Predicting College Football Games
2024 Season Predictions
This page displays predictions for upcoming games in the 2024 college football season. These predictions come from a model built on historical college football play by play and game data in order to simulate upcoming games. All data is from collegefootballdata.com. Any mistakes are my own.
These predictions come from a game prediction model I trained on historical college football games. The inputs into the game prediction model are team level measures of offensive/defensive/special teams efficiency, which I estimate from play by play data. I simulate each game thousands of times in order to estimate the home team’s win probability and expected margin of victory (or defeat).
Notably, I do not use betting lines or the predictions of other models as features in my game prediction model. This allows me to directly compare my performance against that of other models and betting lines.
Week 16 Predictions
The following table displays estimates and predictions for the upcoming week’s college football games.
Quality indicates the quality of the teams involved in the game. This is the (harmonic) mean of the two team’s power ratings and is scaled to range from 0 to 100, with 100 indicating a game between highly rated opponents.
Interest indicates how interesting a game is expected to be based on the quality of the teams and how competitive the game is expected to be. I assign every game a competitive rating using a quadratic formula applied to Pr(HomeWin), which I use along with Quality in a weighted average to produce the Interest score. This ranges from 0 to 100, where 100 indicates a very competitive game between two highly rated opponents.
Pr(HomeWin) is the percentage of times that the home team won the game across every simulation.
Prediction is the average margin of victory for the winning team across all simulations.
Betting Lines
How do these predictions compare to betting lines? I compare my predicted spread against the spread from ESPN Bet.
The following table displays my prediction for each game compared to betting lines from various providers.
Results as of Week 16
How has the model performed to date?
The model predicts the probability that the home team will win and their expected margin of victory (or defeat). I assess the model’s performance by assessing the accuracy of its predictions (win/loss), the logloss of its probabilities, and the mean absolute error of the predicted margin.
The following plot shows my model’s predicted margin of victory vs the actual margin of victory for all games so far this season.
Season Model Results | ||||||
season | season_type | games | accuracy | mn_log_loss | mae | record |
---|---|---|---|---|---|---|
2024 | postseason | 45 | 0.644 | 0.651 | 10.278 | 29-16 |
2024 | regular | 873 | 0.727 | 0.505 | 13.279 | 635-238 |
Model Results by Week | |||||||
season | season_type | week | games | accuracy | mn_log_loss | mae | record |
---|---|---|---|---|---|---|---|
2024 | postseason | 17 | 1 | 1.000 | 0.436 | 1.000 | 1-NA |
2024 | postseason | 18 | 12 | 0.833 | 0.514 | 10.125 | 10-2 |
2024 | postseason | 19 | 22 | 0.455 | 0.809 | 11.295 | 10-12 |
2024 | postseason | 20 | 8 | 0.750 | 0.484 | 10.438 | 6-2 |
2024 | postseason | 21 | 2 | 1.000 | 0.503 | 4.000 | 2-NA |
2024 | regular | 0 | 4 | 0.500 | 0.820 | 15.125 | 2-2 |
2024 | regular | 1 | 96 | 0.885 | 0.243 | 15.214 | 85-11 |
2024 | regular | 2 | 78 | 0.679 | 0.510 | 16.160 | 53-25 |
2024 | regular | 3 | 63 | 0.810 | 0.375 | 14.778 | 51-12 |
2024 | regular | 4 | 64 | 0.734 | 0.498 | 13.156 | 47-17 |
2024 | regular | 5 | 55 | 0.691 | 0.582 | 13.045 | 38-17 |
2024 | regular | 6 | 49 | 0.633 | 0.661 | 13.888 | 31-18 |
2024 | regular | 7 | 52 | 0.673 | 0.546 | 12.308 | 35-17 |
2024 | regular | 8 | 59 | 0.678 | 0.552 | 11.415 | 40-19 |
2024 | regular | 9 | 57 | 0.789 | 0.519 | 12.175 | 45-12 |
2024 | regular | 10 | 49 | 0.612 | 0.618 | 12.898 | 30-19 |
2024 | regular | 11 | 50 | 0.780 | 0.503 | 11.520 | 39-11 |
2024 | regular | 12 | 55 | 0.764 | 0.519 | 12.227 | 42-13 |
2024 | regular | 13 | 65 | 0.692 | 0.522 | 11.500 | 45-20 |
2024 | regular | 14 | 67 | 0.731 | 0.569 | 11.731 | 49-18 |
2024 | regular | 15 | 9 | 0.333 | 0.838 | 21.889 | 3-6 |
2024 | regular | 16 | 1 | 0.000 | 0.880 | 22.000 | NA-1 |
Previous Predictions
The following table displays the model’s predictions for previous weeks along with the actual result.
Against the Spread
How has the model performed against the spread? I compare my model’s predictions against betting lines from various providers.
Early versions of this report used the opening betting line from providers; I have changed this to base the assessment around the final betting line.
season | week | Bovada | DraftKings | ESPN Bet |
---|---|---|---|---|
2024 | 0 | 4-0 (1.000) | 4-0 (1.000) | 4-0 (1.000) |
2024 | 1 | 19-20 (0.487) | 18-21 (0.462) | 36-39 (0.480) |
2024 | 2 | 23-26 (0.469) | 25-26 (0.490) | 39-39 (0.500) |
2024 | 3 | 26-26 (0.500) | 24-28 (0.462) | 30-33 (0.476) |
2024 | 4 | 26-28 (0.481) | 34-27 (0.557) | 34-30 (0.531) |
2024 | 5 | 24-28 (0.462) | 25-29 (0.463) | 29-26 (0.527) |
2024 | 6 | 23-26 (0.469) | 23-25 (0.479) | 22-27 (0.449) |
2024 | 7 | 23-29 (0.442) | 23-28 (0.451) | 24-28 (0.462) |
2024 | 8 | 26-33 (0.441) | 27-31 (0.466) | 26-33 (0.441) |
2024 | 9 | 32-24 (0.571) | 31-25 (0.554) | 30-27 (0.526) |
2024 | 10 | 26-22 (0.542) | 27-22 (0.551) | 29-20 (0.592) |
2024 | 11 | 27-23 (0.540) | 27-22 (0.551) | 26-24 (0.520) |
2024 | 12 | 25-28 (0.472) | 27-27 (0.500) | 28-27 (0.509) |
2024 | 13 | 36-26 (0.581) | 37-27 (0.578) | 36-29 (0.554) |
2024 | 14 | 38-29 (0.567) | 33-33 (0.500) | 39-28 (0.582) |
2024 | 15 | 3-6 (0.333) | 4-5 (0.444) | 4-5 (0.444) |
2024 | 16 | 1-0 (1.000) | 1-0 (1.000) | 1-0 (1.000) |
2024 | 17 | 1-0 (1.000) | 0-1 (0.000) | 1-0 (1.000) |
2024 | 18 | 8-4 (0.667) | 7-5 (0.583) | 8-4 (0.667) |
2024 | 19 | 13-9 (0.591) | 12-9 (0.571) | 11-11 (0.500) |
2024 | 20 | 5-3 (0.625) | 5-3 (0.625) | 6-2 (0.750) |
2024 | 21 | 2-0 (1.000) | 2-0 (1.000) | 2-0 (1.000) |
2024 | overall | 411-390 (0.513) | 416-394 (0.514) | 465-432 (0.518) |
The following table displays my model’s prediction in previous weeks against betting lines.
Upcoming Games
The following table displays predictions for all upcoming games based on the results of the season so far.