Predicting Board Game Collections

Author

Phil Henrickson

Published

5/21/25

About

This report details predictive models for individual board game collections.

Models

  1. phenrickson (me)
  2. GOBBluth89 (my brother)

Board Game Reviewers:

  1. rahdo (Rahdo Runs Through)
  2. Mark Bigney (So Very Wrong About Games)
  3. Mike Walker (So Very Wrong About Games)
  4. Jarrod Carmichael (3 Minute Boardgames)
  5. Zee Garcia (Dice Tower)
  6. Kellen Laker (Board Game Barrage)

Metrics

Model performance by collection

Show the code
combined_metrics |>
  pivot_wider(
    names_from = c(".metric"),
    values_from = c(".estimate")
  ) |>
  mutate(type = factor(type, levels = c("resamples", "valid", "test"))) |>
  arrange(type) |>
  group_by(type) |>
  gt::gt() |>
  gt::fmt_number(decimals = 3) |>
  gt::sub_missing() |>
  gt_options()
username wflow_id .estimator mn_log_loss roc_auc pr_auc
resamples
phenrickson glmnet binary 0.019 0.961 0.210
rahdo glmnet binary 0.033 0.942 0.153
GOBBluth89 glmnet binary 0.017 0.944 0.206
Gyges glmnet binary 0.071 0.873 0.157
ZeeGarcia glmnet binary 0.045 0.892 0.145
J_3MBG glmnet binary 0.047 0.907 0.201
VWValker glmnet binary 0.025 0.898 0.069
aboardgamebarrage glmnet binary 0.034 0.894 0.111
valid
phenrickson glmnet binary 0.009 0.963 0.140
rahdo glmnet binary 0.026 0.944 0.134
GOBBluth89 glmnet binary 0.012 0.893 0.055
Gyges glmnet binary 0.047 0.861 0.116
ZeeGarcia glmnet binary 0.044 0.900 0.162
J_3MBG glmnet binary 0.034 0.893 0.098
VWValker glmnet binary 0.025 0.874 0.125
aboardgamebarrage glmnet binary 0.024 0.825 0.021
test
phenrickson glmnet binary 0.007 0.956 0.011
rahdo glmnet binary 0.021 0.884 0.043
GOBBluth89 glmnet binary 0.005 0.923 0.016
Gyges glmnet binary 0.028 0.943 0.050
ZeeGarcia glmnet binary 0.036 0.870 0.073
J_3MBG glmnet binary 0.024 0.852 0.043
VWValker glmnet binary 0.009 0.885 0.001
aboardgamebarrage glmnet binary 0.010 0.951 0.003

Correlation

(Spearman) correlation between predictions for each collection

Show the code
cor <-
  preds |>
  select(username, game_id, name, wflow_id, .pred_yes) |>
  pivot_wider(values_from = c(".pred_yes"), names_from = c("username")) |>
  unnest() |>
  select(-game_id, -name, -wflow_id) |>
  corrr::correlate(method = "spearman")

table_cor <- function(corr) {
  corr |>
    gt::gt() |>
    gtExtras::gt_theme_espn() |>
    gt::tab_options(
      quarto.disable_processing = T,
      container.overflow.x = T,
      container.overflow.y = T
    ) |>
    gt::fmt_number(decimals = 3) |>
    gt::sub_missing() |>
    gt::cols_label(term = "username") |>
    gt::cols_align(everything(), align = "center") |>
    gt::cols_align(term, align = "left") |>
    gt::cols_width(
      everything() ~ px(150)
    ) |>
    gt::cols_width(
      term ~ px(200)
    ) |>
    gt::data_color(
      columns = -c(term),
      method = c("numeric"),
      domain = c(-1, 1),
      palette = c("red", "white", "deepskyblue1"),
      na_color = "white"
    )
}

cor |>
  table_cor()
username phenrickson rahdo GOBBluth89 Gyges ZeeGarcia J_3MBG VWValker aboardgamebarrage
phenrickson 0.661 0.809 0.590 0.576 0.702 0.640 0.384
rahdo 0.661 0.587 0.556 0.676 0.682 0.659 0.412
GOBBluth89 0.809 0.587 0.578 0.574 0.668 0.608 0.354
Gyges 0.590 0.556 0.578 0.520 0.651 0.625 0.345
ZeeGarcia 0.576 0.676 0.574 0.520 0.576 0.614 0.463
J_3MBG 0.702 0.682 0.668 0.651 0.576 0.614 0.355
VWValker 0.640 0.659 0.608 0.625 0.614 0.614 0.356
aboardgamebarrage 0.384 0.412 0.354 0.345 0.463 0.355 0.356

Correlation network plot. Predictions for users that are highly correlated will appear closer together and be joined by stronger paths.

Show the code
cor |>
  corrr::rearrange() |>
  corrr::network_plot(
    curved = T,
    min_cor = 0,
    colours = c("red", "white", "deepskyblue1"),
    legend = "full"
  )

Predictions

Displaying predictions for games with highest (median) probabilities across all users.

Show the code
combined_new_preds |>
  select(any_of(names(combined_preds))) |>
  filter(type == "upcoming") |>
  table_preds(
    games = games_new,
    n = 100
  ) |>
  gt_preds()
Published Game phenrickson rahdo GOBBluth89 Gyges ZeeGarcia J_3MBG VWValker aboardgamebarrage
2025 Gloomhaven (Second Edition) 0.383 0.109 0.311 0.574 0.387 0.223 0.285 0.004
2024 The Paradox Initiative 0.145 0.795 0.004 0.036 0.975 0.310 0.357 0.226
2025 EGO 0.129 0.115 0.062 0.748 0.471 0.278 0.014 0.457
2025 Food Chain Magnate: Deluxe Edition 0.684 0.028 0.041 0.337 0.012 0.292 0.109 0.344
2024 Pampero 0.009 0.283 0.005 0.127 0.163 0.258 0.178 0.011
2025 DAVOS 0.737 0.135 0.122 0.445 0.014 0.637 0.126 0.132
2025 Galactic Cruise 0.085 0.173 0.007 0.134 0.122 0.294 0.153 0.014
2024 Nocturne 0.121 0.323 0.048 0.024 0.191 0.134 0.180 0.038
2024 Undergrove 0.129 0.626 0.085 0.014 0.489 0.230 0.110 0.015
2024 The Lord of the Rings: Duel for Middle-earth 0.163 0.132 0.042 0.173 0.913 0.052 0.015 0.105
2026 Terminus Frontier 0.139 0.065 0.084 0.700 0.318 0.334 0.039 0.001
2025 Dragon Eclipse 0.243 0.012 0.037 0.545 0.378 0.128 0.089 0.002
2024 Dead Cells: The Rogue-Lite Board Game 0.090 0.205 0.006 0.123 0.585 0.226 0.021 0.004
2025 Nemesis: Retaliation 0.099 0.003 0.039 0.184 0.263 0.778 0.114 0.007
2025 Enormity 0.171 0.057 0.027 0.524 0.555 0.144 0.032 0.001
2024 Arcs 0.035 0.060 0.039 0.323 0.362 0.140 0.020 0.122
2024 Bah! Humbug! and the 12 Games of Christmas 0.025 0.114 0.044 0.040 0.459 0.055 0.110 0.129
2024 Unconscious Mind 0.011 0.666 0.028 0.046 0.533 0.595 0.114 0.012
2025 Everdell Duo 0.015 0.201 0.014 0.026 0.261 0.133 0.391 0.006
2024 Tainted Grail: Kings of Ruin 0.074 0.005 0.017 0.330 0.081 0.106 0.074 0.002
2024 Stephens 0.078 0.295 0.067 0.077 0.017 0.319 0.071 0.017
2024 Black Forest 0.095 0.282 0.074 0.174 0.010 0.059 0.049 0.010
2025 Natera: New Beginning 0.014 0.123 0.011 0.115 0.057 0.243 0.072 0.006
2025 The Lord of the Rings: Fate of the Fellowship 0.051 0.076 0.010 0.246 0.157 0.205 0.033 0.017
2024 King of Tokyo: Duel 0.012 0.011 0.065 0.219 0.250 0.204 0.060 0.006
2025 Reign of Hades 0.077 0.029 0.022 0.393 0.108 0.042 0.187 0.004
2024 Fall of Lumen 0.010 0.131 0.007 0.061 0.082 0.079 0.056 0.009
2025 The Eternaut 0.006 0.017 0.003 0.131 0.377 0.101 0.458 0.002
2025 Innovation Ultimate 0.003 0.182 0.007 0.444 0.055 0.060 0.004 0.444
2025 Grimcoven 0.069 0.008 0.033 0.401 0.158 0.214 0.042 0.002
2024 Wild Gardens 0.027 0.088 0.009 0.063 0.245 0.211 0.044 0.004
2025 Manhattan Project: Energy Empire 0.004 0.086 0.002 0.091 0.180 0.392 0.021 0.020
2024 Cascadia: Rolling Rivers 0.063 0.402 0.013 0.012 0.177 0.075 0.043 0.007
2025 Spirit Fire 0.066 0.057 0.011 0.094 0.196 0.041 0.047 0.005
2024 Sankoré: The Pride of Mansa Musa 0.043 0.071 0.006 0.240 0.061 0.248 0.039 0.025
2024 Mons And Mages 0.010 0.067 0.014 0.037 0.099 0.071 0.078 0.008
2024 Tidal Blades 2: Rise of the Unfolders 0.035 0.048 0.011 0.116 0.113 0.132 0.054 0.001
2025 Restart 0.013 0.066 0.009 0.058 0.068 0.066 0.044 0.018
2025 Avalon: The Riven Veil 0.049 0.035 0.034 0.528 0.052 0.028 0.061 0.090
2024 Endeavor: Deep Sea 0.019 0.239 0.016 0.055 0.182 0.180 0.046 0.005
2024 Agemonia 0.260 0.017 0.020 0.059 0.179 0.042 0.143 0.001
2024 Undaunted 2200: Callisto 0.364 0.007 0.463 0.953 0.080 0.020 0.007 0.006
2024 Biome 0.028 0.177 0.014 0.052 0.169 0.136 0.048 0.014
2024 Beyond the Horizon 0.092 0.031 0.050 0.047 0.019 0.025 0.082 0.101
2024 Fromage 0.062 0.147 0.041 0.014 0.056 0.059 0.012 0.007
2024 Dune: War for Arrakis 0.031 0.017 0.061 0.053 0.043 0.150 0.056 0.017
2025 Photo Tour: North America 0.015 0.138 0.021 0.047 0.150 0.119 0.049 0.023
2025 Horror on the Orient Express: The Board Game 0.019 0.152 0.004 0.025 0.193 0.068 0.127 0.002
2024 Unmatched: Sun's Origin 0.389 0.019 0.489 0.110 0.068 0.025 0.012 0.010
2024 Ezra and Nehemiah 0.030 0.062 0.006 0.125 0.073 0.247 0.017 0.010
2024 Emperor of the Gaels 0.140 0.110 0.017 0.106 0.046 0.043 0.046 0.036
2024 Cyclades: Legendary Edition 0.046 0.029 0.003 0.066 0.133 0.069 0.043 0.006
2024 Phantom Epoch 0.078 0.033 0.017 0.171 0.037 0.095 0.052 0.002
2024 Wyrmspan 0.009 0.169 0.022 0.057 0.137 0.152 0.030 0.013
2024 Frozen Frontier 0.017 0.139 0.006 0.075 0.043 0.265 0.044 0.012
2025 Sanctuary 0.045 0.228 0.246 0.029 0.021 0.041 0.094 0.010
2026 Tikal Legend 0.060 0.087 0.006 0.037 0.056 0.031 0.021 0.049
2024 Wondrous Creatures 0.004 0.058 0.004 0.059 0.054 0.119 0.031 0.004
2025 Moon Colony Bloodbath 0.005 0.038 0.003 0.072 0.046 0.215 0.034 0.083
2025 Everdell Silverfrost 0.002 0.075 0.009 0.050 0.043 0.040 0.057 0.005
2025 Unstoppable 0.004 0.043 0.007 0.488 0.162 0.091 0.040 0.003
2024 The 7 Seas 0.007 0.066 0.007 0.049 0.095 0.339 0.032 0.004
2024 DCeased: Gotham City Outbreak 0.005 0.006 0.007 0.163 0.158 0.066 0.097 0.015
2025 Unmatched Adventures: Teenage Mutant Ninja Turtles 0.250 0.053 0.405 0.027 0.357 0.025 0.009 0.005
2024 The Mandalorian: Adventures 0.046 0.025 0.183 0.025 0.289 0.034 0.209 0.005
2024 Salton Sea 0.004 0.049 0.002 0.034 0.066 0.092 0.046 0.012
2025 Emerald Skulls 0.025 0.004 0.037 0.057 0.026 0.041 0.332 0.074
2024 Windmill Valley 0.008 0.096 0.004 0.019 0.060 0.059 0.127 0.010
2024 Orléans: Anniversary Box 0.065 0.364 0.018 0.034 0.018 0.044 0.248 0.008
2024 Astro Knights: Eternity 0.020 0.217 0.003 0.027 0.094 0.056 0.050 0.003
2026 Casus Belli 0.016 0.050 0.019 0.099 0.056 0.063 0.011 0.027
2024 Defenders of the Wild 0.006 0.012 0.005 0.109 0.169 0.071 0.038 0.038
2024 Life in Reterra 0.031 0.197 0.021 0.044 0.079 0.110 0.017 0.018
2024 Kingdom Legacy: Feudal Kingdom 0.017 0.036 0.008 0.052 0.113 0.039 0.050 0.004
2024 El Burro: A La Granja Game 0.010 0.093 0.004 0.036 0.046 0.046 0.038 0.014
2024 Naturalia 0.006 0.035 0.005 0.040 0.038 0.040 0.045 0.017
2025 Finspan 0.005 0.135 0.018 0.054 0.103 0.243 0.014 0.010
2024 Park Life: People 0.006 0.053 0.007 0.067 0.113 0.106 0.018 0.017
2024 Bauer 0.003 0.030 0.005 0.040 0.080 0.040 0.041 0.007
2024 Ziggurat 0.012 0.044 0.009 0.093 0.086 0.044 0.026 0.002
2024 Skyrise 0.026 0.043 0.016 0.050 0.299 0.315 0.024 0.013
2024 Flatiron 0.009 0.322 0.002 0.039 0.250 0.029 0.030 0.039
2025 Flash Point: Legacy of Flame 0.222 0.034 0.015 0.086 0.107 0.035 0.025 0.002
2024 Let's Go! To Japan 0.006 0.051 0.005 0.051 0.039 0.054 0.030 0.007
2025 Quacks: All-In Edition 0.045 0.014 0.034 0.014 0.025 0.053 0.085 0.034
2024 Minos: Dawn of the Bronze Age 0.019 0.201 0.003 0.007 0.049 0.131 0.059 0.005
2024 Terminus 0.048 0.278 0.019 0.009 0.020 0.070 0.139 0.012
2025 LANDER: After The Crash 0.005 0.022 0.004 0.064 0.045 0.070 0.003 0.215
2025 Citizens of the Spark 0.005 0.056 0.003 0.033 0.033 0.058 0.008 0.040
2025 DANTE: Inferno 0.009 0.044 0.011 0.077 0.112 0.057 0.022 0.001
2024 Oh My Goods!: Big Box 0.038 0.413 0.022 0.010 0.047 0.014 0.034 0.031
2024 Phoenix New Horizon 0.006 0.044 0.003 0.021 0.045 0.083 0.063 0.006
2024 Draft & Write Records 0.043 0.246 0.018 0.039 0.034 0.031 0.017 0.007
2024 Yonder 0.003 0.053 0.002 0.028 0.039 0.058 0.036 0.005
2024 Tainted Grail: Kings of Ruin (Gamefound Edition) 0.038 0.006 0.006 0.546 0.045 0.074 0.026 0.002
2024 Park Life: People Deluxe 0.006 0.039 0.006 0.049 0.089 0.087 0.025 0.018
2025 FLOE 0.006 0.041 0.013 0.050 0.059 0.198 0.022 0.002
2024 Tang Garden: Big Box 0.002 0.045 0.006 0.018 0.140 0.053 0.161 0.003
2025 Emberleaf 0.008 0.041 0.005 0.025 0.038 0.044 0.046 0.008
2024 Andromeda's Edge 0.009 0.032 0.005 0.102 0.031 0.149 0.036 0.005
Show the code
combined_preds |>
  filter(type == "valid") |>
  table_preds(
    games = games_new,
    n = 100
  ) |>
  gt_preds()
Published Game phenrickson rahdo GOBBluth89 Gyges ZeeGarcia J_3MBG VWValker aboardgamebarrage
2022 Endless Winter: Paleoamericans 0.542 0.412 0.087 0.247 0.491 0.549 0.582 0.059
2022 Frosthaven 0.695 0.219 0.303 0.680 0.594 0.115 0.440 0.013
2023 La Granja: Deluxe Master Set 0.480 0.949 0.046 0.034 0.176 0.227 0.653 0.404
2022 Frostpunk: The Board Game 0.087 0.503 0.015 0.423 0.128 0.945 0.516 0.025
2022 ISS Vanguard 0.307 0.037 0.181 0.496 0.177 0.777 0.267 0.005
2023 Empire's End 0.062 0.450 0.207 0.562 0.716 0.043 0.200 0.083
2022 Nemesis: Lockdown 0.358 0.011 0.021 0.475 0.247 0.885 0.129 0.011
2023 Expeditions 0.010 0.686 0.022 0.492 0.297 0.367 0.043 0.036
2023 The Witcher: Old World 0.391 0.058 0.308 0.318 0.186 0.102 0.027 0.014
2023 Night Flowers 0.041 0.234 0.011 0.414 0.103 0.640 0.177 0.009
2023 Deliverance 0.256 0.062 0.031 0.695 0.142 0.131 0.135 0.002
2022 Bardsung 0.199 0.098 0.183 0.209 0.115 0.147 0.053 0.003
2023 The Castles of Burgundy: Special Edition 0.078 0.183 0.003 0.368 0.240 0.228 0.046 0.022
2022 Planet Unknown 0.427 0.820 0.153 0.096 0.105 0.579 0.040 0.009
2023 Lords of Ragnarok 0.110 0.011 0.014 0.200 0.153 0.612 0.123 0.002
2023 Unmatched Adventures: Tales to Amaze 0.165 0.038 0.104 0.077 0.127 0.159 0.180 0.037
2023 The White Castle 0.121 0.197 0.046 0.042 0.036 0.109 0.688 0.225
2022 Tribes of the Wind 0.012 0.251 0.011 0.137 0.502 0.141 0.091 0.023
2022 Agricola 15 0.122 0.417 0.196 0.893 0.028 0.102 0.049 0.012
2022 Atiwa 0.064 0.131 0.083 0.386 0.053 0.134 0.227 0.034
2023 Fit to Print 0.231 0.140 0.071 0.255 0.056 0.150 0.074 0.008
2022 Carnegie 0.306 0.445 0.040 0.042 0.164 0.617 0.042 0.006
2023 Masters of the Universe: The Board Game – Clash for Eternia 0.028 0.012 0.078 0.564 0.118 0.132 0.723 0.004
2023 Faraway 0.033 0.176 0.032 0.230 0.131 0.118 0.039 0.076
2022 Return to Dark Tower 0.252 0.083 0.238 0.286 0.110 0.049 0.017 0.037
2022 Wayfarers of the South Tigris 0.097 0.296 0.017 0.087 0.259 0.764 0.092 0.008
2022 Gateway Island 0.104 0.011 0.081 0.587 0.028 0.059 0.553 0.122
2023 Ticket to Ride Legacy: Legends of the West 0.120 0.229 0.059 0.056 0.415 0.406 0.030 0.001
2023 Tamashii: Chronicle of Ascend 0.048 0.043 0.058 0.509 0.120 0.268 0.145 0.020
2023 Arkendom Conquista Starter Set 0.180 0.078 0.204 0.123 0.090 0.084 0.027 0.009
2023 Unmatched: Brains and Brawn 0.220 0.029 0.452 0.245 0.140 0.008 0.018 0.019
2023 Arkeis 0.315 0.066 0.006 0.366 0.574 0.022 0.102 0.005
2023 Dungeons of Doria 0.114 0.020 0.017 0.122 0.114 0.095 0.070 0.002
2023 Darwin's Journey 0.023 0.116 0.007 0.078 0.084 0.381 0.131 0.062
2023 Hybris: Disordered Cosmos 0.139 0.048 0.085 0.200 0.076 0.367 0.070 0.030
2023 51st State: Ultimate Edition (Gamefound Edition) 0.019 0.030 0.004 0.130 0.263 0.435 0.304 0.017
2023 Art Society 0.100 0.237 0.084 0.107 0.075 0.073 0.002 0.066
2023 Voidfall 0.079 0.011 0.079 0.584 0.016 0.404 0.124 0.007
2023 51st State: Ultimate Edition 0.027 0.051 0.004 0.103 0.349 0.739 0.543 0.050
2022 Tindaya 0.055 0.067 0.012 0.255 0.086 0.225 0.189 0.030
2023 Nucleum 0.027 0.218 0.010 0.250 0.018 0.235 0.124 0.014
2023 Dune: Imperium – Uprising 0.174 0.040 0.022 0.101 0.050 0.251 0.330 0.033
2023 Earth 0.028 0.164 0.005 0.042 0.423 0.242 0.100 0.050
2022 Revive 0.047 0.111 0.017 0.102 0.281 0.037 0.009 0.139
2023 Unmatched: Teen Spirit 0.504 0.023 0.629 0.185 0.111 0.024 0.038 0.006
2023 Unmatched: For King and Country 0.503 0.023 0.629 0.185 0.111 0.024 0.038 0.006
2022 Hunch! 0.007 0.056 0.031 0.093 0.152 0.009 0.095 0.139
2022 Unmatched: Redemption Row 0.500 0.023 0.623 0.175 0.110 0.025 0.035 0.006
2022 Unmatched: Hell's Kitchen 0.500 0.023 0.623 0.175 0.110 0.025 0.035 0.006
2022 The Lord of the Rings: The Card Game – Revised Core Set 0.100 0.533 0.900 0.044 0.018 0.140 0.022 0.013
2023 Shogun no Katana 0.062 0.100 0.012 0.075 0.025 0.300 0.108 0.007
2023 Ancient Knowledge 0.022 0.081 0.005 0.088 0.070 0.137 0.065 0.012
2022 Flamecraft 0.016 0.063 0.006 0.094 0.092 0.119 0.070 0.006
2023 1971 0.007 0.001 0.002 0.107 0.025 0.108 0.177 0.110
2023 Anunnaki: Dawn of the Gods 0.041 0.090 0.025 0.310 0.020 0.163 0.204 0.030
2022 Starship Captains 0.055 0.160 0.025 0.160 0.075 0.428 0.053 0.005
2022 Oathsworn: Into the Deepwood 0.051 0.021 0.019 0.174 0.127 0.092 0.079 0.002
2023 Zoo Vadis 0.043 0.006 0.085 0.212 0.008 0.077 0.039 0.143
2023 Monster Pit 0.076 0.015 0.074 0.652 0.026 0.140 0.044 0.003
2022 Terra Mystica: Big Box 0.186 0.051 0.013 0.101 0.009 0.065 0.098 0.032
2023 Shadows: Heroes & Monsters 0.042 0.011 0.009 0.147 0.088 0.072 0.099 0.032
2022 Great Western Trail: Argentina 0.122 0.124 0.064 0.026 0.023 0.048 0.091 0.041
2022 Horizons of Spirit Island 0.075 0.036 0.035 0.931 0.021 0.195 0.158 0.021
2022 Creature Comforts (Kickstarter Edition) 0.047 0.134 0.017 0.039 0.156 0.206 0.064 0.011
2022 Legends of Void 0.011 0.088 0.006 0.072 0.077 0.111 0.035 0.011
2022 Everdell: The Complete Collection 0.020 0.103 0.031 0.059 0.201 0.347 0.048 0.004
2022 Beer & Bread 0.039 0.589 0.026 0.017 0.105 0.174 0.033 0.067
2023 My Island 0.299 0.075 0.029 0.177 0.081 0.008 0.022 0.013
2023 Marvel Zombies: A Zombicide Game 0.006 0.011 0.007 0.560 0.164 0.091 0.470 0.003
2022 Verdant 0.060 0.212 0.028 0.028 0.111 0.151 0.041 0.010
2022 Antematter 0.087 0.049 0.050 0.057 0.019 0.038 0.005 0.089
2022 Shogun No Katana Deluxe Edition 0.031 0.070 0.004 0.067 0.021 0.237 0.134 0.011
2023 Forbidden Jungle 0.026 0.040 0.024 0.122 0.215 0.332 0.056 0.004
2022 Long Shot: The Dice Game 0.142 0.120 0.027 0.032 0.096 0.040 0.055 0.033
2022 Wingspan Asia 0.002 0.207 0.008 0.113 0.083 0.103 0.011 0.006
2022 Warhammer: The Horus Heresy – Age of Darkness 0.150 0.009 0.127 0.027 0.065 0.029 0.158 0.021
2023 Sea Dragons 0.098 0.060 0.009 0.190 0.048 0.044 0.014 0.024
2022 Don't Go In There 0.026 0.118 0.033 0.095 0.051 0.117 0.003 0.040
2023 Mad Mars 0.081 0.080 0.099 0.021 0.054 0.037 0.017 0.007
2022 Puerto Rico 1897 0.062 0.104 0.012 0.025 0.089 0.067 0.010 0.025
2023 Scarface 1920 0.009 0.043 0.005 0.236 0.045 0.176 0.047 0.005
2023 The Same Game 0.007 0.043 0.021 0.121 0.013 0.044 0.120 0.312
2023 Cyberpunk 2077: Gangs of Night City 0.010 0.015 0.028 0.227 0.126 0.056 0.129 0.005
2023 Disrupt 0.026 0.056 0.008 0.345 0.019 0.194 0.023 0.218
2023 Patriot 0.002 0.006 0.007 0.068 0.073 0.103 0.012 0.135
2022 Uptown 0.018 0.116 0.003 0.097 0.062 0.042 0.038 0.015
2023 Beast 0.041 0.012 0.035 0.050 0.073 0.050 0.039 0.013
2022 Keystone: North America 0.020 0.078 0.015 0.060 0.093 0.094 0.016 0.006
2023 Lunar Rush 0.011 0.077 0.007 0.196 0.039 0.066 0.009 0.040
2023 Match of the Century 0.129 0.044 0.038 0.150 0.041 0.025 0.015 0.025
2023 Almost Innocent 0.017 0.041 0.019 0.073 0.050 0.035 0.062 0.032
2023 Apiary 0.004 0.083 0.007 0.149 0.028 0.049 0.047 0.006
2023 Astro Knights 0.024 0.214 0.003 0.025 0.062 0.050 0.051 0.007
2023 Planta Nubo 0.007 0.046 0.007 0.038 0.045 0.037 0.102 0.005
2023 Witchcraft! 0.136 0.009 0.114 0.374 0.055 0.013 0.019 0.006
2022 My Father's Work 0.048 0.021 0.026 0.152 0.124 0.162 0.018 0.003
2022 Castles of Mad King Ludwig: Collector's Edition 0.053 0.098 0.023 0.051 0.014 0.181 0.022 0.005
2022 Now or Never 0.031 0.043 0.009 0.042 0.210 0.130 0.013 0.005
2023 Aldebaran Duel 0.003 0.181 0.003 0.065 0.008 0.152 0.067 0.005
2022 Hanamikoji: Geisha's Road 0.005 0.003 0.007 0.030 0.095 0.043 0.072 0.044
Show the code
combined_preds |>
  filter(type == "resamples") |>
  table_preds(
    games = games,
    n = 100
  ) |>
  gt_preds()
Published Game phenrickson rahdo GOBBluth89 Gyges ZeeGarcia J_3MBG VWValker aboardgamebarrage
2018 Cosmic Encounter: 42nd Anniversary Edition 0.714 0.006 0.109 0.699 0.003 0.759 0.002 0.772
2016 Star Wars: Rebellion 0.943 0.088 0.993 0.050 0.072 0.859 0.677 0.008
2017 Gloomhaven 0.536 0.073 0.555 0.557 0.734 0.210 0.211 0.008
2017 Pandemic Legacy: Season 2 0.570 0.166 0.070 0.828 0.662 0.635 0.116 0.003
2016 Scythe 0.331 0.371 0.177 0.752 0.355 0.849 0.066 0.363
2016 Agricola (Revised Edition) 0.451 0.644 0.498 0.929 0.039 0.220 0.068 0.033
2021 Ark Nova 0.302 0.774 0.089 0.366 0.038 0.395 0.400 0.030
2015 Pandemic Legacy: Season 1 0.068 0.334 0.285 0.409 0.781 0.492 0.039 0.007
2017 Spirit Island 0.443 0.301 0.165 0.938 0.102 0.610 0.316 0.032
2015 7 Wonders Duel 0.319 0.603 0.126 0.290 0.833 0.137 0.017 0.339
2019 Era: Medieval Age 0.790 0.415 0.160 0.435 0.117 0.465 0.004 0.031
2018 Everdell 0.022 0.426 0.102 0.067 0.653 0.512 0.744 0.127
2013 Lewis & Clark: The Expedition 0.395 0.750 0.024 0.053 0.729 0.350 0.170 0.049
2010 7 Wonders 0.097 0.494 0.034 0.430 0.451 0.388 0.013 0.075
2016 Terraforming Mars 0.300 0.566 0.150 0.566 0.174 0.898 0.072 0.020
2020 Pandemic Legacy: Season 0 0.427 0.140 0.017 0.610 0.345 0.320 0.089 0.005
2012 Terra Mystica 0.114 0.154 0.024 0.746 0.026 0.320 0.357 0.291
2017 Azul 0.587 0.110 0.131 0.147 0.286 0.885 0.003 0.540
2018 Newton 0.286 0.817 0.104 0.206 0.124 0.518 0.193 0.158
1997 Tigris & Euphrates 0.241 0.037 0.146 0.078 0.281 0.357 0.111 0.919
2017 Gaia Project 0.570 0.245 0.053 0.336 0.034 0.508 0.134 0.061
2014 Nyakuza 0.407 0.013 0.289 0.093 0.159 0.013 0.216 0.366
2019 Star Wars: Outer Rim 0.202 0.045 0.460 0.213 0.031 0.752 0.173 0.006
2019 Tapestry 0.136 0.385 0.364 0.067 0.237 0.401 0.071 0.043
2015 Viticulture Essential Edition 0.018 0.589 0.042 0.270 0.205 0.379 0.157 0.029
2020 Gloomhaven: Jaws of the Lion 0.546 0.263 0.196 0.248 0.167 0.118 0.134 0.008
2012 Archipelago 0.759 0.022 0.010 0.654 0.043 0.391 0.009 0.305
2019 Tainted Grail: The Fall of Avalon 0.173 0.025 0.007 0.633 0.225 0.147 0.232 0.002
2018 Rising Sun 0.189 0.011 0.127 0.064 0.705 0.268 0.113 0.301
2017 Charterstone 0.092 0.257 0.008 0.247 0.133 0.153 0.270 0.004
2021 Arkham Horror: The Card Game (Revised Edition) 0.233 0.040 0.076 0.309 0.199 0.353 0.062 0.020
2018 Underwater Cities 0.057 0.620 0.012 0.110 0.162 0.523 0.318 0.084
2014 Pandemic: The Cure 0.236 0.036 0.414 0.033 0.411 0.224 0.003 0.048
2018 Architects of the West Kingdom 0.201 0.544 0.005 0.033 0.182 0.943 0.090 0.008
2019 Clank! Legacy: Acquisitions Incorporated 0.716 0.201 0.018 0.067 0.068 0.199 0.198 0.010
2019 The Castles of Burgundy 0.352 0.742 0.048 0.125 0.137 0.179 0.071 0.060
2012 Robinson Crusoe: Adventures on the Cursed Island 0.030 0.262 0.004 0.230 0.317 0.176 0.083 0.008
2013 Glass Road 0.238 0.541 0.197 0.249 0.020 0.046 0.057 0.057
2014 Orléans 0.666 0.215 0.021 0.082 0.024 0.169 0.303 0.011
2021 Boonlake 0.685 0.579 0.223 0.008 0.012 0.023 0.313 0.017
2000 The Princes of Florence 0.353 0.150 0.021 0.096 0.149 0.032 0.002 0.265
2002 Age of Steam 0.737 0.159 0.210 0.049 0.038 0.063 0.083 0.526
2004 Power Grid 0.074 0.163 0.068 0.162 0.165 0.068 0.045 0.332
2016 Reign of Cthulhu 0.272 0.029 0.008 0.225 0.517 0.089 0.003 0.144
2011 Mage Knight Board Game 0.073 0.188 0.025 0.186 0.126 0.102 0.355 0.010
2014 AquaSphere 0.144 0.388 0.033 0.030 0.187 0.220 0.082 0.032
2019 Tiny Towns 0.156 0.185 0.008 0.135 0.100 0.118 0.108 0.007
2017 My Little Scythe 0.136 0.028 0.248 0.089 0.159 0.519 0.012 0.014
2018 Root 0.193 0.024 0.139 0.136 0.455 0.082 0.086 0.030
2016 Hit Z Road 0.412 0.117 0.042 0.279 0.099 0.267 0.009 0.093
2015 Elysium 0.066 0.088 0.014 0.127 0.130 0.161 0.008 0.212
2019 The Magnificent 0.112 0.822 0.043 0.102 0.305 0.273 0.031 0.024
2014 La Granja 0.138 0.511 0.040 0.692 0.038 0.333 0.075 0.030
2011 A Game of Thrones: The Board Game (Second Edition) 0.088 0.003 0.742 0.037 0.014 0.364 0.170 0.124
