Show the code
|>
cor ::rearrange() |>
corrr::network_plot(curved = T,
corrrmin_cor = 0,
colours = c("red", "white", "deepskyblue1"),
legend = "full")
This report details predictive models for individual board game collections.
Board Game Reviewers:
Model performance by collection
|>
combined_metrics pivot_wider(names_from = c(".metric"),
values_from = c(".estimate")) |>
mutate(type = factor(type, levels = c('resamples', 'valid', 'test'))) |>
arrange(type) |>
group_by(type) |>
::gt() |>
gt::fmt_number(decimals = 3) |>
gt::sub_missing() |>
gtgt_options()
username | wflow_id | .estimator | mn_log_loss | roc_auc | pr_auc |
---|---|---|---|---|---|
resamples | |||||
phenrickson | glmnet | binary | 0.020 | 0.959 | 0.162 |
rahdo | glmnet | binary | 0.049 | 0.942 | 0.258 |
GOBBluth89 | glmnet | binary | 0.017 | 0.943 | 0.170 |
Gyges | glmnet | binary | 0.070 | 0.870 | 0.147 |
ZeeGarcia | glmnet | binary | 0.057 | 0.889 | 0.164 |
J_3MBG | glmnet | binary | 0.045 | 0.916 | 0.200 |
VWValker | glmnet | binary | 0.022 | 0.869 | 0.048 |
aboardgamebarrage | glmnet | binary | 0.035 | 0.887 | 0.091 |
valid | |||||
phenrickson | glmnet | binary | 0.011 | 0.977 | 0.234 |
rahdo | glmnet | binary | 0.036 | 0.939 | 0.189 |
GOBBluth89 | glmnet | binary | 0.008 | 0.926 | 0.071 |
Gyges | glmnet | binary | 0.053 | 0.882 | 0.120 |
ZeeGarcia | glmnet | binary | 0.042 | 0.898 | 0.148 |
J_3MBG | glmnet | binary | 0.028 | 0.909 | 0.128 |
VWValker | glmnet | binary | 0.036 | 0.885 | 0.100 |
aboardgamebarrage | glmnet | binary | 0.020 | 0.771 | 0.016 |
test | |||||
phenrickson | glmnet | binary | 0.006 | 0.976 | 0.042 |
rahdo | glmnet | binary | 0.040 | 0.887 | 0.079 |
GOBBluth89 | glmnet | binary | 0.003 | — | — |
Gyges | glmnet | binary | 0.041 | 0.829 | 0.048 |
ZeeGarcia | glmnet | binary | 0.045 | 0.876 | 0.076 |
J_3MBG | glmnet | binary | 0.027 | 0.886 | 0.051 |
VWValker | glmnet | binary | 0.017 | 0.829 | 0.019 |
aboardgamebarrage | glmnet | binary | 0.020 | 0.857 | 0.019 |
(Spearman) correlation between predictions for each collection
=
cor |>
preds select(username, game_id, name, wflow_id, .pred_yes) |>
pivot_wider(values_from = c(".pred_yes"), names_from = c("username")) |>
unnest() |>
select(-game_id, -name, -wflow_id) |>
::correlate(method = "spearman")
corrr
= function(corr) {
table_cor
|>
corr ::gt() |>
gt::gt_theme_espn() |>
gtExtras::tab_options(quarto.disable_processing = T,
gtcontainer.overflow.x = T,
container.overflow.y = T) |>
::fmt_number(decimals = 3) |>
gt::sub_missing() |>
gt::cols_label(term = "username") |>
gt::cols_align(everything(), align = "center") |>
gt::cols_align(term, align = "left") |>
gt::cols_width(
gteverything() ~ px(150)
|>
) ::cols_width(
gt~ px(200)
term |>
) ::data_color(columns = -c(term),
gtmethod = c("numeric"),
domain = c(-1, 1),
palette = c("red", "white", "deepskyblue1"),
na_color = "white")
}
|>
cor table_cor()
username | phenrickson | rahdo | GOBBluth89 | Gyges | ZeeGarcia | J_3MBG | VWValker | aboardgamebarrage |
---|---|---|---|---|---|---|---|---|
phenrickson | — | 0.589 | 0.774 | 0.662 | 0.589 | 0.704 | 0.669 | 0.373 |
rahdo | 0.589 | — | 0.460 | 0.534 | 0.666 | 0.597 | 0.568 | 0.368 |
GOBBluth89 | 0.774 | 0.460 | — | 0.614 | 0.542 | 0.660 | 0.594 | 0.323 |
Gyges | 0.662 | 0.534 | 0.614 | — | 0.531 | 0.711 | 0.681 | 0.338 |
ZeeGarcia | 0.589 | 0.666 | 0.542 | 0.531 | — | 0.551 | 0.593 | 0.477 |
J_3MBG | 0.704 | 0.597 | 0.660 | 0.711 | 0.551 | — | 0.649 | 0.309 |
VWValker | 0.669 | 0.568 | 0.594 | 0.681 | 0.593 | 0.649 | — | 0.337 |
aboardgamebarrage | 0.373 | 0.368 | 0.323 | 0.338 | 0.477 | 0.309 | 0.337 | — |
Correlation network plot. Predictions for users that are highly correlated will appear closer together and be joined by stronger paths.
|>
cor ::rearrange() |>
corrr::network_plot(curved = T,
corrrmin_cor = 0,
colours = c("red", "white", "deepskyblue1"),
legend = "full")
Displaying predictions for games with highest (median) probabilities across all users.
|>
combined_new_preds select(any_of(names(combined_preds))) |>
filter(type == 'upcoming') |>
table_preds(games = games_new,
n = 100) |>
gt_preds()
Published | Game | phenrickson | rahdo | GOBBluth89 | Gyges | ZeeGarcia | J_3MBG | VWValker | aboardgamebarrage |
---|---|---|---|---|---|---|---|---|---|
2025 | Gloomhaven: Second Edition | 0.557 | 0.117 | 0.372 | 0.628 | 0.395 | 0.558 | 0.514 | 0.003 |
2025 | EGO | 0.317 | 0.381 | 0.024 | 0.672 | 0.701 | 0.239 | 0.017 | 0.548 |
2023 | La Granja: Deluxe Master Set | 0.457 | 0.905 | 0.015 | 0.257 | 0.269 | 0.187 | 0.729 | 0.219 |
2023 | Deliverance | 0.284 | 0.272 | 0.047 | 0.677 | 0.252 | 0.265 | 0.232 | 0.002 |
2025 | Galactic Cruise | 0.207 | 0.639 | 0.008 | 0.200 | 0.146 | 0.342 | 0.404 | 0.016 |
2026 | Terminus Frontier | 0.273 | 0.080 | 0.110 | 0.784 | 0.265 | 0.661 | 0.103 | 0.003 |
2023 | Unmatched Adventures: Tales to Amaze | 0.190 | 0.056 | 0.033 | 0.291 | 0.472 | 0.162 | 0.314 | 0.026 |
2024 | The Paradox Initiative | 0.106 | 0.888 | 0.004 | 0.024 | 0.990 | 0.244 | 0.460 | 0.009 |
2023 | Tamashii: Chronicle of Ascend | 0.055 | 0.124 | 0.047 | 0.303 | 0.250 | 0.492 | 0.224 | 0.022 |
2023 | Arkeis | 0.351 | 0.160 | 0.007 | 0.217 | 0.707 | 0.101 | 0.174 | 0.008 |
2023 | Fit to Print | 0.157 | 0.569 | 0.046 | 0.178 | 0.145 | 0.142 | 0.149 | 0.006 |
2025 | The Eternaut | 0.010 | 0.118 | 0.005 | 0.223 | 0.448 | 0.163 | 0.629 | 0.003 |
2023 | Expeditions | 0.010 | 0.954 | 0.013 | 0.437 | 0.651 | 0.220 | 0.054 | 0.039 |
2023 | Ticket to Ride Legacy: Legends of the West | 0.178 | 0.445 | 0.047 | 0.084 | 0.642 | 0.388 | 0.041 | 0.001 |
2023 | 51st State: Ultimate Edition | 0.008 | 0.221 | 0.002 | 0.090 | 0.167 | 0.748 | 0.315 | 0.034 |
2023 | Masters of the Universe: The Board Game – Clash for Eternia | 0.033 | 0.008 | 0.074 | 0.549 | 0.235 | 0.174 | 0.747 | 0.005 |
2023 | The Witcher: Old World | 0.308 | 0.121 | 0.086 | 0.305 | 0.149 | 0.113 | 0.123 | 0.018 |
2024 | Sankoré: The Pride of Mansa Musa | 0.074 | 0.533 | 0.006 | 0.303 | 0.143 | 0.472 | 0.096 | 0.074 |
2024 | Dragon Eclipse | 0.151 | 0.038 | 0.019 | 0.631 | 0.092 | 0.218 | 0.143 | 0.002 |
2023 | Empire's End | 0.047 | 0.841 | 0.006 | 0.655 | 0.426 | 0.091 | 0.074 | 0.139 |
2023 | Arkendom Conquista Starter Set | 0.120 | 0.041 | 0.146 | 0.179 | 0.109 | 0.134 | 0.109 | 0.006 |
2023 | Darwin's Journey | 0.022 | 0.218 | 0.013 | 0.049 | 0.176 | 0.188 | 0.142 | 0.083 |
2023 | 51st State: Ultimate Edition (Gamefound Edition) | 0.012 | 0.259 | 0.003 | 0.116 | 0.104 | 0.476 | 0.209 | 0.020 |
2025 | Reign of Hades | 0.175 | 0.027 | 0.007 | 0.461 | 0.179 | 0.041 | 0.195 | 0.004 |
2025 | Unmatched Adventures: Teenage Mutant Ninja Turtles | 0.436 | 0.136 | 0.228 | 0.092 | 0.117 | 0.066 | 0.020 | 0.005 |
2024 | Bah! Humbug! and the 12 Games of Christmas | 0.027 | 0.157 | 0.031 | 0.081 | 0.353 | 0.036 | 0.124 | 0.310 |
2024 | Nocturne | 0.172 | 0.468 | 0.056 | 0.069 | 0.142 | 0.133 | 0.064 | 0.020 |
2023 | The Castles of Burgundy: Special Edition | 0.091 | 0.174 | 0.001 | 0.249 | 0.109 | 0.270 | 0.076 | 0.020 |
2025 | Natera: New Beginning | 0.031 | 0.124 | 0.019 | 0.150 | 0.071 | 0.219 | 0.136 | 0.006 |
2023 | Dune: Imperium – Uprising | 0.193 | 0.030 | 0.017 | 0.045 | 0.139 | 0.255 | 0.176 | 0.030 |
2024 | Unconscious Mind | 0.008 | 0.549 | 0.009 | 0.059 | 0.217 | 0.334 | 0.122 | 0.006 |
2025 | Everdell Duo | 0.021 | 0.411 | 0.020 | 0.048 | 0.320 | 0.127 | 0.713 | 0.004 |
2023 | Lords of Ragnarok | 0.186 | 0.005 | 0.008 | 0.391 | 0.073 | 0.518 | 0.100 | 0.002 |
2023 | The White Castle | 0.095 | 0.620 | 0.015 | 0.046 | 0.053 | 0.078 | 0.682 | 0.195 |
2023 | Unmatched: Brains and Brawn | 0.359 | 0.007 | 0.138 | 0.177 | 0.184 | 0.014 | 0.031 | 0.016 |
2024 | Black Forest | 0.123 | 0.513 | 0.019 | 0.101 | 0.036 | 0.067 | 0.109 | 0.005 |
2024 | Black Forest | 0.123 | 0.513 | 0.019 | 0.101 | 0.036 | 0.067 | 0.109 | 0.005 |
2024 | Phantom Epoch | 0.129 | 0.085 | 0.010 | 0.166 | 0.036 | 0.116 | 0.083 | 0.004 |
2023 | Unmatched: Teen Spirit | 0.501 | 0.042 | 0.477 | 0.257 | 0.123 | 0.022 | 0.035 | 0.007 |
2023 | Unmatched: For King and Country | 0.501 | 0.042 | 0.477 | 0.257 | 0.123 | 0.022 | 0.035 | 0.007 |
2025 | Restart | 0.032 | 0.287 | 0.017 | 0.076 | 0.141 | 0.088 | 0.092 | 0.016 |
2023 | My Island | 0.332 | 0.115 | 0.043 | 0.120 | 0.170 | 0.015 | 0.049 | 0.013 |
2023 | The Search for Lost Species | 0.246 | 0.005 | 0.303 | 0.009 | 0.172 | 0.075 | 0.087 | 0.008 |
2025 | Horror on the Orient Express: The Board Game | 0.038 | 0.195 | 0.006 | 0.123 | 0.134 | 0.029 | 0.186 | 0.002 |
2024 | Windmill Valley | 0.018 | 0.106 | 0.005 | 0.103 | 0.110 | 0.058 | 0.342 | 0.010 |
2024 | Windmill Valley | 0.018 | 0.106 | 0.005 | 0.103 | 0.110 | 0.058 | 0.342 | 0.010 |
2024 | Undergrove | 0.032 | 0.346 | 0.074 | 0.033 | 0.167 | 0.170 | 0.084 | 0.026 |
2025 | Avalon: The Riven Veil | 0.183 | 0.055 | 0.051 | 0.500 | 0.073 | 0.024 | 0.118 | 0.082 |
2025 | Unstoppable | 0.016 | 0.080 | 0.003 | 0.361 | 0.133 | 0.094 | 0.073 | 0.003 |
2023 | Everdell Farshore | 0.008 | 0.213 | 0.007 | 0.105 | 0.185 | 0.051 | 0.100 | 0.018 |
2023 | Kutná Hora: The City of Silver | 0.071 | 0.130 | 0.006 | 0.224 | 0.079 | 0.021 | 0.127 | 0.005 |
2024 | Mons And Mages | 0.009 | 0.246 | 0.010 | 0.057 | 0.208 | 0.089 | 0.191 | 0.008 |
2024 | Emperor of the Gaels | 0.199 | 0.113 | 0.016 | 0.182 | 0.070 | 0.044 | 0.073 | 0.042 |
2024 | Wondrous Creatures | 0.005 | 0.143 | 0.004 | 0.071 | 0.070 | 0.129 | 0.091 | 0.003 |
2025 | Nemesis: Retaliation | 0.080 | 0.001 | 0.011 | 0.278 | 0.059 | 0.849 | 0.080 | 0.020 |
2024 | Frozen Frontier | 0.022 | 0.362 | 0.007 | 0.094 | 0.051 | 0.237 | 0.088 | 0.013 |
2025 | Nightshift | 0.025 | 0.043 | 0.005 | 0.129 | 0.122 | 0.160 | 0.095 | 0.006 |
2023 | Dungeons of Doria | 0.083 | 0.026 | 0.030 | 0.127 | 0.101 | 0.168 | 0.053 | 0.004 |
2024 | Photo Tour: North America | 0.016 | 0.210 | 0.013 | 0.061 | 0.140 | 0.135 | 0.075 | 0.021 |
2024 | Inferno | 0.015 | 0.148 | 0.002 | 0.052 | 0.084 | 0.084 | 0.041 | 0.094 |
2023 | Ancient Knowledge | 0.023 | 0.079 | 0.004 | 0.076 | 0.162 | 0.191 | 0.059 | 0.013 |
2023 | Zoo Vadis | 0.052 | 0.002 | 0.060 | 0.218 | 0.008 | 0.146 | 0.075 | 0.126 |
2023 | Art Society | 0.146 | 0.441 | 0.033 | 0.095 | 0.162 | 0.037 | 0.003 | 0.039 |
2023 | Earth | 0.036 | 0.193 | 0.009 | 0.043 | 0.251 | 0.303 | 0.088 | 0.041 |
2023 | Scarface 1920 | 0.006 | 0.064 | 0.004 | 0.092 | 0.066 | 0.124 | 0.107 | 0.005 |
2024 | Fall of Lumen | 0.012 | 0.341 | 0.005 | 0.052 | 0.077 | 0.089 | 0.100 | 0.007 |
2023 | Ex Libris: Revised Edition | 0.016 | 0.234 | 0.015 | 0.090 | 0.101 | 0.039 | 0.128 | 0.024 |
2024 | Pampero | 0.017 | 0.358 | 0.005 | 0.074 | 0.052 | 0.157 | 0.118 | 0.012 |
2024 | Wild Gardens | 0.032 | 0.120 | 0.025 | 0.071 | 0.314 | 0.164 | 0.054 | 0.005 |
2023 | Shogun no Katana | 0.059 | 0.149 | 0.015 | 0.065 | 0.029 | 0.230 | 0.145 | 0.006 |
2023 | Monster Pit | 0.071 | 0.006 | 0.063 | 0.541 | 0.029 | 0.195 | 0.060 | 0.003 |
2023 | Hickory Dickory | 0.009 | 0.087 | 0.008 | 0.056 | 0.072 | 0.066 | 0.072 | 0.003 |
2025 | Cyclades: Legendary Edition | 0.096 | 0.070 | 0.002 | 0.157 | 0.542 | 0.051 | 0.020 | 0.007 |
2023 | Anunnaki: Dawn of the Gods | 0.042 | 0.073 | 0.014 | 0.211 | 0.046 | 0.142 | 0.243 | 0.031 |
2023 | Cyberpunk 2077: Gangs of Night City | 0.010 | 0.013 | 0.022 | 0.298 | 0.195 | 0.105 | 0.096 | 0.005 |
2024 | Wyrmspan | 0.007 | 0.301 | 0.016 | 0.063 | 0.105 | 0.062 | 0.055 | 0.008 |
2023 | Match of the Century | 0.116 | 0.106 | 0.010 | 0.131 | 0.063 | 0.052 | 0.024 | 0.021 |
2023 | Marvel Zombies: A Zombicide Game | 0.005 | 0.012 | 0.007 | 0.364 | 0.330 | 0.103 | 0.372 | 0.003 |
2024 | Marvel United: Multiverse | 0.005 | 0.011 | 0.007 | 0.102 | 0.316 | 0.106 | 0.214 | 0.003 |
2024 | Spirit Fire | 0.056 | 0.246 | 0.015 | 0.088 | 0.057 | 0.054 | 0.045 | 0.007 |
2023 | Pirate Tales | 0.080 | 0.094 | 0.058 | 0.011 | 0.556 | 0.022 | 0.051 | 0.029 |
2024 | Kingdom Legacy: Feudal Kingdom | 0.029 | 0.109 | 0.008 | 0.070 | 0.089 | 0.038 | 0.085 | 0.004 |
2023 | Lunar Rush | 0.012 | 0.130 | 0.001 | 0.109 | 0.173 | 0.076 | 0.009 | 0.032 |
2023 | Nucleum | 0.031 | 0.062 | 0.009 | 0.576 | 0.043 | 0.436 | 0.210 | 0.013 |
2023 | The Same Game | 0.008 | 0.027 | 0.047 | 0.082 | 0.058 | 0.016 | 0.138 | 0.225 |
2024 | Fateforge: Chronicles of Kaan | 0.020 | 0.065 | 0.006 | 0.078 | 0.057 | 0.048 | 0.113 | 0.003 |
2024 | Undaunted 2200: Callisto | 0.434 | 0.025 | 0.378 | 0.803 | 0.080 | 0.017 | 0.011 | 0.009 |
2023 | Black Rose Wars: Rebirth | 0.017 | 0.055 | 0.011 | 0.076 | 0.053 | 0.077 | 0.050 | 0.006 |
2024 | The 7 Seas | 0.011 | 0.036 | 0.018 | 0.143 | 0.118 | 0.473 | 0.066 | 0.004 |
2024 | Takenokolor | 0.004 | 0.128 | 0.004 | 0.009 | 0.058 | 0.045 | 0.057 | 0.059 |
2023 | Mythwind | 0.016 | 0.157 | 0.009 | 0.120 | 0.034 | 0.158 | 0.067 | 0.003 |
2024 | Ezra and Nehemiah | 0.063 | 0.180 | 0.003 | 0.073 | 0.038 | 0.113 | 0.011 | 0.009 |
2023 | Almost Innocent | 0.018 | 0.062 | 0.038 | 0.061 | 0.107 | 0.026 | 0.131 | 0.040 |
2023 | Apiary | 0.008 | 0.179 | 0.008 | 0.113 | 0.052 | 0.051 | 0.050 | 0.009 |
2024 | Takenokolor | 0.004 | 0.128 | 0.004 | 0.009 | 0.058 | 0.045 | 0.057 | 0.059 |
2023 | Mythwind | 0.016 | 0.157 | 0.009 | 0.120 | 0.034 | 0.158 | 0.067 | 0.003 |
2024 | Ezra and Nehemiah | 0.063 | 0.180 | 0.003 | 0.073 | 0.038 | 0.113 | 0.011 | 0.009 |
2023 | Almost Innocent | 0.018 | 0.062 | 0.038 | 0.061 | 0.107 | 0.026 | 0.131 | 0.040 |
2023 | Apiary | 0.008 | 0.179 | 0.008 | 0.113 | 0.052 | 0.051 | 0.050 | 0.009 |
2024 | Astro Knights: Eternity | 0.037 | 0.369 | 0.006 | 0.059 | 0.040 | 0.064 | 0.110 | 0.003 |
2024 | Terminus | 0.066 | 0.704 | 0.011 | 0.025 | 0.045 | 0.054 | 0.230 | 0.006 |
2023 | Astro Knights | 0.029 | 0.433 | 0.010 | 0.047 | 0.050 | 0.081 | 0.077 | 0.008 |
2024 | Tidal Blades 2: Rise of the Unfolders | 0.010 | 0.018 | 0.002 | 0.150 | 0.152 | 0.175 | 0.079 | 0.003 |
2024 | Terminus | 0.066 | 0.704 | 0.011 | 0.025 | 0.045 | 0.054 | 0.230 | 0.006 |
2024 | Park Life: People Deluxe | 0.006 | 0.048 | 0.005 | 0.052 | 0.085 | 0.077 | 0.049 | 0.019 |
2023 | Astro Knights | 0.029 | 0.433 | 0.010 | 0.047 | 0.050 | 0.081 | 0.077 | 0.008 |
2024 | Tidal Blades 2: Rise of the Unfolders | 0.010 | 0.018 | 0.002 | 0.150 | 0.152 | 0.175 | 0.079 | 0.003 |
2024 | Beyond the Horizon | 0.063 | 0.232 | 0.010 | 0.054 | 0.007 | 0.020 | 0.084 | 0.042 |
2024 | Cascadia: Rolling Hills | 0.069 | 0.650 | 0.012 | 0.020 | 0.117 | 0.056 | 0.040 | 0.006 |
2024 | Cascadia: Rolling Rivers | 0.069 | 0.650 | 0.012 | 0.020 | 0.117 | 0.056 | 0.040 | 0.006 |
|>
combined_preds filter(type == 'valid') |>
table_preds(games = games_new,
n = 100) |>
gt_preds()
Published | Game | phenrickson | rahdo | GOBBluth89 | Gyges | ZeeGarcia | J_3MBG | VWValker | aboardgamebarrage |
---|---|---|---|---|---|---|---|---|---|
2022 | Frosthaven | 0.555 | 0.621 | 0.325 | 0.740 | 0.560 | 0.331 | 0.134 | 0.005 |
2022 | Endless Winter: Paleoamericans | 0.451 | 0.744 | 0.051 | 0.198 | 0.642 | 0.362 | 0.338 | 0.045 |
2021 | Arkham Horror: The Card Game (Revised Edition) | 0.448 | 0.228 | 0.259 | 0.197 | 0.655 | 0.331 | 0.043 | 0.008 |
2022 | Bardsung | 0.246 | 0.217 | 0.352 | 0.337 | 0.082 | 0.404 | 0.073 | 0.002 |
2022 | Planet Unknown | 0.505 | 0.411 | 0.180 | 0.203 | 0.085 | 0.302 | 0.050 | 0.016 |
2021 | Boonlake | 0.871 | 0.972 | 0.385 | 0.028 | 0.154 | 0.015 | 0.202 | 0.045 |
2022 | Return to Dark Tower | 0.503 | 0.158 | 0.305 | 0.201 | 0.185 | 0.059 | 0.024 | 0.010 |
2021 | Llamaland | 0.162 | 0.776 | 0.047 | 0.018 | 0.180 | 0.167 | 0.293 | 0.024 |
2022 | Agricola 15 | 0.192 | 0.631 | 0.298 | 0.855 | 0.108 | 0.133 | 0.093 | 0.017 |
2022 | The Lord of the Rings: The Card Game – Revised Core Set | 0.212 | 0.789 | 0.904 | 0.140 | 0.051 | 0.178 | 0.039 | 0.019 |
2021 | Ark Nova | 0.487 | 0.442 | 0.090 | 0.080 | 0.174 | 0.465 | 0.121 | 0.022 |
2021 | Bloodborne: The Board Game | 0.051 | 0.022 | 0.143 | 0.697 | 0.139 | 0.289 | 0.690 | 0.007 |
2022 | Nemesis: Lockdown | 0.360 | 0.004 | 0.019 | 0.481 | 0.058 | 0.937 | 0.219 | 0.021 |
2022 | Tindaya | 0.065 | 0.185 | 0.010 | 0.208 | 0.104 | 0.273 | 0.170 | 0.026 |
2022 | Carnegie | 0.437 | 0.429 | 0.064 | 0.111 | 0.087 | 0.659 | 0.144 | 0.004 |
2021 | Imperium: Classics | 0.060 | 0.576 | 0.022 | 0.211 | 0.223 | 0.179 | 0.031 | 0.019 |
2021 | Oath | 0.128 | 0.031 | 0.039 | 0.301 | 0.180 | 0.111 | 0.059 | 0.269 |
2021 | Ankh: Gods of Egypt | 0.059 | 0.006 | 0.047 | 0.540 | 0.294 | 0.111 | 0.414 | 0.123 |
2022 | Wayfarers of the South Tigris | 0.123 | 0.886 | 0.007 | 0.087 | 0.266 | 0.751 | 0.102 | 0.007 |
2021 | For Sale Autorama | 0.067 | 0.153 | 0.006 | 0.227 | 0.150 | 0.046 | 0.004 | 0.282 |
2021 | Corrosion | 0.136 | 0.667 | 0.014 | 0.031 | 0.108 | 0.192 | 0.109 | 0.014 |
2021 | Galaxy Trucker (Second Edition) | 0.178 | 0.141 | 0.274 | 0.302 | 0.003 | 0.025 | 0.074 | 0.004 |
2021 | Imperium: Legends | 0.050 | 0.614 | 0.019 | 0.199 | 0.193 | 0.157 | 0.026 | 0.020 |
2021 | Lorenzo il Magnifico: Big Box | 0.076 | 0.924 | 0.006 | 0.047 | 0.194 | 0.138 | 0.014 | 0.116 |
2021 | The Great Wall | 0.028 | 0.217 | 0.005 | 0.818 | 0.005 | 0.743 | 0.163 | 0.008 |
2022 | Frostpunk: The Board Game | 0.027 | 0.239 | 0.007 | 0.133 | 0.046 | 0.632 | 0.226 | 0.005 |
2022 | Unmatched: Redemption Row | 0.534 | 0.070 | 0.661 | 0.340 | 0.106 | 0.037 | 0.034 | 0.007 |
2022 | Unmatched: Hell's Kitchen | 0.534 | 0.070 | 0.661 | 0.340 | 0.106 | 0.036 | 0.034 | 0.007 |
2022 | Starship Captains | 0.089 | 0.358 | 0.051 | 0.196 | 0.059 | 0.518 | 0.079 | 0.006 |
2022 | Horizons of Spirit Island | 0.063 | 0.284 | 0.025 | 0.844 | 0.104 | 0.181 | 0.060 | 0.008 |
2021 | Unmatched: Battle of Legends, Volume Two | 0.386 | 0.032 | 0.586 | 0.131 | 0.176 | 0.035 | 0.019 | 0.009 |
2021 | Welcome to the Moon | 0.347 | 0.417 | 0.021 | 0.064 | 0.196 | 0.013 | 0.100 | 0.001 |
2022 | Warhammer: The Horus Heresy – Age of Darkness | 0.390 | 0.002 | 0.181 | 0.060 | 0.257 | 0.046 | 0.100 | 0.004 |
2021 | Evil Corp | 0.036 | 0.007 | 0.108 | 0.290 | 0.036 | 0.092 | 0.060 | 0.111 |
2022 | Marvel Zombies: Heroes' Resistance | 0.008 | 0.017 | 0.011 | 0.487 | 0.295 | 0.130 | 0.260 | 0.002 |
2022 | Revive | 0.062 | 0.313 | 0.025 | 0.090 | 0.083 | 0.044 | 0.010 | 0.121 |
2021 | Cartographers Heroes | 0.375 | 0.405 | 0.029 | 0.116 | 0.130 | 0.022 | 0.009 | 0.004 |
2021 | Sleeping Gods | 0.010 | 0.820 | 0.013 | 0.101 | 0.447 | 0.421 | 0.043 | 0.004 |
2022 | Atiwa | 0.028 | 0.079 | 0.080 | 0.320 | 0.048 | 0.122 | 0.059 | 0.023 |
2022 | Tiletum | 0.008 | 0.369 | 0.003 | 0.069 | 0.083 | 0.034 | 0.068 | 0.090 |
2021 | Wonder Book | 0.010 | 0.111 | 0.020 | 0.222 | 0.070 | 0.099 | 0.063 | 0.004 |
2021 | Cascadia | 0.042 | 0.090 | 0.148 | 0.029 | 0.230 | 0.413 | 0.015 | 0.043 |
2021 | Railroad Ink Challenge: Lush Green Edition | 0.327 | 0.125 | 0.114 | 0.092 | 0.017 | 0.030 | 0.039 | 0.002 |
2021 | Batman: The Animated Series Adventures – Shadow of the Bat | 0.020 | 0.014 | 0.005 | 0.218 | 0.177 | 0.143 | 0.110 | 0.002 |
2022 | Unmatched: Houdini vs. The Genie | 0.286 | 0.046 | 0.587 | 0.165 | 0.085 | 0.019 | 0.011 | 0.006 |
2021 | Great Western Trail: Second Edition | 0.099 | 0.321 | 0.055 | 0.043 | 0.058 | 0.067 | 0.087 | 0.013 |
2022 | Tribes of the Wind | 0.019 | 0.686 | 0.027 | 0.090 | 0.364 | 0.182 | 0.019 | 0.027 |
2022 | Oathsworn: Into the Deepwood | 0.053 | 0.062 | 0.030 | 0.205 | 0.142 | 0.163 | 0.046 | 0.002 |
2022 | Unmatched: Jurassic Park – Dr. Sattler vs. T. Rex | 0.254 | 0.036 | 0.605 | 0.149 | 0.077 | 0.023 | 0.009 | 0.005 |
2022 | Terra Mystica: Big Box | 0.256 | 0.036 | 0.005 | 0.116 | 0.010 | 0.068 | 0.092 | 0.045 |
2021 | Bad Company | 0.021 | 0.197 | 0.004 | 0.036 | 0.132 | 0.075 | 0.011 | 0.123 |
2022 | Legends of Void | 0.012 | 0.240 | 0.008 | 0.094 | 0.083 | 0.123 | 0.026 | 0.016 |
2022 | Shogun No Katana Deluxe Edition | 0.060 | 0.221 | 0.006 | 0.049 | 0.021 | 0.365 | 0.064 | 0.015 |
2021 | Flourish | 0.008 | 0.123 | 0.004 | 0.072 | 0.394 | 0.286 | 0.037 | 0.010 |
2021 | Assassin's Creed: Brotherhood of Venice | 0.040 | 0.082 | 0.023 | 0.360 | 0.069 | 0.070 | 0.018 | 0.013 |
2022 | Castles of Mad King Ludwig: Collector's Edition | 0.064 | 0.197 | 0.015 | 0.059 | 0.034 | 0.123 | 0.049 | 0.009 |
2021 | Railroad Ink Challenge: Shining Yellow Edition | 0.506 | 0.359 | 0.079 | 0.134 | 0.028 | 0.025 | 0.023 | 0.001 |
2022 | ISS Vanguard | 0.047 | 0.307 | 0.029 | 0.650 | 0.021 | 0.706 | 0.059 | 0.004 |
2022 | Space Station Phoenix | 0.012 | 0.159 | 0.007 | 0.092 | 0.024 | 0.243 | 0.031 | 0.074 |
2021 | Terraforming Mars: Ares Expedition | 0.030 | 0.307 | 0.010 | 0.101 | 0.075 | 0.542 | 0.008 | 0.006 |
2021 | Bullet♥︎ | 0.006 | 0.180 | 0.010 | 0.141 | 0.095 | 0.083 | 0.021 | 0.008 |
2021 | Unfathomable | 0.019 | 0.004 | 0.119 | 0.024 | 0.045 | 0.057 | 0.062 | 0.060 |
2022 | Hanamikoji: Geisha's Road | 0.012 | 0.002 | 0.006 | 0.068 | 0.151 | 0.064 | 0.038 | 0.093 |
2022 | Don't Go In There | 0.015 | 0.221 | 0.001 | 0.058 | 0.152 | 0.065 | 0.002 | 0.044 |
2021 | Brazil: Imperial | 0.060 | 0.078 | 0.020 | 0.028 | 0.066 | 0.089 | 0.040 | 0.005 |
2022 | Now or Never | 0.008 | 0.384 | 0.008 | 0.084 | 0.194 | 0.252 | 0.015 | 0.004 |
2022 | Creature Comforts (Kickstarter Edition) | 0.035 | 0.107 | 0.028 | 0.040 | 0.113 | 0.149 | 0.059 | 0.004 |
