This notebook contains a set of analyses for the selected user’s boardgamegeek collection. The bulk of the analysis is focused on building a user-specific predictive model to predict the games that isaacr584 is likely to own. This enables to ask questions like, based on the games the user currently owns, what games are a good fit for their collection? What upcoming games are they likely to purchase?
This analysis is based on data from BoardGameGeek that was last updated on 2021-12-20.
We can look at a basic description of the number of games that the user owns, has rated, has previously owned, etc.
What years has the user owned/rated games from? While we can’t see when a user added or removed a game from their collection, we can look at their collection by the years in which their games were published.
We can look at the most frequent types of categories, mechanics, designers, and artists that appear in a user’s collection.
We’ll examine a predictive model trained on a user’s collection for games published through 2019. How many games has the user owned/rated/played in the training set (games prior to 2019)?
username | dataset | period | games_owned | games_rated | games_played |
isaacr584 | training | published before 2020 | 69 | 49 | 76 |
isaacr584 | test | published 2020 or later | 20 | 8 | 20 |
There are two main (binary) outcomes we will be modeling for the user.
The first, own refers to whether the user currently lists a game as owned in their collection. The second, played refers to whether the user currently owns, has rated, or previously owned a game. This means the latter will generally have a larger list of games, but may still be a useful category to examine for people who play lots of games without necessarily owning them.
We will train predictive models to learn the probability that the user will own or play individual games based on their features.
We can examine coefficients from the trained modes, which are penalized logistic regressions fit to our two main outcomes. Positive values indicate that a feature increases a user’s probabilility of owning/rating a game, while negative values indicate a feature decreases the probability.
Why did the model identify these features? We can make density plots of the important features for predicting whether the user owned a game. Blue indicates the density for games owned by the user, while grey indicates the density for games not owned by the user.
Binary predictors can be difficult to see with this visualization, so we can also directly examine the percentage of games in a user’s collection with a predictor vs the percentage of all games with that predictor.
% of Games with Feature | ||||
username | Feature | In_Collection | All_Games | Ratio |
isaacr584 | Hidden Roles | 10.1% | 0.7% | 15.6 |
isaacr584 | Traitor Game | 8.7% | 0.6% | 14.2 |
isaacr584 | Communication Limits | 10.1% | 0.9% | 11.0 |
isaacr584 | End Game Bonuses | 11.6% | 1.2% | 9.6 |
isaacr584 | Spies Secret Agents | 8.7% | 1.3% | 6.9 |
isaacr584 | Variable Setup | 11.6% | 1.8% | 6.4 |
isaacr584 | Iello | 18.8% | 3.0% | 6.3 |
isaacr584 | Asmodee | 27.5% | 5.2% | 5.3 |
isaacr584 | Space Exploration | 8.7% | 1.6% | 5.3 |
isaacr584 | Voting | 11.6% | 2.3% | 4.9 |
isaacr584 | Word Game | 7.2% | 1.7% | 4.2 |
isaacr584 | Deduction Game | 23.2% | 6.3% | 3.7 |
isaacr584 | Fantasy Flight Games | 8.7% | 2.6% | 3.3 |
isaacr584 | Territory Building | 11.6% | 3.6% | 3.2 |
isaacr584 | Race | 5.8% | 1.9% | 3.1 |
isaacr584 | ZMan Games | 10.1% | 3.5% | 2.9 |
isaacr584 | Unknown | 4.3% | 1.5% | 2.9 |
isaacr584 | Ravensburger | 8.7% | 3.1% | 2.8 |
isaacr584 | Area Movement | 17.4% | 6.4% | 2.7 |
isaacr584 | Science Fiction | 21.7% | 8.6% | 2.5 |
isaacr584 | Fighting | 20.3% | 9.0% | 2.2 |
isaacr584 | Variable Player Powers | 37.7% | 16.9% | 2.2 |
isaacr584 | Hand Management | 44.9% | 26.6% | 1.7 |
isaacr584 | Card Game | 44.9% | 31.0% | 1.5 |
isaacr584 | Grid Movement | 4.3% | 8.8% | 0.5 |
Before predicting games in upcoming years, we can examine how well the model did and what games it liked in the training set. In this case, we used resampling techniques (cross validation) to ensure that the model had not seen a game before making its predictions.
An easy way to examine the performance of classification model is to view a separation plot. We plot the predicted probabilities from the model for every game (from resampling) from lowest to highest. We then overlay a blue line for any game that the user does own. A good classifier is one that is able to separate the blue (games owned by the user) from the white (games not owned by the user), with most of the blue occurring at the highest probabilities (right side of the chart).
We can display this information in table form, displaying the 100 games with the highest probability of ownership, adding a blue line when the user does own the game.
username | yearpublished | game_id | name | pred_played | pred_own | actual_played | actual_own |
isaacr584 | 2014 | 156129 | Deception: Murder in Hong Kong | 0.71 | 0.66 | 0 | 0 |
isaacr584 | 2008 | 37111 | Battlestar Galactica: The Board Game | 0.23 | 0.37 | 1 | 1 |
isaacr584 | 2004 | 9220 | Saboteur | 0.28 | 0.37 | 0 | 0 |
isaacr584 | 2018 | 205896 | Rising Sun | 0.29 | 0.36 | 0 | 0 |
isaacr584 | 2017 | 174430 | Gloomhaven | 0.37 | 0.33 | 0 | 0 |
isaacr584 | 2016 | 198454 | When I Dream | 0.20 | 0.32 | 0 | 0 |
isaacr584 | 2017 | 224037 | Codenames: Duet | 0.05 | 0.23 | 1 | 1 |
isaacr584 | 2017 | 220308 | Gaia Project | 0.07 | 0.23 | 0 | 0 |
isaacr584 | 2016 | 236217 | Timebomb | 0.13 | 0.21 | 0 | 0 |
isaacr584 | 2016 | 198773 | Codenames: Pictures | 0.05 | 0.20 | 0 | 0 |
isaacr584 | 2018 | 167355 | Nemesis | 0.17 | 0.20 | 0 | 0 |
isaacr584 | 2019 | 245655 | The King's Dilemma | 0.15 | 0.20 | 0 | 0 |
isaacr584 | 2019 | 276025 | Maracaibo | 0.13 | 0.19 | 0 | 0 |
isaacr584 | 2015 | 178900 | Codenames | 0.15 | 0.19 | 1 | 1 |
isaacr584 | 2008 | 38453 | Space Alert | 0.11 | 0.19 | 0 | 0 |
isaacr584 | 2010 | 73439 | Troyes | 0.12 | 0.18 | 0 | 0 |
isaacr584 | 2017 | 220775 | Codenames: Disney – Family Edition | 0.03 | 0.18 | 0 | 0 |
isaacr584 | 2015 | 180956 | One Night Ultimate Vampire | 0.02 | 0.18 | 0 | 0 |
isaacr584 | 2019 | 266507 | Clank!: Legacy – Acquisitions Incorporated | 0.11 | 0.17 | 0 | 0 |
isaacr584 | 2011 | 91312 | Discworld: Ankh-Morpork | 0.19 | 0.16 | 0 | 0 |
isaacr584 | 2011 | 70919 | Takenoko | 0.10 | 0.16 | 1 | 1 |
isaacr584 | 2016 | 167791 | Terraforming Mars | 0.06 | 0.16 | 0 | 0 |
isaacr584 | 2013 | 144041 | Patchistory | 0.06 | 0.15 | 0 | 0 |
isaacr584 | 2018 | 225694 | Decrypto | 0.05 | 0.15 | 1 | 1 |
isaacr584 | 2002 | 3955 | BANG! | 0.05 | 0.15 | 0 | 0 |
isaacr584 | 2013 | 144239 | Impulse | 0.05 | 0.15 | 0 | 0 |
isaacr584 | 2017 | 233078 | Twilight Imperium: Fourth Edition | 0.06 | 0.15 | 0 | 0 |
isaacr584 | 2017 | 219215 | Werewords | 0.10 | 0.15 | 0 | 0 |
isaacr584 | 2000 | 478 | Citadels | 0.09 | 0.14 | 0 | 0 |
isaacr584 | 2015 | 163166 | One Night Ultimate Werewolf: Daybreak | 0.12 | 0.14 | 0 | 0 |
isaacr584 | 2009 | 41114 | The Resistance | 0.03 | 0.14 | 1 | 1 |
isaacr584 | 2012 | 122515 | Keyflower | 0.12 | 0.13 | 0 | 0 |
isaacr584 | 2005 | 18258 | Mission: Red Planet | 0.09 | 0.13 | 0 | 0 |
isaacr584 | 2017 | 184921 | Bunny Kingdom | 0.04 | 0.12 | 0 | 0 |
isaacr584 | 2006 | 21241 | Neuroshima Hex! 3.0 | 0.04 | 0.12 | 0 | 0 |
isaacr584 | 2005 | 15062 | Shadows over Camelot | 0.10 | 0.12 | 0 | 0 |
isaacr584 | 2010 | 65200 | Asteroyds | 0.04 | 0.12 | 0 | 0 |
isaacr584 | 2016 | 188834 | Secret Hitler | 0.02 | 0.12 | 0 | 0 |
isaacr584 | 1986 | 925 | Werewolf | 0.06 | 0.12 | 0 | 0 |
isaacr584 | 2012 | 118048 | Targi | 0.08 | 0.11 | 0 | 0 |
isaacr584 | 2010 | 73171 | Earth Reborn | 0.05 | 0.11 | 0 | 0 |
isaacr584 | 2014 | 166384 | Spyfall | 0.12 | 0.11 | 0 | 0 |
isaacr584 | 2014 | 152241 | Ultimate Werewolf | 0.05 | 0.11 | 0 | 0 |
isaacr584 | 2019 | 251247 | Barrage | 0.10 | 0.10 | 0 | 0 |
isaacr584 | 2016 | 205716 | New Angeles | 0.11 | 0.10 | 1 | 1 |
isaacr584 | 2012 | 123096 | Space Cadets | 0.05 | 0.10 | 0 | 0 |
isaacr584 | 2017 | 214293 | Mountains of Madness | 0.06 | 0.10 | 0 | 0 |
isaacr584 | 2014 | 157969 | Sheriff of Nottingham | 0.07 | 0.10 | 0 | 0 |
isaacr584 | 2014 | 150376 | Dead of Winter: A Crossroads Game | 0.02 | 0.10 | 0 | 0 |
isaacr584 | 2007 | 31481 | Galaxy Trucker | 0.06 | 0.09 | 1 | 1 |
isaacr584 | 2019 | 285984 | Last Bastion | 0.10 | 0.09 | 0 | 0 |
isaacr584 | 2019 | 273477 | Obscurio | 0.03 | 0.09 | 0 | 0 |
isaacr584 | 2017 | 204431 | One Night Ultimate Alien | 0.10 | 0.09 | 0 | 0 |
isaacr584 | 2012 | 105551 | Archipelago | 0.10 | 0.09 | 0 | 0 |
isaacr584 | 2019 | 283863 | The Magnificent | 0.07 | 0.08 | 0 | 0 |
isaacr584 | 2012 | 115746 | War of the Ring: Second Edition | 0.03 | 0.08 | 0 | 0 |
isaacr584 | 2019 | 257066 | Sierra West | 0.05 | 0.08 | 0 | 0 |
isaacr584 | 2019 | 274637 | Unmatched: Battle of Legends, Volume One | 0.04 | 0.08 | 0 | 0 |
isaacr584 | 2013 | 139030 | Mascarade | 0.05 | 0.08 | 0 | 0 |
isaacr584 | 2018 | 256877 | Hail Hydra | 0.13 | 0.08 | 0 | 0 |
isaacr584 | 2016 | 205158 | Codenames: Deep Undercover | 0.06 | 0.08 | 0 | 0 |
isaacr584 | 2014 | 147949 | One Night Ultimate Werewolf | 0.04 | 0.08 | 1 | 1 |
isaacr584 | 2014 | 149097 | Spurs: A Tale in the Old West | 0.10 | 0.08 | 0 | 0 |
isaacr584 | 2018 | 222219 | Kero | 0.06 | 0.07 | 0 | 0 |
isaacr584 | 2002 | 2955 | Mexica | 0.03 | 0.07 | 0 | 0 |
isaacr584 | 2008 | 34635 | Stone Age | 0.06 | 0.07 | 0 | 0 |
isaacr584 | 2017 | 228341 | Pulsar 2849 | 0.07 | 0.07 | 0 | 0 |
isaacr584 | 2017 | 218603 | Photosynthesis | 0.06 | 0.07 | 1 | 1 |
isaacr584 | 2016 | 191862 | Imhotep | 0.04 | 0.07 | 0 | 0 |
isaacr584 | 2018 | 258444 | Gingerbread House | 0.06 | 0.07 | 0 | 0 |
isaacr584 | 2014 | 161970 | Alchemists | 0.06 | 0.07 | 1 | 1 |
isaacr584 | 2015 | 175549 | Salem 1692 | 0.05 | 0.07 | 0 | 0 |
isaacr584 | 2015 | 181304 | Mysterium | 0.06 | 0.07 | 1 | 1 |
isaacr584 | 2014 | 160499 | King of New York | 0.03 | 0.07 | 0 | 0 |
isaacr584 | 2013 | 127024 | Room 25 | 0.06 | 0.07 | 0 | 0 |
isaacr584 | 2011 | 99437 | Rumble in the House | 0.05 | 0.07 | 0 | 0 |
isaacr584 | 2012 | 130827 | Rumble in the Dungeon | 0.06 | 0.07 | 0 | 0 |
isaacr584 | 2015 | 176361 | One Night Revolution | 0.03 | 0.07 | 0 | 0 |
isaacr584 | 2001 | 63539 | Lupus in Tabula | 0.02 | 0.07 | 0 | 0 |
isaacr584 | 2016 | 156858 | Black Orchestra | 0.07 | 0.07 | 0 | 0 |
isaacr584 | 2019 | 271324 | It's a Wonderful World | 0.03 | 0.07 | 0 | 0 |
isaacr584 | 2012 | 120677 | Terra Mystica | 0.09 | 0.07 | 0 | 0 |
isaacr584 | 2012 | 126163 | Tzolk'in: The Mayan Calendar | 0.07 | 0.06 | 0 | 0 |
isaacr584 | 2018 | 244711 | Newton | 0.07 | 0.06 | 0 | 0 |
isaacr584 | 2018 | 257321 | Gen7: A Crossroads Game | 0.03 | 0.06 | 0 | 0 |
isaacr584 | 2008 | 38506 | Witch of Salem | 0.05 | 0.06 | 0 | 0 |
isaacr584 | 2013 | 52461 | Legacy: The Testament of Duke de Crecy | 0.09 | 0.06 | 0 | 0 |
isaacr584 | 2016 | 201808 | Clank!: A Deck-Building Adventure | 0.07 | 0.06 | 0 | 0 |
isaacr584 | 2019 | 270971 | Era: Medieval Age | 0.14 | 0.06 | 0 | 0 |
isaacr584 | 2017 | 230802 | Azul | 0.06 | 0.06 | 0 | 0 |
isaacr584 | 2018 | 231327 | The Grizzled: Armistice Edition | 0.03 | 0.06 | 0 | 0 |
isaacr584 | 2009 | 38703 | EVE: Conquests | 0.01 | 0.06 | 0 | 0 |
isaacr584 | 2010 | 71906 | Castaways | 0.04 | 0.06 | 0 | 0 |
isaacr584 | 2015 | 182874 | Grand Austria Hotel | 0.10 | 0.06 | 0 | 0 |
isaacr584 | 2016 | 185589 | Islebound | 0.04 | 0.06 | 0 | 0 |
isaacr584 | 2016 | 168681 | Beyond Baker Street | 0.03 | 0.06 | 0 | 0 |
isaacr584 | 2013 | 143741 | BANG! The Dice Game | 0.11 | 0.06 | 0 | 0 |
isaacr584 | 2013 | 147151 | Concept | 0.03 | 0.06 | 0 | 0 |
isaacr584 | 2008 | 38713 | Time's Up! Edición Amarilla | 0.04 | 0.06 | 0 | 0 |
isaacr584 | 2017 | 234396 | Muse | 0.03 | 0.06 | 0 | 0 |
We can also more formally assess how well the model did in resampling by looking at the area under the receiver operating characteristic. A perfect model would receive a score of 1, while a model that cannot predict the outcome will default to a score of 0.5. The extent to which something is a good score depends on the setting, but generally anything in the .8 to .9 range is very good while the .7 to .8 range is perfectly acceptable.
username | outcome_type | .metric | .estimator | .estimate |
isaacr584 | own | roc_auc | binary | 0.832 |
isaacr584 | played | roc_auc | binary | 0.846 |
Another way to think about the model performance is to view its lift, or its ability to detect the positive outcomes over that of a null model. High lift indicates the model can much more quickly find all of the positive outcomes (in this case, games owned or played by the user), while a model with no lift is no better than random guessing.
What games does the model think isaacr584 is most likely to own that are not in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
isaacr584 | 2014 | 156129 | Deception: Murder in Hong Kong | 0.66 | 0 |
isaacr584 | 2004 | 9220 | Saboteur | 0.37 | 0 |
isaacr584 | 2018 | 205896 | Rising Sun | 0.36 | 0 |
isaacr584 | 2017 | 174430 | Gloomhaven | 0.33 | 0 |
isaacr584 | 2016 | 198454 | When I Dream | 0.32 | 0 |
What games does the model think isaacr584 is least likely to own that are in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
isaacr584 | 2018 | 247367 | Air, Land & Sea | 0 | 1 |
isaacr584 | 2011 | 37919 | Ascending Empires | 0 | 1 |
isaacr584 | 1994 | 11634 | Mexican Train | 0 | 1 |
isaacr584 | 1995 | 112 | Condottiere | 0 | 1 |
isaacr584 | 2018 | 246784 | Cryptid | 0 | 1 |
Top 25 games most likely to be owned by the user in each year, highlighting in blue the games that the user has owned/played.
rank | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Discworld: Ankh-Morpork | Keyflower | Patchistory | Deception: Murder in Hong Kong | Codenames | When I Dream | Gloomhaven | Rising Sun | The King's Dilemma |
2 | Takenoko | Targi | Impulse | Spyfall | One Night Ultimate Vampire | Timebomb | Codenames: Duet | Nemesis | Maracaibo |
3 | Rumble in the House | Space Cadets | Mascarade | Ultimate Werewolf | One Night Ultimate Werewolf: Daybreak | Codenames: Pictures | Gaia Project | Decrypto | Clank!: Legacy – Acquisitions Incorporated |
4 | Dark Moon | Archipelago | Room 25 | Sheriff of Nottingham | Salem 1692 | Terraforming Mars | Codenames: Disney – Family Edition | Hail Hydra | Barrage |
5 | Tales & Games: The Hare & the Tortoise | War of the Ring: Second Edition | Legacy: The Testament of Duke de Crecy | Dead of Winter: A Crossroads Game | Mysterium | Secret Hitler | Twilight Imperium: Fourth Edition | Kero | Last Bastion |
6 | A Few Acres of Snow | Rumble in the Dungeon | BANG! The Dice Game | One Night Ultimate Werewolf | One Night Revolution | New Angeles | Werewords | Gingerbread House | Obscurio |
7 | Ninjato | Terra Mystica | Concept | Spurs: A Tale in the Old West | Grand Austria Hotel | Codenames: Deep Undercover | Bunny Kingdom | Newton | The Magnificent |
8 | Mage Knight Board Game | Tzolk'in: The Mayan Calendar | Bomb Squad | Alchemists | Tiny Epic Galaxies | Imhotep | Mountains of Madness | Gen7: A Crossroads Game | Sierra West |
9 | Tragedy Looper | The Resistance: Avalon | Eight-Minute Empire: Legends | King of New York | The Grizzled | Black Orchestra | One Night Ultimate Alien | The Grizzled: Armistice Edition | Unmatched: Battle of Legends, Volume One |
10 | Eclipse | Il Vecchio | Tash-Kalar: Arena of Legends | Smash Up: Monster Smash | Tales & Games: Little Red Riding Hood | Clank!: A Deck-Building Adventure | Pulsar 2849 | Werewords Deluxe Edition | It's a Wonderful World |
11 | Dungeon Fighter | Kairo | A Study in Emerald | Camel Up | Haspelknecht | Islebound | Photosynthesis | Coimbra | Era: Medieval Age |
12 | Nightfall: Martial Law | Smash Up | Circus Train (Second Edition) | Gaïa | Bastion | Beyond Baker Street | Azul | Vengeance | Tiny Towns |
13 | Star Trek: Fleet Captains | One Night Werewolf | Tales & Games: The Three Little Pigs | Heroes of Normandie | Tales & Games: The Grasshopper & the Ant | The Oregon Trail Card Game | Muse | Human Punishment: Social Deduction 2.0 | Star Wars: Outer Rim |
14 | Letters from Whitechapel | Coup | Smash Up: Awesome Level 9000 | The Battle of Five Armies | Unusual Suspects | Tales & Games: The Pied Piper | This War of Mine: The Board Game | Western Legends | Nanty Narking |
15 | Flash Point: Fire Rescue | Eight-Minute Empire | The Ravens of Thri Sahashri | Castles of Mad King Ludwig | A Study in Emerald (Second Edition) | Yokohama | Magic Maze | Everdell | Minecraft: Builders & Biomes |
16 | Panic Station | Neuroshima: Convoy | The Witches: A Discworld Game | Five Tribes | Me Want Cookies! | Citadels | The Chameleon | Fireball Island: The Curse of Vul-Kar | Black Angel |
17 | Nightfall | Mice and Mystics | Theseus: The Dark Orbit | Witness | ...and then, we held hands. | Insider | Fog of Love | Shadows: Amsterdam | Unmatched: Robin Hood vs. Bigfoot |
18 | Steam Torpedo: First Contact | Legends of Andor | Firefly: The Game | Good Cop Bad Cop | Star Realms: Colony Wars | Scythe | Fallout | Pax Emancipation | Pandemic: Rapid Response |
19 | Ascension: Return of the Fallen | Wiz-War (Eighth Edition) | 8 Masters' Revenge | [redacted] | I, Spy | 13 Days: The Cuban Missile Crisis | Breaking Bad: The Board Game | Space Base | Warpgate |
20 | The Castles of Burgundy | Exodus: Proxima Centauri | The Phantom Society | Smash Up: Science Fiction Double Feature | Blood Rage | Hit Z Road | The Thing: Infection at Outpost 31 | Pandemic: Fall of Rome | Letter Jam |
21 | Dungeon Petz | Zombicide | Ultimate Werewolf: Inquisition | Akrotiri | The Pursuit of Happiness | Kanagawa | The Godfather: Corleone's Empire | Smash Up: Oops, You Did It Again | Ragusa |
22 | Gears of War: The Board Game | Star Trek Deck Building Game: The Original Series | Tajemnicze Domostwo | Star Realms | Risk: Europe | Assembly | Calimala | Codenames: Harry Potter | The Lord of the Rings: Journeys in Middle-Earth |
23 | Kingdom Builder | Seasons | Brew Crafters | Ninja Taisen | Far Space Foundry | Captain Sonar | Paper Tales | Lords of Hellas | De Vulgari Eloquentia: Deluxe Edition |
24 | Ascension: Storm of Souls | OddVille | Lewis & Clark: The Expedition | Sons of Anarchy: Men of Mayhem | Barony | Star Trek: Ascendancy | The Shipwreck Arcana | Heroes of Terrinoth | Call to Adventure |
25 | Dixit: Odyssey | Santa Cruz | Sushi Go! | Deus | Potion Explosion | Loot N Run | Smash Up: What Were We Thinking? | Underwater Cities | Azul: Summer Pavilion |
Interactive table for predictions from resampling.
How well did a model trained on a user’s collection through 2019 perform in predicting games for the user from 2020?
username | outcome_type | yearpublished | .metric | .estimator | .estimate |
isaacr584 | own | 2020 | roc_auc | binary | 0.825 |
isaacr584 | played | 2020 | roc_auc | binary | 0.796 |
Table of top 25 games from 2020, highlighting games that the user owns.
username | yearpublished | game_id | name | pred_own | pred_played | actual_own | actual_played |
isaacr584 | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 0.25 | 0.20 | 1 | 1 |
isaacr584 | 2020 | 184267 | On Mars | 0.21 | 0.08 | 0 | 0 |
isaacr584 | 2020 | 292333 | Cowboys II: Cowboys & Indians Edition | 0.15 | 0.20 | 0 | 0 |
isaacr584 | 2020 | 256317 | Guild Master | 0.14 | 0.09 | 0 | 0 |
isaacr584 | 2020 | 323784 | Ghost Letters | 0.13 | 0.08 | 0 | 0 |
isaacr584 | 2020 | 311193 | Anno 1800 | 0.11 | 0.08 | 0 | 0 |
isaacr584 | 2020 | 313817 | Hello Neighbor: The Secret Neighbor Party Game | 0.09 | 0.07 | 0 | 0 |
isaacr584 | 2020 | 298371 | Wild Space | 0.07 | 0.04 | 0 | 0 |
isaacr584 | 2020 | 301767 | Mysterium Park | 0.07 | 0.06 | 0 | 0 |
isaacr584 | 2020 | 302840 | Carcata | 0.07 | 0.04 | 0 | 0 |
isaacr584 | 2020 | 306735 | Under Falling Skies | 0.07 | 0.07 | 0 | 0 |
isaacr584 | 2020 | 307997 | Insider Black | 0.07 | 0.06 | 0 | 0 |
isaacr584 | 2020 | 294484 | Unmatched: Cobble & Fog | 0.06 | 0.03 | 1 | 1 |
isaacr584 | 2020 | 325635 | Unmatched: Little Red Riding Hood vs. Beowulf | 0.06 | 0.03 | 0 | 0 |
isaacr584 | 2020 | 245658 | Unicorn Fever | 0.05 | 0.04 | 0 | 0 |
isaacr584 | 2020 | 291874 | Dwergar | 0.05 | 0.05 | 0 | 0 |
isaacr584 | 2020 | 299169 | Spicy | 0.05 | 0.04 | 0 | 0 |
isaacr584 | 2020 | 300322 | Hallertau | 0.05 | 0.05 | 0 | 0 |
isaacr584 | 2020 | 308765 | Praga Caput Regni | 0.05 | 0.06 | 0 | 0 |
isaacr584 | 2020 | 320819 | Dinner in Paris | 0.05 | 0.03 | 0 | 0 |
isaacr584 | 2020 | 246900 | Eclipse: Second Dawn for the Galaxy | 0.04 | 0.03 | 1 | 1 |
isaacr584 | 2020 | 261403 | Inhuman Conditions | 0.04 | 0.04 | 1 | 1 |
isaacr584 | 2020 | 263421 | Enigma: Beyond Code | 0.04 | 0.03 | 0 | 0 |
isaacr584 | 2020 | 277927 | Bites | 0.04 | 0.05 | 0 | 0 |
isaacr584 | 2020 | 296151 | Viscounts of the West Kingdom | 0.04 | 0.04 | 0 | 0 |
Examine the top games for the test set.
username | yearpublished | game_id | name | rank | own | played |
isaacr584 | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 1 | 0.25 | 0.20 |
isaacr584 | 2020 | 184267 | On Mars | 2 | 0.21 | 0.08 |
isaacr584 | 2020 | 292333 | Cowboys II: Cowboys & Indians Edition | 3 | 0.15 | 0.20 |
isaacr584 | 2020 | 256317 | Guild Master | 4 | 0.14 | 0.09 |
isaacr584 | 2020 | 323784 | Ghost Letters | 5 | 0.13 | 0.08 |
isaacr584 | 2020 | 311193 | Anno 1800 | 6 | 0.11 | 0.08 |
isaacr584 | 2020 | 313817 | Hello Neighbor: The Secret Neighbor Party Game | 7 | 0.09 | 0.07 |
isaacr584 | 2020 | 307997 | Insider Black | 8 | 0.07 | 0.06 |
isaacr584 | 2020 | 302840 | Carcata | 9 | 0.07 | 0.04 |
isaacr584 | 2020 | 298371 | Wild Space | 10 | 0.07 | 0.04 |
isaacr584 | 2020 | 301767 | Mysterium Park | 11 | 0.07 | 0.06 |
isaacr584 | 2020 | 306735 | Under Falling Skies | 12 | 0.07 | 0.07 |
isaacr584 | 2020 | 325635 | Unmatched: Little Red Riding Hood vs. Beowulf | 13 | 0.06 | 0.03 |
isaacr584 | 2020 | 294484 | Unmatched: Cobble & Fog | 14 | 0.06 | 0.03 |
isaacr584 | 2020 | 299169 | Spicy | 15 | 0.05 | 0.04 |
isaacr584 | 2020 | 320819 | Dinner in Paris | 16 | 0.05 | 0.03 |
isaacr584 | 2020 | 308765 | Praga Caput Regni | 17 | 0.05 | 0.06 |
isaacr584 | 2020 | 300322 | Hallertau | 18 | 0.05 | 0.05 |
isaacr584 | 2020 | 245658 | Unicorn Fever | 19 | 0.05 | 0.04 |
isaacr584 | 2020 | 291874 | Dwergar | 20 | 0.05 | 0.05 |
isaacr584 | 2020 | 296151 | Viscounts of the West Kingdom | 21 | 0.04 | 0.04 |
isaacr584 | 2020 | 315954 | Hunt A Killer: Death at the Dive Bar | 22 | 0.04 | 0.04 |
isaacr584 | 2020 | 263421 | Enigma: Beyond Code | 23 | 0.04 | 0.03 |
isaacr584 | 2020 | 277927 | Bites | 24 | 0.04 | 0.05 |
isaacr584 | 2020 | 298572 | Cosmic Encounter Duel | 25 | 0.04 | 0.02 |
isaacr584 | 2021 | 298102 | Roll Camera!: The Filmmaking Board Game | 1 | 0.24 | 0.22 |
isaacr584 | 2021 | 340466 | Unfathomable | 2 | 0.21 | 0.16 |
isaacr584 | 2021 | 316287 | Quest | 3 | 0.16 | 0.09 |
isaacr584 | 2021 | 291847 | Mantis Falls | 4 | 0.14 | 0.15 |
isaacr584 | 2021 | 343905 | Boonlake | 5 | 0.13 | 0.09 |
isaacr584 | 2021 | 310873 | Carnegie | 6 | 0.09 | 0.08 |
isaacr584 | 2021 | 291859 | Riftforce | 7 | 0.07 | 0.05 |
isaacr584 | 2021 | 283387 | Rocketmen | 8 | 0.06 | 0.04 |
isaacr584 | 2021 | 324856 | The Crew: Mission Deep Sea | 9 | 0.06 | 0.05 |
isaacr584 | 2021 | 342942 | Ark Nova | 10 | 0.06 | 0.07 |
isaacr584 | 2021 | 310100 | Nemesis: Lockdown | 11 | 0.06 | 0.08 |
isaacr584 | 2021 | 319999 | Dungeon Decorators | 12 | 0.05 | 0.03 |
isaacr584 | 2021 | 337389 | Snakesss | 13 | 0.05 | 0.03 |
isaacr584 | 2021 | 332420 | NEXUM: Galaxy | 14 | 0.05 | 0.01 |
isaacr584 | 2021 | 319263 | One Card Dungeon | 15 | 0.05 | 0.05 |
isaacr584 | 2021 | 314393 | Wutaki | 16 | 0.05 | 0.05 |
isaacr584 | 2021 | 318184 | Imperium: Classics | 17 | 0.05 | 0.05 |
isaacr584 | 2021 | 329593 | Settlement | 18 | 0.04 | 0.03 |
isaacr584 | 2021 | 308989 | Bristol 1350 | 19 | 0.04 | 0.04 |
isaacr584 | 2021 | 295681 | In Too Deep | 20 | 0.04 | 0.03 |
isaacr584 | 2021 | 299255 | Vienna Connection | 21 | 0.04 | 0.03 |
isaacr584 | 2021 | 329465 | Red Rising | 22 | 0.04 | 0.03 |
isaacr584 | 2021 | 313262 | Shamans | 23 | 0.04 | 0.04 |
isaacr584 | 2021 | 285967 | Ankh: Gods of Egypt | 24 | 0.04 | 0.05 |
isaacr584 | 2021 | 300217 | Merchants of the Dark Road | 25 | 0.04 | 0.05 |
isaacr584 | 2022 | 283137 | Human Punishment: The Beginning | 1 | 0.27 | 0.13 |
isaacr584 | 2022 | 317511 | Tindaya | 2 | 0.18 | 0.21 |
isaacr584 | 2022 | 331106 | The Witcher: Old World | 3 | 0.12 | 0.11 |
isaacr584 | 2022 | 295770 | Frosthaven | 4 | 0.09 | 0.08 |
isaacr584 | 2022 | 271601 | Feed the Kraken | 5 | 0.07 | 0.05 |
isaacr584 | 2022 | 319807 | Shogun no Katana | 6 | 0.05 | 0.06 |
isaacr584 | 2022 | 305096 | Endless Winter: Paleoamericans | 7 | 0.05 | 0.03 |
isaacr584 | 2022 | 345868 | Federation | 8 | 0.04 | 0.04 |
isaacr584 | 2022 | 304051 | Creature Comforts | 9 | 0.04 | 0.04 |
isaacr584 | 2022 | 316624 | Stationfall | 10 | 0.04 | 0.04 |
