This notebook contains a set of analyses for the selected user’s boardgamegeek collection. The bulk of the analysis is focused on building a user-specific predictive model to predict the games that Serneum is likely to own. This enables to ask questions like, based on the games the user currently owns, what games are a good fit for their collection? What upcoming games are they likely to purchase?
This analysis is based on data from BoardGameGeek that was last updated on 2021-12-20.
We can look at a basic description of the number of games that the user owns, has rated, has previously owned, etc.
What years has the user owned/rated games from? While we can’t see when a user added or removed a game from their collection, we can look at their collection by the years in which their games were published.
We can look at the most frequent types of categories, mechanics, designers, and artists that appear in a user’s collection.
We’ll examine a predictive model trained on a user’s collection for games published through 2019. How many games has the user owned/rated/played in the training set (games prior to 2019)?
username | dataset | period | games_owned | games_rated | games_played |
Serneum | training | published before 2020 | 466 | 190 | 516 |
Serneum | test | published 2020 or later | 32 | 7 | 33 |
There are two main (binary) outcomes we will be modeling for the user.
The first, own refers to whether the user currently lists a game as owned in their collection. The second, played refers to whether the user currently owns, has rated, or previously owned a game. This means the latter will generally have a larger list of games, but may still be a useful category to examine for people who play lots of games without necessarily owning them.
We will train predictive models to learn the probability that the user will own or play individual games based on their features.
We can examine coefficients from the trained modes, which are penalized logistic regressions fit to our two main outcomes. Positive values indicate that a feature increases a user’s probabilility of owning/rating a game, while negative values indicate a feature decreases the probability.
Why did the model identify these features? We can make density plots of the important features for predicting whether the user owned a game. Blue indicates the density for games owned by the user, while grey indicates the density for games not owned by the user.
Binary predictors can be difficult to see with this visualization, so we can also directly examine the percentage of games in a user’s collection with a predictor vs the percentage of all games with that predictor.
% of Games with Feature | ||||
username | Feature | In_Collection | All_Games | Ratio |
Serneum | CMON Global Limited | 4.7% | 0.6% | 8.2 |
Serneum | Alderac Entertainment Group | 6.2% | 1.3% | 4.9 |
Serneum | Cooperative Game | 27.9% | 7.3% | 3.8 |
Serneum | Deck Bag And Pool Building | 14.4% | 4.3% | 3.4 |
Serneum | Horror | 11.6% | 3.5% | 3.4 |
Serneum | Renegade Game Studios | 2.6% | 0.8% | 3.3 |
Serneum | Player Elimination | 11.2% | 3.6% | 3.1 |
Serneum | Contracts | 2.8% | 0.9% | 3.0 |
Serneum | Asmodee | 13.5% | 4.9% | 2.8 |
Serneum | Deduction Game | 15.0% | 5.9% | 2.6 |
Serneum | Iello | 7.5% | 2.9% | 2.6 |
Serneum | Variable Player Powers | 37.3% | 15.7% | 2.4 |
Serneum | Puzzle | 6.9% | 3.1% | 2.2 |
Serneum | Fantasy | 28.5% | 13.9% | 2.0 |
Serneum | Science Fiction | 15.9% | 8.3% | 1.9 |
Serneum | Hand Management | 42.5% | 25.8% | 1.6 |
Serneum | Card Game | 45.7% | 30.1% | 1.5 |
Serneum | Abstract Strategy | 6.9% | 6.3% | 1.1 |
Serneum | Negotiation | 1.9% | 3.8% | 0.5 |
Serneum | City Building | 1.7% | 4.5% | 0.4 |
Serneum | Auction Bidding | 2.1% | 7.3% | 0.3 |
Serneum | Wargame | 3.0% | 13.1% | 0.2 |
Serneum | Childrens Game | 0.6% | 6.0% | 0.1 |
Serneum | Educational | 0.2% | 1.7% | 0.1 |
Serneum | Action Dexterity | 0.2% | 5.1% | 0.0 |
Before predicting games in upcoming years, we can examine how well the model did and what games it liked in the training set. In this case, we used resampling techniques (cross validation) to ensure that the model had not seen a game before making its predictions.
An easy way to examine the performance of classification model is to view a separation plot. We plot the predicted probabilities from the model for every game (from resampling) from lowest to highest. We then overlay a blue line for any game that the user does own. A good classifier is one that is able to separate the blue (games owned by the user) from the white (games not owned by the user), with most of the blue occurring at the highest probabilities (right side of the chart).
We can display this information in table form, displaying the 100 games with the highest probability of ownership, adding a blue line when the user does own the game.
username | yearpublished | game_id | name | pred_played | pred_own | actual_played | actual_own |
Serneum | 2019 | 265736 | Tiny Towns | 0.93 | 0.91 | 0 | 0 |
Serneum | 2014 | 146652 | Legendary Encounters: An Alien Deck Building Game | 0.94 | 0.87 | 0 | 0 |
Serneum | 2017 | 174430 | Gloomhaven | 0.88 | 0.84 | 1 | 1 |
Serneum | 2012 | 113924 | Zombicide | 0.77 | 0.83 | 1 | 1 |
Serneum | 2013 | 127024 | Room 25 | 0.80 | 0.82 | 0 | 0 |
Serneum | 2005 | 15062 | Shadows over Camelot | 0.59 | 0.80 | 0 | 0 |
Serneum | 2018 | 205896 | Rising Sun | 0.68 | 0.80 | 1 | 1 |
Serneum | 2013 | 143741 | BANG! The Dice Game | 0.76 | 0.73 | 0 | 0 |
Serneum | 2018 | 167355 | Nemesis | 0.68 | 0.73 | 1 | 0 |
Serneum | 2016 | 195856 | Bloodborne: The Card Game | 0.73 | 0.72 | 1 | 1 |
Serneum | 2019 | 219217 | Arena: The Contest | 0.82 | 0.70 | 0 | 0 |
Serneum | 2019 | 266507 | Clank!: Legacy – Acquisitions Incorporated | 0.70 | 0.69 | 1 | 1 |
Serneum | 2015 | 171668 | The Grizzled | 0.57 | 0.69 | 1 | 1 |
Serneum | 2016 | 193037 | Dead of Winter: The Long Night | 0.73 | 0.67 | 1 | 0 |
Serneum | 2018 | 231327 | The Grizzled: Armistice Edition | 0.75 | 0.66 | 1 | 1 |
Serneum | 2018 | 170604 | Renegade | 0.77 | 0.66 | 0 | 0 |
Serneum | 2018 | 224710 | Zombicide: Green Horde | 0.75 | 0.65 | 1 | 1 |
Serneum | 2019 | 248065 | Zombicide: Invader | 0.68 | 0.65 | 1 | 1 |
Serneum | 2019 | 251723 | Zombicide: Dark Side | 0.71 | 0.63 | 1 | 1 |
Serneum | 2019 | 285984 | Last Bastion | 0.79 | 0.62 | 0 | 0 |
Serneum | 2017 | 188920 | This War of Mine: The Board Game | 0.66 | 0.62 | 1 | 0 |
Serneum | 2016 | 205059 | Mansions of Madness: Second Edition | 0.69 | 0.61 | 0 | 0 |
Serneum | 2018 | 230253 | Star Realms: Frontiers | 0.65 | 0.60 | 1 | 1 |
Serneum | 2017 | 197070 | Massive Darkness | 0.61 | 0.59 | 1 | 1 |
Serneum | 2006 | 21241 | Neuroshima Hex! 3.0 | 0.72 | 0.58 | 0 | 0 |
Serneum | 2014 | 158339 | Lost Legacy: The Starship | 0.61 | 0.58 | 1 | 1 |
Serneum | 2018 | 246192 | Gizmos | 0.50 | 0.57 | 0 | 0 |
Serneum | 2019 | 264220 | Tainted Grail: The Fall of Avalon | 0.81 | 0.56 | 0 | 0 |
Serneum | 2015 | 170216 | Blood Rage | 0.49 | 0.55 | 1 | 1 |
Serneum | 2018 | 244711 | Newton | 0.22 | 0.55 | 0 | 0 |
Serneum | 2012 | 122522 | Smash Up | 0.89 | 0.55 | 1 | 0 |
Serneum | 2017 | 192135 | Too Many Bones | 0.59 | 0.55 | 1 | 1 |
Serneum | 2019 | 253344 | Cthulhu: Death May Die | 0.67 | 0.55 | 1 | 1 |
Serneum | 2015 | 173018 | Grimslingers | 0.62 | 0.54 | 0 | 0 |
Serneum | 2011 | 88408 | Nightfall | 0.82 | 0.54 | 1 | 1 |
Serneum | 2019 | 169427 | Middara: Unintentional Malum – Act 1 | 0.60 | 0.53 | 1 | 0 |
Serneum | 2015 | 162591 | Heroes | 0.44 | 0.53 | 0 | 0 |
Serneum | 2014 | 153064 | Good Cop Bad Cop | 0.52 | 0.53 | 1 | 1 |
Serneum | 2017 | 232979 | Richard the Lionheart | 0.54 | 0.53 | 0 | 0 |
Serneum | 2014 | 151004 | Smash Up: Science Fiction Double Feature | 0.87 | 0.52 | 1 | 0 |
Serneum | 2018 | 192296 | The Pirate Republic | 0.48 | 0.52 | 0 | 0 |
Serneum | 2016 | 179275 | One Deck Dungeon | 0.53 | 0.51 | 1 | 1 |
Serneum | 2002 | 3955 | BANG! | 0.30 | 0.51 | 0 | 0 |
Serneum | 2015 | 173319 | Lost Legacy: Second Chronicle – Vorpal Sword & Whitegold Spire | 0.61 | 0.51 | 1 | 1 |
Serneum | 2015 | 175222 | Lost Legacy: Third Chronicle – Sacred Grail & Staff of Dragons | 0.49 | 0.51 | 1 | 1 |
Serneum | 2016 | 156858 | Black Orchestra | 0.36 | 0.51 | 0 | 0 |
Serneum | 2017 | 216658 | Smash Up: What Were We Thinking? | 0.74 | 0.50 | 1 | 0 |
Serneum | 2011 | 96848 | Mage Knight Board Game | 0.65 | 0.50 | 0 | 0 |
Serneum | 2016 | 187687 | Pathfinder Adventure Card Game: Mummy's Mask – Base Set | 0.49 | 0.50 | 0 | 0 |
Serneum | 2016 | 177802 | Smash Up: It's Your Fault! | 0.83 | 0.49 | 1 | 0 |
Serneum | 2019 | 283863 | The Magnificent | 0.74 | 0.49 | 0 | 0 |
Serneum | 2017 | 196202 | Rum & Bones: Second Tide | 0.53 | 0.49 | 0 | 0 |
Serneum | 2016 | 190400 | Aventuria: Adventure Card Game | 0.46 | 0.48 | 0 | 0 |
Serneum | 2014 | 155068 | Arcadia Quest | 0.46 | 0.48 | 0 | 0 |
Serneum | 2019 | 263155 | One Key | 0.53 | 0.48 | 0 | 0 |
Serneum | 2013 | 136063 | Forbidden Desert | 0.53 | 0.48 | 1 | 1 |
Serneum | 2015 | 174570 | Legendary Encounters: A Predator Deck Building Game | 0.38 | 0.48 | 0 | 0 |
Serneum | 2019 | 271754 | Spire's End | 0.66 | 0.47 | 0 | 0 |
Serneum | 2016 | 198110 | Kreus | 0.40 | 0.47 | 0 | 0 |
Serneum | 2018 | 240196 | Betrayal Legacy | 0.42 | 0.46 | 1 | 1 |
Serneum | 2013 | 146278 | Tash-Kalar: Arena of Legends | 0.61 | 0.45 | 0 | 0 |
Serneum | 2019 | 238992 | Call to Adventure | 0.52 | 0.45 | 1 | 1 |
Serneum | 2018 | 246297 | Shadows: Amsterdam | 0.45 | 0.45 | 0 | 0 |
Serneum | 2017 | 201186 | Summit: The Board Game | 0.54 | 0.45 | 0 | 0 |
Serneum | 2016 | 191998 | Lost Legacy: Fourth Chronicle – The Werewolf & Undying Heart | 0.61 | 0.45 | 1 | 1 |
Serneum | 2017 | 204431 | One Night Ultimate Alien | 0.56 | 0.45 | 1 | 1 |
Serneum | 2013 | 133038 | Pathfinder Adventure Card Game: Rise of the Runelords – Base Set | 0.45 | 0.44 | 0 | 0 |
Serneum | 2015 | 176189 | Zombicide: Black Plague | 0.40 | 0.44 | 1 | 1 |
Serneum | 2017 | 175254 | Apocrypha Adventure Card Game: Box One – The World | 0.45 | 0.44 | 1 | 1 |
Serneum | 2017 | 198740 | Lovecraft Letter | 0.61 | 0.44 | 1 | 1 |
Serneum | 2016 | 188834 | Secret Hitler | 0.45 | 0.44 | 1 | 1 |
Serneum | 2016 | 198454 | When I Dream | 0.31 | 0.44 | 0 | 0 |
Serneum | 2019 | 269385 | The Lord of the Rings: Journeys in Middle-Earth | 0.33 | 0.44 | 1 | 1 |
Serneum | 2014 | 151007 | Pathfinder Adventure Card Game: Skull & Shackles – Base Set | 0.45 | 0.43 | 0 | 0 |
Serneum | 2019 | 278120 | God of War: The Card Game | 0.31 | 0.43 | 1 | 1 |
Serneum | 2014 | 155987 | Abyss | 0.64 | 0.43 | 0 | 0 |
Serneum | 2018 | 249259 | War Chest | 0.60 | 0.43 | 1 | 1 |
Serneum | 2015 | 175307 | Love Letter: Adventure Time | 0.45 | 0.43 | 0 | 0 |
Serneum | 2019 | 235451 | GROWL | 0.57 | 0.43 | 0 | 0 |
Serneum | 2015 | 171233 | The Big Book of Madness | 0.58 | 0.43 | 1 | 1 |
Serneum | 2019 | 241451 | Aeon's End: Legacy | 0.61 | 0.42 | 1 | 1 |
Serneum | 2016 | 217353 | Assembly | 0.48 | 0.42 | 0 | 0 |
Serneum | 2017 | 197178 | DIG | 0.35 | 0.42 | 0 | 0 |
Serneum | 2019 | 207991 | Quodd Heroes | 0.46 | 0.42 | 0 | 0 |
Serneum | 2013 | 143185 | Smash Up: The Obligatory Cthulhu Set | 0.77 | 0.41 | 1 | 0 |
Serneum | 2016 | 191189 | Aeon's End | 0.62 | 0.41 | 1 | 1 |
Serneum | 2019 | 283393 | Aquatica | 0.45 | 0.41 | 0 | 0 |
Serneum | 2019 | 273477 | Obscurio | 0.43 | 0.41 | 0 | 0 |
Serneum | 2016 | 206754 | Burke's Gambit | 0.28 | 0.41 | 1 | 1 |
Serneum | 2015 | 175549 | Salem 1692 | 0.55 | 0.41 | 1 | 1 |
Serneum | 2012 | 128882 | The Resistance: Avalon | 0.45 | 0.41 | 0 | 0 |
Serneum | 2018 | 209324 | The World of SMOG: Rise of Moloch | 0.58 | 0.41 | 1 | 1 |
Serneum | 2008 | 37046 | Ghost Stories | 0.58 | 0.40 | 1 | 0 |
Serneum | 2018 | 254591 | Heroes of Terrinoth | 0.48 | 0.40 | 0 | 0 |
Serneum | 2016 | 192153 | Pandemic: Reign of Cthulhu | 0.50 | 0.40 | 0 | 0 |
Serneum | 2015 | 178900 | Codenames | 0.51 | 0.40 | 1 | 1 |
Serneum | 2014 | 158392 | Stay Away! | 0.36 | 0.40 | 1 | 1 |
Serneum | 2019 | 256729 | Wacky Races: The Board Game | 0.40 | 0.40 | 0 | 0 |
Serneum | 2013 | 134726 | Smash Up: Awesome Level 9000 | 0.77 | 0.39 | 1 | 0 |
Serneum | 2016 | 193953 | Mistfall: Heart of the Mists | 0.40 | 0.39 | 0 | 0 |
We can also more formally assess how well the model did in resampling by looking at the area under the receiver operating characteristic. A perfect model would receive a score of 1, while a model that cannot predict the outcome will default to a score of 0.5. The extent to which something is a good score depends on the setting, but generally anything in the .8 to .9 range is very good while the .7 to .8 range is perfectly acceptable.
username | outcome_type | .metric | .estimator | .estimate |
Serneum | own | roc_auc | binary | 0.841 |
Serneum | played | roc_auc | binary | 0.854 |
Another way to think about the model performance is to view its lift, or its ability to detect the positive outcomes over that of a null model. High lift indicates the model can much more quickly find all of the positive outcomes (in this case, games owned or played by the user), while a model with no lift is no better than random guessing.
What games does the model think Serneum is most likely to own that are not in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Serneum | 2019 | 265736 | Tiny Towns | 0.91 | 0 |
Serneum | 2014 | 146652 | Legendary Encounters: An Alien Deck Building Game | 0.87 | 0 |
Serneum | 2013 | 127024 | Room 25 | 0.82 | 0 |
Serneum | 2005 | 15062 | Shadows over Camelot | 0.80 | 0 |
Serneum | 2013 | 143741 | BANG! The Dice Game | 0.73 | 0 |
What games does the model think Serneum is least likely to own that are in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Serneum | 1900 | 2399 | Senet | 0.00 | 1 |
Serneum | 2010 | 66056 | Rivals for Catan | 0.01 | 1 |
Serneum | 1986 | 1219 | Labyrinth | 0.01 | 1 |
Serneum | 2015 | 170381 | Mars Attacks: Ten-Minute Takedown | 0.01 | 1 |
Serneum | 2001 | 1829 | Risk 2210 A.D. | 0.01 | 1 |
Top 25 games most likely to be owned by the user in each year, highlighting in blue the games that the user has owned/played.
rank | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Nightfall | Zombicide | Room 25 | Legendary Encounters: An Alien Deck Building Game | The Grizzled | Bloodborne: The Card Game | Gloomhaven | Rising Sun | Tiny Towns |
2 | Mage Knight Board Game | Smash Up | BANG! The Dice Game | Lost Legacy: The Starship | Blood Rage | Dead of Winter: The Long Night | This War of Mine: The Board Game | Nemesis | Arena: The Contest |
3 | Nightfall: Martial Law | The Resistance: Avalon | Forbidden Desert | Good Cop Bad Cop | Grimslingers | Mansions of Madness: Second Edition | Massive Darkness | The Grizzled: Armistice Edition | Clank!: Legacy – Acquisitions Incorporated |
4 | Elder Sign | One Night Werewolf | Tash-Kalar: Arena of Legends | Smash Up: Science Fiction Double Feature | Heroes | One Deck Dungeon | Too Many Bones | Renegade | Zombicide: Invader |
5 | Rune Age | Descent: Journeys in the Dark (Second Edition) | Pathfinder Adventure Card Game: Rise of the Runelords – Base Set | Arcadia Quest | Lost Legacy: Second Chronicle – Vorpal Sword & Whitegold Spire | Black Orchestra | Richard the Lionheart | Zombicide: Green Horde | Zombicide: Dark Side |
6 | Takenoko | Nightfall: The Coldest War | Smash Up: The Obligatory Cthulhu Set | Pathfinder Adventure Card Game: Skull & Shackles – Base Set | Lost Legacy: Third Chronicle – Sacred Grail & Staff of Dragons | Pathfinder Adventure Card Game: Mummy's Mask – Base Set | Smash Up: What Were We Thinking? | Star Realms: Frontiers | Last Bastion |
7 | Resident Evil Deck Building Game: Alliance | Love Letter | Smash Up: Awesome Level 9000 | Abyss | Legendary Encounters: A Predator Deck Building Game | Smash Up: It's Your Fault! | Rum & Bones: Second Tide | Gizmos | Tainted Grail: The Fall of Avalon |
8 | Flash Point: Fire Rescue | Teomachia | Hoplomachus: Rise of Rome | Stay Away! | Zombicide: Black Plague | Aventuria: Adventure Card Game | Summit: The Board Game | Newton | Cthulhu: Death May Die |
9 | Friday | Legends of Andor | Thunderstone Advance: Numenera | Deception: Murder in Hong Kong | Love Letter: Adventure Time | Kreus | One Night Ultimate Alien | The Pirate Republic | Middara: Unintentional Malum – Act 1 |
10 | Thunderstone: Dragonspire | Coup | The Ravens of Thri Sahashri | Ultimate Werewolf | The Big Book of Madness | Lost Legacy: Fourth Chronicle – The Werewolf & Undying Heart | Apocrypha Adventure Card Game: Box One – The World | Betrayal Legacy | The Magnificent |
11 | Gears of War: The Board Game | Penny Arcade: The Game – Rumble in R'lyeh | Bomb Squad | Zombie 15' | Salem 1692 | Secret Hitler | Lovecraft Letter | Shadows: Amsterdam | One Key |
12 | Ascension: Return of the Fallen | Gauntlet of Fools | Welcome to the Dungeon | Valley of the Kings | Codenames | When I Dream | DIG | War Chest | Spire's End |
13 | Ascension: Storm of Souls | Space Cadets | The Doom That Came to Atlantic City | The Captain Is Dead | Zombicide Season 3: Rue Morgue | Assembly | Dark Souls: The Board Game | The World of SMOG: Rise of Moloch | Call to Adventure |
14 | Eclipse | Uncharted: The Board Game | Zombicide Season 2: Prison Outbreak | Smash Up: Monster Smash | Exploding Kittens: NSFW Deck | Aeon's End | Muse | Heroes of Terrinoth | The Lord of the Rings: Journeys in Middle-Earth |
15 | Dungeons & Dragons: Wrath of Ashardalon Board Game | Level 7 [Escape] | Zpocalypse | King of New York | FUSE | Burke's Gambit | Masmorra: Dungeons of Arcadia | The Edge: Dawnfall | God of War: The Card Game |
16 | Dungeons & Dragons: The Legend of Drizzt Board Game | Divinare | Level 7 [Omega Protocol] | Dead of Winter: A Crossroads Game | Rumpelstiltskin | Pandemic: Reign of Cthulhu | The Dresden Files Cooperative Card Game | Deck Box Dungeons | GROWL |
17 | Star Trek Deck Building Game: The Next Generation | Shadows over Camelot: The Card Game | Hanamikoji | Lost Legacy: Flying Garden | Burgle Bros. | Mistfall: Heart of the Mists | Rising 5: Runes of Asteros | Pax Emancipation | Aeon's End: Legacy |
18 | Ninja: Legend of the Scorpion Clan | Seasons | City of Remnants | DungeonQuest Revised Edition | Exploding Kittens | Insider | XenoShyft: Dreadmire | Carthage | Quodd Heroes |
19 | King of Tokyo | Thunderstone Advance: Towers of Ruin | The Lord of the Rings Dice Building Game | One Night Ultimate Werewolf | Valley of the Kings: Afterlife | Virulence: An Infectious Card Game | Pandemic Legacy: Season 2 | The City of Kings | Aquatica |
20 | Black Stories: Funny Death Edition | Urbion | Empire Engine | Dragon Run | One Night Revolution | Clank!: A Deck-Building Adventure | Escape the Dark Castle | Kick-Ass: The Board Game | Obscurio |
21 | IceDice | Wiz-War (Eighth Edition) | Impulse | Doomtown: Reloaded | Eight Epics | Codenames: Deep Undercover | Aeon's End: War Eternal | Smash Up: That '70s Expansion | Wacky Races: The Board Game |
22 | Ultimate Warriorz | Rent a Hero | Thunderstone: Starter Set | Pandemic: The Cure | Love Letter: Batman | Valley of the Kings: Last Rites | Infected | Space Marine Adventures: Labyrinth of the Necrons | Pathfinder Adventure Card Game: Core Set |
23 | Panic Station | Robinson Crusoe: Adventures on the Cursed Island | SOS Titanic | Consentacle | Dead Men Tell No Tales | Apotheca | Codenames: Duet | Champions of Hara | Aeon's End: The New Age |
24 | Rumble in the House | Puzzle Strike (Third Edition) | Agent Hunter | Star Realms | Star Realms: Colony Wars | Covert | Clank! In! Space!: A Deck-Building Adventure | A Song of Ice & Fire: Tabletop Miniatures Game – Stark vs Lannister Starter Set | Machina Arcana (Second/Third Edition) |
25 | Dungeon Raiders | Say Bye to the Villains | Kashgar: Merchants of the Silk Road | Sheriff of Nottingham | Argonauts | Beyond Baker Street | Sagrada | Escape Tales: The Awakening | HEXplore It: The Forests of Adrimon |
Interactive table for predictions from resampling.
How well did a model trained on a user’s collection through 2019 perform in predicting games for the user from 2020?
username | outcome_type | yearpublished | .metric | .estimator | .estimate |
Serneum | own | 2020 | roc_auc | binary | 0.697 |
Serneum | played | 2020 | roc_auc | binary | 0.713 |
Table of top 25 games from 2020, highlighting games that the user owns.
username | yearpublished | game_id | name | pred_own | pred_played | actual_own | actual_played |
Serneum | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 0.71 | 0.70 | 1 | 1 |
Serneum | 2020 | 299800 | Escape Tales: Children of Wyrmwoods | 0.68 | 0.73 | 1 | 1 |
Serneum | 2020 | 298047 | Marvel United | 0.59 | 0.59 | 0 | 0 |
Serneum | 2020 | 301880 | Raiders of Scythia | 0.58 | 0.61 | 0 | 0 |
Serneum | 2020 | 256999 | Project: ELITE | 0.53 | 0.42 | 0 | 0 |
Serneum | 2020 | 256317 | Guild Master | 0.52 | 0.50 | 0 | 0 |
Serneum | 2020 | 276669 | Sensor Ghosts | 0.52 | 0.60 | 0 | 0 |
Serneum | 2020 | 307844 | Atheneum: Mystic Library | 0.50 | 0.58 | 0 | 0 |
Serneum | 2020 | 262274 | D6: Dungeons, Dudes, Dames, Danger, Dice and Dragons! | 0.49 | 0.59 | 0 | 0 |
Serneum | 2020 | 304434 | Victim: The Cursed Forest | 0.49 | 0.60 | 1 | 1 |
Serneum | 2020 | 273703 | Altar Quest | 0.47 | 0.53 | 0 | 0 |
Serneum | 2020 | 274841 | Cóatl | 0.47 | 0.47 | 0 | 0 |
Serneum | 2020 | 184267 | On Mars | 0.44 | 0.45 | 0 | 0 |
Serneum | 2020 | 299317 | Aeon's End: Outcasts | 0.42 | 0.50 | 1 | 1 |
Serneum | 2020 | 293556 | Gloomy Graves | 0.36 | 0.48 | 0 | 0 |
Serneum | 2020 | 296151 | Viscounts of the West Kingdom | 0.36 | 0.43 | 0 | 0 |
Serneum | 2020 | 261403 | Inhuman Conditions | 0.35 | 0.57 | 0 | 0 |
Serneum | 2020 | 282922 | Windward | 0.35 | 0.34 | 0 | 0 |
Serneum | 2020 | 294484 | Unmatched: Cobble & Fog | 0.35 | 0.42 | 0 | 0 |
Serneum | 2020 | 313817 | Hello Neighbor: The Secret Neighbor Party Game | 0.35 | 0.41 | 0 | 0 |
Serneum | 2020 | 302465 | Obsidia | 0.34 | 0.61 | 0 | 0 |
Serneum | 2020 | 325635 | Unmatched: Little Red Riding Hood vs. Beowulf | 0.34 | 0.42 | 0 | 0 |
Serneum | 2020 | 283155 | Calico | 0.33 | 0.51 | 0 | 0 |
Serneum | 2020 | 314040 | Pandemic Legacy: Season 0 | 0.33 | 0.42 | 0 | 0 |
Serneum | 2020 | 245659 | Vampire: The Masquerade – Vendetta | 0.32 | 0.49 | 0 | 0 |
Examine the top games for the test set.
username | yearpublished | game_id | name | rank | own | played |
Serneum | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 1 | 0.71 | 0.70 |
Serneum | 2020 | 299800 | Escape Tales: Children of Wyrmwoods | 2 | 0.68 | 0.73 |
Serneum | 2020 | 298047 | Marvel United | 3 | 0.59 | 0.59 |
Serneum | 2020 | 301880 | Raiders of Scythia | 4 | 0.58 | 0.61 |
Serneum | 2020 | 256999 | Project: ELITE | 5 | 0.53 | 0.42 |
Serneum | 2020 | 256317 | Guild Master | 6 | 0.52 | 0.50 |
Serneum | 2020 | 276669 | Sensor Ghosts | 7 | 0.52 | 0.60 |
Serneum | 2020 | 307844 | Atheneum: Mystic Library | 8 | 0.50 | 0.58 |
Serneum | 2020 | 262274 | D6: Dungeons, Dudes, Dames, Danger, Dice and Dragons! | 9 | 0.49 | 0.59 |
Serneum | 2020 | 304434 | Victim: The Cursed Forest | 10 | 0.49 | 0.60 |
Serneum | 2020 | 273703 | Altar Quest | 11 | 0.47 | 0.53 |
Serneum | 2020 | 274841 | Cóatl | 12 | 0.47 | 0.47 |
Serneum | 2020 | 184267 | On Mars | 13 | 0.44 | 0.45 |
Serneum | 2020 | 299317 | Aeon's End: Outcasts | 14 | 0.42 | 0.50 |
Serneum | 2020 | 293556 | Gloomy Graves | 15 | 0.36 | 0.48 |
Serneum | 2020 | 296151 | Viscounts of the West Kingdom | 16 | 0.36 | 0.43 |
Serneum | 2020 | 282922 | Windward | 17 | 0.35 | 0.34 |
Serneum | 2020 | 313817 | Hello Neighbor: The Secret Neighbor Party Game | 18 | 0.35 | 0.41 |
Serneum | 2020 | 294484 | Unmatched: Cobble & Fog | 19 | 0.35 | 0.42 |
Serneum | 2020 | 261403 | Inhuman Conditions | 20 | 0.35 | 0.57 |
Serneum | 2020 | 302465 | Obsidia | 21 | 0.34 | 0.61 |
Serneum | 2020 | 325635 | Unmatched: Little Red Riding Hood vs. Beowulf | 22 | 0.34 | 0.42 |
Serneum | 2020 | 314040 | Pandemic Legacy: Season 0 | 23 | 0.33 | 0.42 |
Serneum | 2020 | 283155 | Calico | 24 | 0.33 | 0.51 |
Serneum | 2020 | 259061 | Skytear | 25 | 0.32 | 0.34 |
Serneum | 2021 | 273330 | Bloodborne: The Board Game | 1 | 0.84 | 0.88 |
Serneum | 2021 | 251661 | Oathsworn: Into the Deepwood | 2 | 0.83 | 0.88 |
Serneum | 2021 | 285967 | Ankh: Gods of Egypt | 3 | 0.75 | 0.82 |
Serneum | 2021 | 335541 | We Care: a Grizzled Game | 4 | 0.68 | 0.68 |
Serneum | 2021 | 336382 | Marvel United: X-Men | 5 | 0.64 | 0.64 |
Serneum | 2021 | 310100 | Nemesis: Lockdown | 6 | 0.60 | 0.72 |
Serneum | 2021 | 280984 | Ruins: Death Binder | 7 | 0.54 | 0.57 |
Serneum | 2021 | 340909 | Gloomholdin' | 8 | 0.53 | 0.59 |
Serneum | 2021 | 316287 | Quest | 9 | 0.51 | 0.63 |
Serneum | 2021 | 249277 | Brazil: Imperial | 10 | 0.51 | 0.49 |
Serneum | 2021 | 291847 | Mantis Falls | 11 | 0.50 | 0.40 |
Serneum | 2021 | 286751 | Zombicide: 2nd Edition | 12 | 0.49 | 0.53 |
Serneum | 2021 | 337262 | Fangs | 13 | 0.46 | 0.57 |
Serneum | 2021 | 309250 | Empyrean Hero: The Card Game | 14 | 0.45 | 0.57 |
Serneum | 2021 | 340466 | Unfathomable | 15 | 0.45 | 0.59 |
Serneum | 2021 | 299566 | Batman: The Animated Series Adventures – Shadow of the Bat | 16 | 0.44 | 0.50 |
Serneum | 2021 | 308989 | Bristol 1350 | 17 | 0.44 | 0.48 |
Serneum | 2021 | 331212 | Aeon's End: Legacy of Gravehold | 18 | 0.43 | 0.51 |
Serneum | 2021 | 307305 | Bullet♥︎ | 19 | 0.42 | 0.42 |
Serneum | 2021 | 342848 | World of Warcraft: Wrath of the Lich King | 20 | 0.41 | 0.47 |
Serneum | 2021 | 340237 | Wonder Book | 21 | 0.41 | 0.48 |
Serneum | 2021 | 339906 | The Hunger | 22 | 0.40 | 0.39 |
Serneum | 2021 | 291859 | Riftforce | 23 | 0.38 | 0.45 |
