This notebook contains a set of analyses for the selected user’s boardgamegeek collection. The bulk of the analysis is focused on building a user-specific predictive model to predict the games that Rjasimmons is likely to own. This enables to ask questions like, based on the games the user currently owns, what games are a good fit for their collection? What upcoming games are they likely to purchase?
This analysis is based on data from BoardGameGeek that was last updated on 2021-12-20.
We can look at a basic description of the number of games that the user owns, has rated, has previously owned, etc.
What years has the user owned/rated games from? While we can’t see when a user added or removed a game from their collection, we can look at their collection by the years in which their games were published.
We can look at the most frequent types of categories, mechanics, designers, and artists that appear in a user’s collection.
We’ll examine a predictive model trained on a user’s collection for games published through 2019. How many games has the user owned/rated/played in the training set (games prior to 2019)?
username | dataset | period | games_owned | games_rated | games_played |
Rjasimmons | training | published before 2020 | 25 | 23 | 27 |
Rjasimmons | test | published 2020 or later | 5 | 3 | 5 |
There are two main (binary) outcomes we will be modeling for the user.
The first, own refers to whether the user currently lists a game as owned in their collection. The second, played refers to whether the user currently owns, has rated, or previously owned a game. This means the latter will generally have a larger list of games, but may still be a useful category to examine for people who play lots of games without necessarily owning them.
We will train predictive models to learn the probability that the user will own or play individual games based on their features.
We can examine coefficients from the trained modes, which are penalized logistic regressions fit to our two main outcomes. Positive values indicate that a feature increases a user’s probabilility of owning/rating a game, while negative values indicate a feature decreases the probability.
Why did the model identify these features? We can make density plots of the important features for predicting whether the user owned a game. Blue indicates the density for games owned by the user, while grey indicates the density for games not owned by the user.
Binary predictors can be difficult to see with this visualization, so we can also directly examine the percentage of games in a user’s collection with a predictor vs the percentage of all games with that predictor.
% of Games with Feature | ||||
username | Feature | In_Collection | All_Games | Ratio |
Rjasimmons | Comic Book Strip | 28.0% | 1.3% | 21.6 |
Rjasimmons | Track Movement | 8.0% | 0.6% | 12.4 |
Rjasimmons | End Game Bonuses | 12.0% | 1.3% | 9.5 |
Rjasimmons | Drafting | 8.0% | 1.0% | 7.7 |
Rjasimmons | Line Of Sight | 8.0% | 1.1% | 7.4 |
Rjasimmons | Puzzle | 24.0% | 3.3% | 7.3 |
Rjasimmons | Solo Solitaire Game | 36.0% | 5.9% | 6.1 |
Rjasimmons | Selfpublished | 8.0% | 1.4% | 5.6 |
Rjasimmons | Stronghold Games | 8.0% | 1.5% | 5.3 |
Rjasimmons | Iello | 16.0% | 3.1% | 5.1 |
Rjasimmons | Web Published | 8.0% | 1.6% | 5.0 |
Rjasimmons | Murdermystery | 8.0% | 1.7% | 4.6 |
Rjasimmons | Sports | 8.0% | 2.0% | 4.0 |
Rjasimmons | Mythology | 8.0% | 2.3% | 3.6 |
Rjasimmons | Pegasus Spiele | 16.0% | 4.8% | 3.4 |
Rjasimmons | Cooperative Game | 28.0% | 8.5% | 3.3 |
Rjasimmons | Pattern Recognition | 8.0% | 2.4% | 3.3 |
Rjasimmons | Teambased Game | 20.0% | 6.3% | 3.2 |
Rjasimmons | Pattern Building | 12.0% | 3.8% | 3.2 |
Rjasimmons | Take That | 16.0% | 6.7% | 2.4 |
Rjasimmons | Point To Point Movement | 12.0% | 5.1% | 2.3 |
Rjasimmons | Player Elimination | 0.0% | 4.1% | 0.0 |
Rjasimmons | Animals | 0.0% | 6.9% | 0.0 |
Rjasimmons | Humor | 0.0% | 5.7% | 0.0 |
Rjasimmons | Realtime | 0.0% | 4.2% | 0.0 |
Before predicting games in upcoming years, we can examine how well the model did and what games it liked in the training set. In this case, we used resampling techniques (cross validation) to ensure that the model had not seen a game before making its predictions.
An easy way to examine the performance of classification model is to view a separation plot. We plot the predicted probabilities from the model for every game (from resampling) from lowest to highest. We then overlay a blue line for any game that the user does own. A good classifier is one that is able to separate the blue (games owned by the user) from the white (games not owned by the user), with most of the blue occurring at the highest probabilities (right side of the chart).
We can display this information in table form, displaying the 100 games with the highest probability of ownership, adding a blue line when the user does own the game.
username | yearpublished | game_id | name | pred_played | pred_own | actual_played | actual_own |
Rjasimmons | 2006 | 21241 | Neuroshima Hex! 3.0 | 0.26 | 0.88 | 0 | 0 |
Rjasimmons | 2019 | 222514 | Batman: Gotham City Chronicles | 0.16 | 0.81 | 0 | 0 |
Rjasimmons | 2019 | 283863 | The Magnificent | 0.03 | 0.43 | 0 | 0 |
Rjasimmons | 2016 | 204592 | The Mysterious Forest | 0.11 | 0.38 | 0 | 0 |
Rjasimmons | 2017 | 228570 | Raging Bulls | 0.06 | 0.32 | 0 | 0 |
Rjasimmons | 2014 | 153097 | Heroes Wanted | 0.18 | 0.30 | 0 | 0 |
Rjasimmons | 2011 | 102652 | Sentinels of the Multiverse | 0.05 | 0.26 | 1 | 1 |
Rjasimmons | 2019 | 243759 | Hellboy: The Board Game | 0.09 | 0.25 | 0 | 0 |
Rjasimmons | 2014 | 164265 | Witness | 0.05 | 0.23 | 0 | 0 |
Rjasimmons | 2019 | 276025 | Maracaibo | 0.16 | 0.22 | 0 | 0 |
Rjasimmons | 2011 | 99120 | The Walking Dead: The Board Game | 0.04 | 0.20 | 0 | 0 |
Rjasimmons | 2015 | 181687 | The Pursuit of Happiness | 0.05 | 0.16 | 0 | 0 |
Rjasimmons | 2013 | 148231 | Corto | 0.04 | 0.15 | 0 | 0 |
Rjasimmons | 2016 | 180771 | Teenage Mutant Ninja Turtles: Shadows of the Past | 0.04 | 0.15 | 0 | 0 |
Rjasimmons | 2018 | 252693 | Batman: The Animated Series – Gotham City Under Siege | 0.04 | 0.15 | 0 | 0 |
Rjasimmons | 2016 | 204027 | Cottage Garden | 0.01 | 0.14 | 0 | 0 |
Rjasimmons | 2019 | 295564 | Unmatched Game System | 0.01 | 0.14 | 0 | 0 |
Rjasimmons | 2017 | 221368 | DC Comics Deck-Building Game: Confrontations | 0.04 | 0.14 | 0 | 0 |
Rjasimmons | 2017 | 231999 | Finished! | 0.02 | 0.13 | 0 | 0 |
Rjasimmons | 2019 | 244274 | The Crusoe Crew | 0.03 | 0.13 | 0 | 0 |
Rjasimmons | 2018 | 223321 | Detective: A Modern Crime Board Game | 0.01 | 0.13 | 0 | 0 |
Rjasimmons | 2015 | 184371 | Justice League: Hero Dice – Batman | 0.05 | 0.12 | 0 | 0 |
Rjasimmons | 2018 | 259537 | Saint Seiya: Deckbuilding | 0.04 | 0.12 | 0 | 0 |
Rjasimmons | 2018 | 205896 | Rising Sun | 0.01 | 0.12 | 0 | 0 |
Rjasimmons | 2014 | 244171 | Sherlock Holmes: Four Investigations | 0.04 | 0.11 | 0 | 0 |
Rjasimmons | 2015 | 184372 | Justice League: Hero Dice – Superman | 0.04 | 0.11 | 0 | 0 |
Rjasimmons | 2018 | 244711 | Newton | 0.03 | 0.11 | 0 | 0 |
Rjasimmons | 2019 | 246535 | DC Deck-Building Game: Rebirth | 0.03 | 0.11 | 0 | 0 |
Rjasimmons | 2019 | 257066 | Sierra West | 0.16 | 0.11 | 0 | 0 |
Rjasimmons | 2004 | 9209 | Ticket to Ride | 0.00 | 0.11 | 0 | 0 |
Rjasimmons | 2017 | 217861 | Paper Tales | 0.02 | 0.11 | 0 | 0 |
Rjasimmons | 2017 | 253399 | Journal 29: Interactive Book Game | 0.01 | 0.10 | 0 | 0 |
Rjasimmons | 2016 | 192312 | Mr. Cabbagehead's Garden | 0.02 | 0.10 | 0 | 0 |
Rjasimmons | 2019 | 287954 | Azul: Summer Pavilion | 0.05 | 0.10 | 0 | 0 |
Rjasimmons | 2016 | 193560 | Escape the Room: Mystery at the Stargazer's Manor | 0.01 | 0.10 | 0 | 0 |
Rjasimmons | 2018 | 256877 | Hail Hydra | 0.05 | 0.10 | 0 | 0 |
Rjasimmons | 2004 | 10660 | Micropul | 0.02 | 0.09 | 0 | 0 |
Rjasimmons | 2018 | 269618 | Crystallo | 0.03 | 0.09 | 0 | 0 |
Rjasimmons | 2015 | 168512 | X-Men: Mutant Revolution | 0.04 | 0.09 | 0 | 0 |
Rjasimmons | 2018 | 258444 | Gingerbread House | 0.04 | 0.09 | 0 | 0 |
Rjasimmons | 2017 | 226522 | Exit: The Game – Dead Man on the Orient Express | 0.02 | 0.09 | 0 | 0 |
Rjasimmons | 2018 | 229853 | Teotihuacan: City of Gods | 0.01 | 0.09 | 0 | 0 |
Rjasimmons | 2012 | 123540 | Tokaido | 0.06 | 0.09 | 0 | 0 |
Rjasimmons | 2014 | 158882 | Elevenses for One | 0.03 | 0.08 | 0 | 0 |
Rjasimmons | 2013 | 52461 | Legacy: The Testament of Duke de Crecy | 0.01 | 0.08 | 0 | 0 |
Rjasimmons | 2017 | 231197 | Raxxon | 0.03 | 0.08 | 0 | 0 |
Rjasimmons | 2012 | 123096 | Space Cadets | 0.01 | 0.08 | 0 | 0 |
Rjasimmons | 2017 | 225214 | Legendary Forests | 0.01 | 0.08 | 0 | 0 |
Rjasimmons | 2018 | 253618 | 5-Minute Marvel | 0.05 | 0.08 | 0 | 0 |
Rjasimmons | 2017 | 237031 | D100 Dungeon | 0.02 | 0.07 | 0 | 0 |
Rjasimmons | 2013 | 141725 | Justice League: Axis of Villains Strategy Game | 0.04 | 0.07 | 0 | 0 |
Rjasimmons | 2016 | 193738 | Great Western Trail | 0.00 | 0.07 | 0 | 0 |
Rjasimmons | 2006 | 14808 | Marvel Heroes | 0.04 | 0.07 | 0 | 0 |
Rjasimmons | 2017 | 213670 | Munchkin X-Men | 0.04 | 0.07 | 0 | 0 |
Rjasimmons | 2016 | 204305 | Sherlock Holmes Consulting Detective: Jack the Ripper & West End Adventures | 0.02 | 0.07 | 0 | 0 |
Rjasimmons | 2012 | 112991 | Munchkin Conan | 0.03 | 0.07 | 0 | 0 |
Rjasimmons | 2017 | 216092 | Unlock!: Escape Adventures – Squeek & Sausage | 0.03 | 0.07 | 0 | 0 |
Rjasimmons | 2016 | 189848 | Munchkin Marvel | 0.04 | 0.07 | 0 | 0 |
Rjasimmons | 1900 | 10799 | Old Maid | 0.06 | 0.07 | 0 | 0 |
Rjasimmons | 2018 | 252985 | Legendary: A Marvel Deck Building Game – Marvel Studios, Phase 1 | 0.03 | 0.07 | 0 | 0 |
Rjasimmons | 2015 | 172225 | Exploding Kittens | 0.03 | 0.07 | 0 | 0 |
Rjasimmons | 2017 | 240529 | Microbrew | 0.01 | 0.06 | 0 | 0 |
Rjasimmons | 2015 | 143404 | Castellion | 0.01 | 0.06 | 0 | 0 |
Rjasimmons | 2015 | 166286 | Bottom of the 9th | 0.01 | 0.06 | 0 | 0 |
Rjasimmons | 2012 | 127398 | Legends of Andor | 0.01 | 0.06 | 0 | 0 |
Rjasimmons | 2017 | 231666 | Fast Forward: FLEE | 0.01 | 0.06 | 0 | 0 |
Rjasimmons | 2017 | 223518 | Scott Pilgrim's Precious Little Card Game | 0.03 | 0.06 | 0 | 0 |
Rjasimmons | 2019 | 284435 | Nova Luna | 0.02 | 0.06 | 0 | 0 |
Rjasimmons | 2016 | 204175 | Batman: The Animated Series Dice Game | 0.05 | 0.06 | 0 | 0 |
Rjasimmons | 2012 | 134150 | Mini Curling Game | 0.01 | 0.06 | 0 | 0 |
Rjasimmons | 2017 | 220774 | Codenames: Marvel | 0.03 | 0.06 | 1 | 1 |
Rjasimmons | 2014 | 156129 | Deception: Murder in Hong Kong | 0.00 | 0.06 | 0 | 0 |
Rjasimmons | 2019 | 265736 | Tiny Towns | 0.02 | 0.06 | 0 | 0 |
Rjasimmons | 1959 | 7688 | Memory | 0.03 | 0.06 | 0 | 0 |
Rjasimmons | 2000 | 4209 | Monza | 0.01 | 0.06 | 0 | 0 |
Rjasimmons | 2014 | 158109 | Onward to Venus | 0.03 | 0.06 | 0 | 0 |
Rjasimmons | 2016 | 167791 | Terraforming Mars | 0.05 | 0.06 | 0 | 0 |
Rjasimmons | 2019 | 276498 | Paris: La Cité de la Lumière | 0.05 | 0.05 | 0 | 0 |
Rjasimmons | 1983 | 1608 | Ambush! | 0.02 | 0.05 | 0 | 0 |
Rjasimmons | 2015 | 196526 | Coffee Roaster | 0.01 | 0.05 | 0 | 0 |
Rjasimmons | 2017 | 218161 | Pit Crew | 0.01 | 0.05 | 0 | 0 |
Rjasimmons | 2014 | 154203 | Imperial Settlers | 0.02 | 0.05 | 0 | 0 |
Rjasimmons | 2017 | 198287 | Legends of Andor: The Last Hope | 0.02 | 0.05 | 0 | 0 |
Rjasimmons | 2004 | 9200 | Heroes Incorporated | 0.04 | 0.05 | 0 | 0 |
Rjasimmons | 2016 | 176083 | Hit Z Road | 0.03 | 0.05 | 0 | 0 |
Rjasimmons | 2019 | 275034 | Judge Dredd: Helter Skelter | 0.03 | 0.05 | 0 | 0 |
Rjasimmons | 2019 | 240957 | Judge Dredd: The Cursed Earth | 0.03 | 0.05 | 0 | 0 |
Rjasimmons | 2018 | 246150 | Arraial | 0.02 | 0.05 | 0 | 0 |
Rjasimmons | 1988 | 3845 | Yahtzee Jr. | 0.04 | 0.05 | 0 | 0 |
Rjasimmons | 2015 | 177697 | Bang! The Dice Game: The Walking Dead | 0.03 | 0.05 | 0 | 0 |
Rjasimmons | 2006 | 24157 | Order of the Stick Adventure Game: The Dungeon of Dorukan | 0.04 | 0.05 | 0 | 0 |
Rjasimmons | 2017 | 230667 | Itchy Feet: the Travel Game | 0.05 | 0.05 | 0 | 0 |
Rjasimmons | 2019 | 272541 | Marvel Fluxx | 0.03 | 0.05 | 1 | 1 |
Rjasimmons | 2011 | 94915 | Munchkin Axe Cop | 0.03 | 0.05 | 0 | 0 |
Rjasimmons | 2016 | 201406 | OrganATTACK! | 0.05 | 0.05 | 0 | 0 |
Rjasimmons | 2018 | 212281 | Village Attacks | 0.03 | 0.05 | 0 | 0 |
Rjasimmons | 2012 | 129437 | Legendary: A Marvel Deck Building Game | 0.11 | 0.05 | 1 | 1 |
Rjasimmons | 2019 | 271324 | It's a Wonderful World | 0.02 | 0.05 | 0 | 0 |
Rjasimmons | 2015 | 172242 | Exploding Kittens: NSFW Deck | 0.04 | 0.05 | 0 | 0 |
Rjasimmons | 2006 | 22245 | Royal Visit | 0.02 | 0.04 | 0 | 0 |
We can also more formally assess how well the model did in resampling by looking at the area under the receiver operating characteristic. A perfect model would receive a score of 1, while a model that cannot predict the outcome will default to a score of 0.5. The extent to which something is a good score depends on the setting, but generally anything in the .8 to .9 range is very good while the .7 to .8 range is perfectly acceptable.
username | outcome_type | .metric | .estimator | .estimate |
Rjasimmons | own | roc_auc | binary | 0.870 |
Rjasimmons | played | roc_auc | binary | 0.752 |
Another way to think about the model performance is to view its lift, or its ability to detect the positive outcomes over that of a null model. High lift indicates the model can much more quickly find all of the positive outcomes (in this case, games owned or played by the user), while a model with no lift is no better than random guessing.
What games does the model think Rjasimmons is most likely to own that are not in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Rjasimmons | 2006 | 21241 | Neuroshima Hex! 3.0 | 0.88 | 0 |
Rjasimmons | 2019 | 222514 | Batman: Gotham City Chronicles | 0.81 | 0 |
Rjasimmons | 2019 | 283863 | The Magnificent | 0.43 | 0 |
Rjasimmons | 2016 | 204592 | The Mysterious Forest | 0.38 | 0 |
Rjasimmons | 2017 | 228570 | Raging Bulls | 0.32 | 0 |
What games does the model think Rjasimmons is least likely to own that are in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Rjasimmons | 2018 | 239188 | Chronicles of Crime | 0 | 1 |
Rjasimmons | 2019 | 284082 | Adventure Games: The Volcanic Island | 0 | 1 |
Rjasimmons | 2011 | 95105 | 1st & Goal | 0 | 1 |
Rjasimmons | 2008 | 30549 | Pandemic | 0 | 1 |
Rjasimmons | 2015 | 178940 | Push It | 0 | 1 |
Top 25 games most likely to be owned by the user in each year, highlighting in blue the games that the user has owned/played.
rank | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Sentinels of the Multiverse | Tokaido | Corto | Heroes Wanted | The Pursuit of Happiness | The Mysterious Forest | Raging Bulls | Batman: The Animated Series – Gotham City Under Siege | Batman: Gotham City Chronicles |
2 | The Walking Dead: The Board Game | Space Cadets | Legacy: The Testament of Duke de Crecy | Witness | Justice League: Hero Dice – Batman | Teenage Mutant Ninja Turtles: Shadows of the Past | DC Comics Deck-Building Game: Confrontations | Detective: A Modern Crime Board Game | The Magnificent |
3 | Munchkin Axe Cop | Munchkin Conan | Justice League: Axis of Villains Strategy Game | Sherlock Holmes: Four Investigations | Justice League: Hero Dice – Superman | Cottage Garden | Finished! | Saint Seiya: Deckbuilding | Hellboy: The Board Game |
4 | Penny Arcade: The Game – Gamers vs. Evil | Legends of Andor | Infection: Humanity's Last Gasp | Elevenses for One | X-Men: Mutant Revolution | Mr. Cabbagehead's Garden | Paper Tales | Rising Sun | Maracaibo |
5 | Space Infantry | Mini Curling Game | Heroes of Metro City | Deception: Murder in Hong Kong | Exploding Kittens | Escape the Room: Mystery at the Stargazer's Manor | Journal 29: Interactive Book Game | Newton | Unmatched Game System |
6 | Battle of LITS | Legendary: A Marvel Deck Building Game | Superfight | Onward to Venus | Castellion | Great Western Trail | Exit: The Game – Dead Man on the Orient Express | Hail Hydra | The Crusoe Crew |
7 | City Square Off | DC Comics Deck-Building Game | Lewis & Clark: The Expedition | Imperial Settlers | Bottom of the 9th | Sherlock Holmes Consulting Detective: Jack the Ripper & West End Adventures | Raxxon | Crystallo | DC Deck-Building Game: Rebirth |
8 | Friday | Mage Wars Arena | Batman: Arkham City Escape | DC Comics Deck-Building Game: Forever Evil | Coffee Roaster | Munchkin Marvel | Legendary Forests | Gingerbread House | Sierra West |
9 | Streams | Freedom: The Underground Railroad | Batman: Gotham City Strategy Game | Heroes of Normandie | Bang! The Dice Game: The Walking Dead | Batman: The Animated Series Dice Game | D100 Dungeon | Teotihuacan: City of Gods | Azul: Summer Pavilion |
10 | Santiago de Cuba | Hoplomachus: The Lost Cities | Dungeon Roll | Pack of Heroes | Exploding Kittens: NSFW Deck | Terraforming Mars | Munchkin X-Men | 5-Minute Marvel | Nova Luna |
11 | Monster Trap | Targi | Ultimate Werewolf: Inquisition | Machina Arcana | DC Comics Deck-Building Game: Teen Titans | Hit Z Road | Unlock!: Escape Adventures – Squeek & Sausage | Legendary: A Marvel Deck Building Game – Marvel Studios, Phase 1 | Tiny Towns |
12 | Tetris Link | Il Vecchio | Luchador! Mexican Wrestling Dice | Legendary: A Marvel Deck Building Game – Villains | Hoplomachus: Origins | OrganATTACK! | Microbrew | Arraial | Paris: La Cité de la Lumière |
13 | Panic Station | Penny Arcade: The Game – Rumble in R'lyeh | Band of Brothers: Ghost Panzer | DC Comics Deck-Building Game: Rivals – Batman vs The Joker | Vs System 2PCG: The Marvel Battles | Flag Dash | Fast Forward: FLEE | Village Attacks | Judge Dredd: Helter Skelter |
14 | Pictomania | Pick-a-Dog | The Ravens of Thri Sahashri | Castles of Mad King Ludwig | Rolling America | Encore! | Scott Pilgrim's Precious Little Card Game | Escape Tales: The Awakening | Judge Dredd: The Cursed Earth |
15 | Swish | Kings of War | Hoplomachus: Rise of Rome | Co-Mix | Mysterium | The Walking Dead: All Out War | Codenames: Marvel | Pax Emancipation | Marvel Fluxx |
16 | Mansions of Madness | Neuroshima: Convoy | Cube Quest | Smash Up: Science Fiction Double Feature | The Maiden in the Forest | Arcane Academy | Pit Crew | Thanos Rising: Avengers Infinity War | It's a Wonderful World |
17 | Airlines Europe | Urbion | Dawn of the Zeds (Second edition) | Patchwork | My Village | Timebomb | Legends of Andor: The Last Hope | Kick-Ass: The Board Game | The Isle of Cats |
18 | Pelican Cove | Tzolk'in: The Mayan Calendar | Maquis | Fields of Arle | Dadaocheng | Perdition's Mouth: Abyssal Rift | Itchy Feet: the Travel Game | Exit: The Game – The Catacombs of Horror | Era of Kingdoms |
19 | Colorpop | Goblins, Inc. | Pathfinder Adventure Card Game: Rise of the Runelords – Base Set | Limes | Tiny Epic Defenders | Simon's Cat Card Game | Exit: The Game – The Forgotten Island | Sprawlopolis | Yōkai |
20 | Band of Brothers: Screaming Eagles | Level 7 [Escape] | The Witches: A Discworld Game | Haru Ichiban | SteamRollers | Mansions of Madness: Second Edition | Exit: The Game – The Polar Station | Metro X | Diáspora |
21 | A Few Acres of Snow | Enigma | Eight-Minute Empire: Legends | Onirim (Second Edition) | The Game | Dawn of the Zeds (Third Edition) | Spirit Island | Pandemic: Fall of Rome | Peloponnesian War |
22 | Sekigahara: The Unification of Japan | Mondo Sapiens | UGO! | Hapsburg Eclipse | Warhammer Age of Sigmar | Smash Up: It's Your Fault! | Deckscape: The Fate of London | Coimbra | Adventure Games: The Dungeon |
23 | Fighting Formations: Grossdeutschland Motorized Infantry Division | Robinson Crusoe: Adventures on the Cursed Island | Zen Garden | The Draugr | ...and then, we held hands. | Pentaquark | Bears vs Babies | Realm of Sand | Exit: The Game – The Stormy Flight |
24 | No Retreat! The Russian Front | Panzer: The Game of Small Unit Actions and Combined Arms Operations on the Eastern Front 1943-45 | The Phantom Society | Rolling Japan | Die Legenden von Andor: Chada & Thorn | Exit: The Game – The Pharaoh's Tomb | Aristeia! | Azul: Stained Glass of Sintra | Talisman: Batman – Super-Villains Edition |
25 | Nightfighter | Bolt Action | Space Sheep! | Kaosball: The Fantasy Sport of Total Domination | Star Realms: Colony Wars | Of Dreams & Shadows | Smash Up: What Were We Thinking? | Raids | HATE |
Interactive table for predictions from resampling.
How well did a model trained on a user’s collection through 2019 perform in predicting games for the user from 2020?
username | outcome_type | yearpublished | .metric | .estimator | .estimate |
Rjasimmons | own | 2020 | roc_auc | binary | 0.918 |
Rjasimmons | played | 2020 | roc_auc | binary | 0.837 |
Table of top 25 games from 2020, highlighting games that the user owns.
username | yearpublished | game_id | name | pred_own | pred_played | actual_own | actual_played |
Rjasimmons | 2020 | 304728 | SpongeBob SquarePants: Plankton Rising | 0.31 | 0.12 | 0 | 0 |
Rjasimmons | 2020 | 298047 | Marvel United | 0.30 | 0.12 | 0 | 0 |
Rjasimmons | 2020 | 308329 | The Batman Who Laughs Rising | 0.29 | 0.13 | 0 | 0 |
Rjasimmons | 2020 | 253807 | The Few and Cursed | 0.22 | 0.12 | 0 | 0 |
Rjasimmons | 2020 | 257145 | Teenage Mutant Ninja Turtles Adventures: City Fall | 0.18 | 0.05 | 0 | 0 |
Rjasimmons | 2020 | 229782 | Roland Wright: The Dice Game | 0.13 | 0.03 | 0 | 0 |
Rjasimmons | 2020 | 253506 | Versailles 1919 | 0.13 | 0.06 | 0 | 0 |
Rjasimmons | 2020 | 263192 | Teenage Mutant Ninja Turtles Adventures: Change is Constant | 0.13 | 0.05 | 0 | 0 |
Rjasimmons | 2020 | 293531 | Detective: A Modern Crime Board Game – Season One | 0.11 | 0.01 | 0 | 0 |
Rjasimmons | 2020 | 294484 | Unmatched: Cobble & Fog | 0.11 | 0.01 | 1 | 1 |
Rjasimmons | 2020 | 304285 | Infinity Gauntlet: A Love Letter Game | 0.11 | 0.04 | 0 | 0 |
Rjasimmons | 2020 | 308765 | Praga Caput Regni | 0.11 | 0.08 | 0 | 0 |
Rjasimmons | 2020 | 315954 | Hunt A Killer: Death at the Dive Bar | 0.11 | 0.03 | 0 | 0 |
Rjasimmons | 2020 | 325635 | Unmatched: Little Red Riding Hood vs. Beowulf | 0.11 | 0.01 | 0 | 0 |
Rjasimmons | 2020 | 316555 | The Umbrella Academy Game | 0.09 | 0.04 | 0 | 0 |
Rjasimmons | 2020 | 318977 | MicroMacro: Crime City | 0.09 | 0.01 | 1 | 1 |
Rjasimmons | 2020 | 304420 | Bonfire | 0.07 | 0.03 | 0 | 0 |
Rjasimmons | 2020 | 307844 | Atheneum: Mystic Library | 0.07 | 0.02 | 0 | 0 |
Rjasimmons | 2020 | 263085 | Darksiders: The Forbidden Land | 0.06 | 0.04 | 0 | 0 |
Rjasimmons | 2020 | 298607 | Crime Story: Vienna | 0.06 | 0.03 | 0 | 0 |
Rjasimmons | 2020 | 304021 | Lost in Valhalla | 0.06 | 0.01 | 0 | 0 |
Rjasimmons | 2020 | 306687 | Get Out of Colditz: The Card Game | 0.06 | 0.01 | 0 | 0 |
Rjasimmons | 2020 | 315138 | Autumn Harvest: A Tea Dragon Society Game | 0.06 | 0.04 | 0 | 0 |
Rjasimmons | 2020 | 269403 | LOTS: A Competitive Tower Building Game | 0.05 | 0.03 | 0 | 0 |
Rjasimmons | 2020 | 302193 | Wonder Woman: Challenge of the Amazons | 0.05 | 0.04 | 0 | 0 |
Examine the top games for the test set.
username | yearpublished | game_id | name | rank | own | played |
Rjasimmons | 2020 | 304728 | SpongeBob SquarePants: Plankton Rising | 1 | 0.31 | 0.12 |
Rjasimmons | 2020 | 298047 | Marvel United | 2 | 0.30 | 0.12 |
Rjasimmons | 2020 | 308329 | The Batman Who Laughs Rising | 3 | 0.29 | 0.13 |
Rjasimmons | 2020 | 253807 | The Few and Cursed | 4 | 0.22 | 0.12 |
Rjasimmons | 2020 | 257145 | Teenage Mutant Ninja Turtles Adventures: City Fall | 5 | 0.18 | 0.05 |
Rjasimmons | 2020 | 263192 | Teenage Mutant Ninja Turtles Adventures: Change is Constant | 6 | 0.13 | 0.05 |
Rjasimmons | 2020 | 253506 | Versailles 1919 | 7 | 0.13 | 0.06 |
Rjasimmons | 2020 | 229782 | Roland Wright: The Dice Game | 8 | 0.13 | 0.03 |
Rjasimmons | 2020 | 325635 | Unmatched: Little Red Riding Hood vs. Beowulf | 9 | 0.11 | 0.01 |
Rjasimmons | 2020 | 294484 | Unmatched: Cobble & Fog | 10 | 0.11 | 0.01 |
Rjasimmons | 2020 | 293531 | Detective: A Modern Crime Board Game – Season One | 11 | 0.11 | 0.01 |
Rjasimmons | 2020 | 308765 | Praga Caput Regni | 12 | 0.11 | 0.08 |
Rjasimmons | 2020 | 304285 | Infinity Gauntlet: A Love Letter Game | 13 | 0.11 | 0.04 |
Rjasimmons | 2020 | 315954 | Hunt A Killer: Death at the Dive Bar | 14 | 0.11 | 0.03 |
Rjasimmons | 2020 | 316555 | The Umbrella Academy Game | 15 | 0.09 | 0.04 |
Rjasimmons | 2020 | 318977 | MicroMacro: Crime City | 16 | 0.09 | 0.01 |
Rjasimmons | 2020 | 307844 | Atheneum: Mystic Library | 17 | 0.07 | 0.02 |
Rjasimmons | 2020 | 304420 | Bonfire | 18 | 0.07 | 0.03 |
Rjasimmons | 2020 | 304021 | Lost in Valhalla | 19 | 0.06 | 0.01 |
Rjasimmons | 2020 | 315138 | Autumn Harvest: A Tea Dragon Society Game | 20 | 0.06 | 0.04 |
Rjasimmons | 2020 | 306687 | Get Out of Colditz: The Card Game | 21 | 0.06 | 0.01 |
Rjasimmons | 2020 | 263085 | Darksiders: The Forbidden Land | 22 | 0.06 | 0.04 |
Rjasimmons | 2020 | 298607 | Crime Story: Vienna | 23 | 0.06 | 0.03 |
Rjasimmons | 2020 | 269403 | LOTS: A Competitive Tower Building Game | 24 | 0.05 | 0.03 |
Rjasimmons | 2020 | 302193 | Wonder Woman: Challenge of the Amazons | 25 | 0.05 | 0.04 |
Rjasimmons | 2021 | 277469 | The Phantom: The Card Game | 1 | 0.63 | 0.12 |
Rjasimmons | 2021 | 336382 | Marvel United: X-Men | 2 | 0.52 | 0.13 |
