This notebook contains a set of analyses for the selected user’s boardgamegeek collection. The bulk of the analysis is focused on building a user-specific predictive model to predict the games that Jorian995 is likely to own. This enables to ask questions like, based on the games the user currently owns, what games are a good fit for their collection? What upcoming games are they likely to purchase?
This analysis is based on data from BoardGameGeek that was last updated on 2021-12-20.
We can look at a basic description of the number of games that the user owns, has rated, has previously owned, etc.
What years has the user owned/rated games from? While we can’t see when a user added or removed a game from their collection, we can look at their collection by the years in which their games were published.
We can look at the most frequent types of categories, mechanics, designers, and artists that appear in a user’s collection.
We’ll examine a predictive model trained on a user’s collection for games published through 2019. How many games has the user owned/rated/played in the training set (games prior to 2019)?
username | dataset | period | games_owned | games_rated | games_played |
Jorian995 | training | published before 2020 | 73 | 5 | 73 |
Jorian995 | test | published 2020 or later | 19 | 3 | 20 |
There are two main (binary) outcomes we will be modeling for the user.
The first, own refers to whether the user currently lists a game as owned in their collection. The second, played refers to whether the user currently owns, has rated, or previously owned a game. This means the latter will generally have a larger list of games, but may still be a useful category to examine for people who play lots of games without necessarily owning them.
We will train predictive models to learn the probability that the user will own or play individual games based on their features.
We can examine coefficients from the trained modes, which are penalized logistic regressions fit to our two main outcomes. Positive values indicate that a feature increases a user’s probabilility of owning/rating a game, while negative values indicate a feature decreases the probability.
Why did the model identify these features? We can make density plots of the important features for predicting whether the user owned a game. Blue indicates the density for games owned by the user, while grey indicates the density for games not owned by the user.
Binary predictors can be difficult to see with this visualization, so we can also directly examine the percentage of games in a user’s collection with a predictor vs the percentage of all games with that predictor.
% of Games with Feature | ||||
username | Feature | In_Collection | All_Games | Ratio |
Jorian995 | End Game Bonuses | 11.0% | 1.2% | 9.1 |
Jorian995 | Traitor Game | 5.5% | 0.6% | 8.6 |
Jorian995 | Drafting | 8.2% | 1.0% | 8.3 |
Jorian995 | Income | 5.5% | 0.7% | 7.9 |
Jorian995 | Comic Book Strip | 8.2% | 1.3% | 6.2 |
Jorian995 | Asmodee | 27.4% | 5.2% | 5.3 |
Jorian995 | Take That | 24.7% | 6.5% | 3.8 |
Jorian995 | Unknown | 5.5% | 1.5% | 3.7 |
Jorian995 | Mythology | 8.2% | 2.2% | 3.7 |
Jorian995 | Mattel | 4.1% | 1.3% | 3.3 |
Jorian995 | Animals | 21.9% | 6.7% | 3.2 |
Jorian995 | Horror | 12.3% | 3.9% | 3.2 |
Jorian995 | Pattern Building | 11.0% | 3.7% | 2.9 |
Jorian995 | Teambased Game | 16.4% | 6.3% | 2.6 |
Jorian995 | Ravensburger | 8.2% | 3.2% | 2.6 |
Jorian995 | Movies TV Radio Theme | 9.6% | 3.9% | 2.5 |
Jorian995 | Party Game | 19.2% | 8.4% | 2.3 |
Jorian995 | Renaissance | 4.1% | 2.0% | 2.1 |
Jorian995 | Medieval | 12.3% | 6.3% | 2.0 |
Jorian995 | Action Points | 12.3% | 6.9% | 1.8 |
Jorian995 | Roll Spin And Move | 6.8% | 5.0% | 1.4 |
Jorian995 | Exploration | 0.0% | 6.0% | 0.0 |
Jorian995 | Negotiation | 0.0% | 3.7% | 0.0 |
Jorian995 | Storytelling | 0.0% | 2.3% | 0.0 |
Jorian995 | Civilization | 0.0% | 2.7% | 0.0 |
Before predicting games in upcoming years, we can examine how well the model did and what games it liked in the training set. In this case, we used resampling techniques (cross validation) to ensure that the model had not seen a game before making its predictions.
An easy way to examine the performance of classification model is to view a separation plot. We plot the predicted probabilities from the model for every game (from resampling) from lowest to highest. We then overlay a blue line for any game that the user does own. A good classifier is one that is able to separate the blue (games owned by the user) from the white (games not owned by the user), with most of the blue occurring at the highest probabilities (right side of the chart).
We can display this information in table form, displaying the 100 games with the highest probability of ownership, adding a blue line when the user does own the game.
username | yearpublished | game_id | name | pred_played | pred_own | actual_played | actual_own |
Jorian995 | 2019 | 270971 | Era: Medieval Age | 0.86 | 0.86 | 0 | 0 |
Jorian995 | 1959 | 7688 | Memory | 0.83 | 0.83 | 0 | 0 |
Jorian995 | 2018 | 205896 | Rising Sun | 0.82 | 0.82 | 0 | 0 |
Jorian995 | 2018 | 244711 | Newton | 0.79 | 0.79 | 0 | 0 |
Jorian995 | 2017 | 211534 | Bears vs Babies | 0.78 | 0.78 | 1 | 1 |
Jorian995 | 2018 | 209324 | The World of SMOG: Rise of Moloch | 0.63 | 0.63 | 0 | 0 |
Jorian995 | 2005 | 15062 | Shadows over Camelot | 0.56 | 0.56 | 0 | 0 |
Jorian995 | 2015 | 172242 | Exploding Kittens: NSFW Deck | 0.56 | 0.56 | 1 | 1 |
Jorian995 | 2017 | 256804 | Exploding Kittens: Party Pack | 0.52 | 0.52 | 0 | 0 |
Jorian995 | 2011 | 70919 | Takenoko | 0.47 | 0.47 | 1 | 1 |
Jorian995 | 2016 | 205398 | Citadels | 0.47 | 0.47 | 0 | 0 |
Jorian995 | 2016 | 177802 | Smash Up: It's Your Fault! | 0.42 | 0.42 | 0 | 0 |
Jorian995 | 2015 | 172225 | Exploding Kittens | 0.41 | 0.41 | 1 | 1 |
Jorian995 | 2015 | 177697 | Bang! The Dice Game: The Walking Dead | 0.38 | 0.38 | 0 | 0 |
Jorian995 | 2018 | 256226 | Azul: Stained Glass of Sintra | 0.36 | 0.36 | 0 | 0 |
Jorian995 | 2015 | 163166 | One Night Ultimate Werewolf: Daybreak | 0.34 | 0.34 | 0 | 0 |
Jorian995 | 2019 | 265736 | Tiny Towns | 0.34 | 0.34 | 0 | 0 |
Jorian995 | 2010 | 62219 | Dominant Species | 0.34 | 0.34 | 0 | 0 |
Jorian995 | 2014 | 163412 | Patchwork | 0.32 | 0.32 | 0 | 0 |
Jorian995 | 2019 | 283863 | The Magnificent | 0.31 | 0.31 | 0 | 0 |
Jorian995 | 2016 | 72321 | The Networks | 0.30 | 0.30 | 0 | 0 |
Jorian995 | 2019 | 266192 | Wingspan | 0.29 | 0.29 | 0 | 0 |
Jorian995 | 2016 | 176083 | Hit Z Road | 0.28 | 0.28 | 0 | 0 |
Jorian995 | 2004 | 9220 | Saboteur | 0.28 | 0.28 | 0 | 0 |
Jorian995 | 1996 | 1177 | Die Ritter von der Haselnuss | 0.27 | 0.27 | 0 | 0 |
Jorian995 | 2013 | 143741 | BANG! The Dice Game | 0.26 | 0.26 | 0 | 0 |
Jorian995 | 2018 | 253106 | Narcos: The Board Game | 0.26 | 0.26 | 0 | 0 |
Jorian995 | 1968 | 7262 | Top Trumps | 0.25 | 0.25 | 0 | 0 |
Jorian995 | 2015 | 180956 | One Night Ultimate Vampire | 0.24 | 0.24 | 0 | 0 |
Jorian995 | 2014 | 157354 | Five Tribes | 0.23 | 0.23 | 0 | 0 |
Jorian995 | 2018 | 258444 | Gingerbread House | 0.22 | 0.22 | 1 | 1 |
Jorian995 | 2019 | 260710 | Amul | 0.22 | 0.22 | 0 | 0 |
Jorian995 | 2014 | 175739 | Pictopia: Disney Edition | 0.22 | 0.22 | 0 | 0 |
Jorian995 | 1996 | 2604 | Compatibility | 0.21 | 0.21 | 0 | 0 |
Jorian995 | 2013 | 144325 | Munchkin Legends | 0.21 | 0.21 | 0 | 0 |
Jorian995 | 2017 | 230802 | Azul | 0.20 | 0.20 | 1 | 1 |
Jorian995 | 2015 | 161866 | Zombicide Season 3: Rue Morgue | 0.20 | 0.20 | 0 | 0 |
Jorian995 | 2013 | 127024 | Room 25 | 0.20 | 0.20 | 0 | 0 |
Jorian995 | 2017 | 231280 | Harvest Dice | 0.19 | 0.19 | 0 | 0 |
Jorian995 | 2009 | 56885 | The Werewolves of Miller's Hollow: The Village | 0.19 | 0.19 | 0 | 0 |
Jorian995 | 2016 | 198454 | When I Dream | 0.19 | 0.19 | 0 | 0 |
Jorian995 | 2017 | 218603 | Photosynthesis | 0.18 | 0.18 | 0 | 0 |
Jorian995 | 2018 | 246759 | You've Got Crabs | 0.18 | 0.18 | 0 | 0 |
Jorian995 | 2014 | 167298 | Sheep & Thief | 0.17 | 0.17 | 0 | 0 |
Jorian995 | 2012 | 125618 | Libertalia | 0.17 | 0.17 | 0 | 0 |
Jorian995 | 2015 | 173047 | Nevermore | 0.17 | 0.17 | 0 | 0 |
Jorian995 | 2001 | 1927 | Munchkin | 0.16 | 0.16 | 0 | 0 |
Jorian995 | 2018 | 167355 | Nemesis | 0.16 | 0.16 | 1 | 1 |
Jorian995 | 2011 | 85800 | Octopus's Garden | 0.15 | 0.15 | 0 | 0 |
Jorian995 | 2016 | 205158 | Codenames: Deep Undercover | 0.15 | 0.15 | 0 | 0 |
Jorian995 | 2019 | 271519 | Ecosystem | 0.15 | 0.15 | 0 | 0 |
Jorian995 | 2011 | 88408 | Nightfall | 0.15 | 0.15 | 0 | 0 |
Jorian995 | 2016 | 195856 | Bloodborne: The Card Game | 0.15 | 0.15 | 0 | 0 |
Jorian995 | 2017 | 199561 | Sagrada | 0.14 | 0.14 | 0 | 0 |
Jorian995 | 2013 | 139030 | Mascarade | 0.14 | 0.14 | 0 | 0 |
Jorian995 | 2017 | 226634 | The Thing: Infection at Outpost 31 | 0.14 | 0.14 | 0 | 0 |
Jorian995 | 2002 | 3955 | BANG! | 0.14 | 0.14 | 0 | 0 |
Jorian995 | 2019 | 254192 | Harry Potter: Hogwarts Battle – Defence Against the Dark Arts | 0.13 | 0.13 | 0 | 0 |
Jorian995 | 2018 | 225167 | Human Punishment: Social Deduction 2.0 | 0.13 | 0.13 | 0 | 0 |
Jorian995 | 2013 | 143185 | Smash Up: The Obligatory Cthulhu Set | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 1974 | 2719 | Connect Four | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 2019 | 272409 | Tiny Epic Tactics | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 2013 | 148231 | Corto | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 2017 | 200847 | Secrets | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 2019 | 284760 | Disney Villainous: Evil Comes Prepared | 0.12 | 0.12 | 1 | 1 |
Jorian995 | 2017 | 219215 | Werewords | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 2018 | 249505 | Nyctophobia | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 2016 | 177590 | 13 Days: The Cuban Missile Crisis | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2018 | 199792 | Everdell | 0.11 | 0.11 | 1 | 1 |
Jorian995 | 2015 | 180593 | The Bloody Inn | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2015 | 182638 | Harald | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2005 | 24068 | Shadow Hunters | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2016 | 192291 | Sushi Go Party! | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2017 | 220774 | Codenames: Marvel | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2015 | 176189 | Zombicide: Black Plague | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2016 | 188834 | Secret Hitler | 0.11 | 0.11 | 1 | 1 |
Jorian995 | 2016 | 160010 | Conan | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 1985 | 1117 | You're Bluffing! | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2016 | 189056 | Tales & Games: The Pied Piper | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2019 | 281259 | The Isle of Cats | 0.10 | 0.10 | 1 | 1 |
Jorian995 | 2014 | 155987 | Abyss | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2000 | 2453 | Blokus | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2000 | 478 | Citadels | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2014 | 153938 | Camel Up | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2019 | 248065 | Zombicide: Invader | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2019 | 251723 | Zombicide: Dark Side | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2016 | 188614 | Simon's Cat Card Game | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2019 | 253635 | Ragusa | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2010 | 73439 | Troyes | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2018 | 218121 | Dice Hospital | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2012 | 108745 | Seasons | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2019 | 251551 | Dale of Merchants Collection | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2018 | 242574 | Century: Eastern Wonders | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2018 | 256877 | Hail Hydra | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2012 | 72848 | Kill the Overlord | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2015 | 178900 | Codenames | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2016 | 198773 | Codenames: Pictures | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2013 | 147151 | Concept | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 1997 | 2633 | DOG | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2014 | 147949 | One Night Ultimate Werewolf | 0.09 | 0.09 | 1 | 1 |
We can also more formally assess how well the model did in resampling by looking at the area under the receiver operating characteristic. A perfect model would receive a score of 1, while a model that cannot predict the outcome will default to a score of 0.5. The extent to which something is a good score depends on the setting, but generally anything in the .8 to .9 range is very good while the .7 to .8 range is perfectly acceptable.
username | outcome_type | .metric | .estimator | .estimate |
Jorian995 | own | roc_auc | binary | 0.787 |
Jorian995 | played | roc_auc | binary | 0.787 |
Another way to think about the model performance is to view its lift, or its ability to detect the positive outcomes over that of a null model. High lift indicates the model can much more quickly find all of the positive outcomes (in this case, games owned or played by the user), while a model with no lift is no better than random guessing.
What games does the model think Jorian995 is most likely to own that are not in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Jorian995 | 2019 | 270971 | Era: Medieval Age | 0.86 | 0 |
Jorian995 | 1959 | 7688 | Memory | 0.83 | 0 |
Jorian995 | 2018 | 205896 | Rising Sun | 0.82 | 0 |
Jorian995 | 2018 | 244711 | Newton | 0.79 | 0 |
Jorian995 | 2018 | 209324 | The World of SMOG: Rise of Moloch | 0.63 | 0 |
What games does the model think Jorian995 is least likely to own that are in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Jorian995 | 1999 | 372 | Schotten Totten | 0 | 1 |
Jorian995 | 2017 | 232219 | Dragon Castle | 0 | 1 |
Jorian995 | 2009 | 41916 | The Magic Labyrinth | 0 | 1 |
Jorian995 | 2017 | 232043 | Queendomino | 0 | 1 |
Jorian995 | 2012 | 129622 | Love Letter | 0 | 1 |
Top 25 games most likely to be owned by the user in each year, highlighting in blue the games that the user has owned/played.
rank | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Takenoko | Libertalia | BANG! The Dice Game | Patchwork | Exploding Kittens: NSFW Deck | Citadels | Bears vs Babies | Rising Sun | Era: Medieval Age |
2 | Octopus's Garden | Seasons | Munchkin Legends | Five Tribes | Exploding Kittens | Smash Up: It's Your Fault! | Exploding Kittens: Party Pack | Newton | Tiny Towns |
3 | Nightfall | Kill the Overlord | Room 25 | Pictopia: Disney Edition | Bang! The Dice Game: The Walking Dead | The Networks | Azul | The World of SMOG: Rise of Moloch | The Magnificent |
4 | Flash Point: Fire Rescue | Munchkin Conan | Mascarade | Sheep & Thief | One Night Ultimate Werewolf: Daybreak | Hit Z Road | Harvest Dice | Azul: Stained Glass of Sintra | Wingspan |
5 | Munchkin Axe Cop | Shadows over Camelot: The Card Game | Smash Up: The Obligatory Cthulhu Set | Abyss | One Night Ultimate Vampire | When I Dream | Photosynthesis | Narcos: The Board Game | Amul |
6 | Tetris Link | Zombicide | Corto | Camel Up | Zombicide Season 3: Rue Morgue | Codenames: Deep Undercover | Sagrada | Gingerbread House | Ecosystem |
7 | The Walking Dead: The Board Game | Noah | Concept | One Night Ultimate Werewolf | Nevermore | Bloodborne: The Card Game | The Thing: Infection at Outpost 31 | You've Got Crabs | Harry Potter: Hogwarts Battle – Defence Against the Dark Arts |
8 | Discworld: Ankh-Morpork | Il Vecchio | Munchkin Pathfinder | Smash Up: Monster Smash | The Bloody Inn | 13 Days: The Cuban Missile Crisis | Secrets | Nemesis | Tiny Epic Tactics |
9 | Richard Scarry's Busytown: Busy, Busy Airport Game | Coup | Scotland Yard Master | Splendor | Harald | Sushi Go Party! | Werewords | Human Punishment: Social Deduction 2.0 | Disney Villainous: Evil Comes Prepared |
10 | Casa Grande | Lords of Waterdeep | Ladies & Gentlemen | Good Cop Bad Cop | Zombicide: Black Plague | Secret Hitler | Codenames: Marvel | Nyctophobia | The Isle of Cats |
11 | Heroica: Nathuz | Smash Up | Prosperity | Munchkin Adventure Time | Codenames | Conan | Raging Bulls | Everdell | Zombicide: Invader |
12 | Tales & Games: The Hare & the Tortoise | Heroica: Ilrion | Sorry! with Fire & Ice Power-ups | La Isla | Blood Rage | Tales & Games: The Pied Piper | Munchkin X-Men | Dice Hospital | Zombicide: Dark Side |
13 | Ascension: Return of the Fallen | One Night Werewolf | Zombicide Season 2: Prison Outbreak | Machina Arcana | Smash Up: Munchkin | Simon's Cat Card Game | Unstable Unicorns | Century: Eastern Wonders | Ragusa |
14 | Streams | Spot it! 1,2,3 | Crossing | Sentinel Tactics: The Flame of Freedom | Dale of Merchants | Codenames: Pictures | Century: Spice Road | Hail Hydra | Dale of Merchants Collection |
15 | The Castles of Burgundy | Serenissima (Second Edition) | Bugs in the Kitchen | Ultimate Werewolf | The Pursuit of Happiness | Behind the Throne | Raxxon | Architects of the West Kingdom | Crystal Palace |
16 | Struggle for Catan | Lift it! | Dobble: Free Demo Version | HINT | Risk: Europe | Terraforming Mars | Trash Pandas | Sprawlopolis | Jaws |
17 | Ascension: Storm of Souls | Last Night on Earth: Timber Peak | Smash Up: Awesome Level 9000 | Castles of Mad King Ludwig | Thunderbirds | Touria | Castles of Caladale | Camel Up (Second Edition) | Herbaceous Sprouts |
18 | Catan: Junior | Pax Porfiriana | Cube Quest | The Lord of the Ice Garden | Elysium | Clank!: A Deck-Building Adventure | Fate of the Elder Gods | Concept Kids: Animals | Arena: The Contest |
19 | Sour Apples to Apples | The Resistance: Avalon | Castle Dice | Arcadia Quest | Potion Explosion | Kanagawa | DC Comics Deck-Building Game: Confrontations | One Week Ultimate Werewolf | Disney Villainous: Wicked to the Core |
20 | The Road to Canterbury | A Fake Artist Goes to New York | The Builders: Middle Ages | Black Fleet | Unspeakable Words: Deluxe Edition | Smugglers | The Godfather: Corleone's Empire | Valhalla | Old West Empresario |
21 | Mundus Novus | Targi | The Little Prince: Make Me a Planet | Crows Overkill | Salem 1692 | Banana Bandits | Konja | Too Many Poops | Unmatched: Battle of Legends, Volume One |
22 | Skull | Star Trek: Catan | The Doom That Came to Atlantic City | Deception: Murder in Hong Kong | In a Bind | Dingo's Dreams | Seikatsu | Spirits of the Wild | De Vulgari Eloquentia: Deluxe Edition |
23 | Panic Station | Farmerama | Huida de Silver City | Don't Mess with Cthulhu | Karnivore Koala | Islebound | Tybor the Builder | Coimbra | Freshwater Fly |
24 | Pirate Fluxx | Wiz-War (Eighth Edition) | Bounce-Off | Templar Intrigue | FUSE | OrganATTACK! | ARGH | Thanos Rising: Avengers Infinity War | Yukon Airways |
25 | The Dwarf King | Miskatonic School for Girls | Level 7 [Omega Protocol] | Legendary Encounters: An Alien Deck Building Game | KUNE v LAKIA: A Chronicle Of A Royal Lapine Divorce Foretold | Black Orchestra | Leaders of Euphoria: Choose a Better Oppressor | Gizmos | Century: A New World |
Interactive table for predictions from resampling.
How well did a model trained on a user’s collection through 2019 perform in predicting games for the user from 2020?
username | outcome_type | yearpublished | .metric | .estimator | .estimate |
Jorian995 | own | 2020 | roc_auc | binary | 0.628 |
Jorian995 | played | 2020 | roc_auc | binary | 0.628 |
Table of top 25 games from 2020, highlighting games that the user owns.
username | yearpublished | game_id | name | pred_own | pred_played | actual_own | actual_played |
Jorian995 | 2020 | 307844 | Atheneum: Mystic Library | 0.26 | 0.26 | 0 | 0 |
Jorian995 | 2020 | 299592 | Beez | 0.22 | 0.22 | 0 | 0 |
Jorian995 | 2020 | 304285 | Infinity Gauntlet: A Love Letter Game | 0.22 | 0.22 | 1 | 1 |
Jorian995 | 2020 | 299047 | Disney Villainous: Perfectly Wretched | 0.18 | 0.18 | 1 | 1 |
Jorian995 | 2020 | 262274 | D6: Dungeons, Dudes, Dames, Danger, Dice and Dragons! | 0.17 | 0.17 | 0 | 0 |
Jorian995 | 2020 | 300322 | Hallertau | 0.16 | 0.16 | 0 | 0 |
Jorian995 | 2020 | 276801 | Valhallamas | 0.15 | 0.15 | 0 | 0 |
Jorian995 | 2020 | 297030 | Tekhenu: Obelisk of the Sun | 0.15 | 0.15 | 0 | 0 |
Jorian995 | 2020 | 307997 | Insider Black | 0.13 | 0.13 | 0 | 0 |
Jorian995 | 2020 | 257001 | Munchkin Dungeon | 0.12 | 0.12 | 0 | 1 |
Jorian995 | 2020 | 298352 | The Shining | 0.12 | 0.12 | 0 | 0 |
Jorian995 | 2020 | 294484 | Unmatched: Cobble & Fog | 0.11 | 0.11 | 0 | 0 |
Jorian995 | 2020 | 284777 | Unmatched: Jurassic Park – InGen vs Raptors | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2020 | 288169 | The Fox in the Forest Duet | 0.10 | 0.10 | 0 | 0 |
Jorian995 | 2020 | 283155 | Calico | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2020 | 299252 | Here to Slay | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2020 | 300081 | Hideous Abomination | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2020 | 302193 | Wonder Woman: Challenge of the Amazons | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2020 | 315060 | Unmatched: Buffy the Vampire Slayer | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2020 | 320819 | Dinner in Paris | 0.09 | 0.09 | 0 | 0 |
Jorian995 | 2020 | 287507 | Evil Dead 2: The Board Game | 0.08 | 0.08 | 0 | 0 |
Jorian995 | 2020 | 293556 | Gloomy Graves | 0.08 | 0.08 | 0 | 0 |
Jorian995 | 2020 | 299074 | Space Battle Lunchtime Card Game | 0.08 | 0.08 | 0 | 0 |
Jorian995 | 2020 | 302465 | Obsidia | 0.08 | 0.08 | 0 | 0 |
Jorian995 | 2020 | 302840 | Carcata | 0.08 | 0.08 | 0 | 0 |
Examine the top games for the test set.
username | yearpublished | game_id | name | rank | own | played |
Jorian995 | 2020 | 307844 | Atheneum: Mystic Library | 1 | 0.26 | 0.26 |
Jorian995 | 2020 | 299592 | Beez | 2 | 0.22 | 0.22 |
Jorian995 | 2020 | 304285 | Infinity Gauntlet: A Love Letter Game | 3 | 0.22 | 0.22 |
Jorian995 | 2020 | 299047 | Disney Villainous: Perfectly Wretched | 4 | 0.18 | 0.18 |
Jorian995 | 2020 | 262274 | D6: Dungeons, Dudes, Dames, Danger, Dice and Dragons! | 5 | 0.17 | 0.17 |
Jorian995 | 2020 | 300322 | Hallertau | 6 | 0.16 | 0.16 |
Jorian995 | 2020 | 276801 | Valhallamas | 7 | 0.15 | 0.15 |
Jorian995 | 2020 | 297030 | Tekhenu: Obelisk of the Sun | 8 | 0.15 | 0.15 |
Jorian995 | 2020 | 307997 | Insider Black | 9 | 0.13 | 0.13 |
Jorian995 | 2020 | 298352 | The Shining | 10 | 0.12 | 0.12 |
Jorian995 | 2020 | 257001 | Munchkin Dungeon | 11 | 0.12 | 0.12 |
Jorian995 | 2020 | 294484 | Unmatched: Cobble & Fog | 12 | 0.11 | 0.11 |
Jorian995 | 2020 | 288169 | The Fox in the Forest Duet | 13 | 0.10 | 0.10 |
Jorian995 | 2020 | 284777 | Unmatched: Jurassic Park – InGen vs Raptors | 14 | 0.10 | 0.10 |
Jorian995 | 2020 | 315060 | Unmatched: Buffy the Vampire Slayer | 15 | 0.09 | 0.09 |
Jorian995 | 2020 | 302193 | Wonder Woman: Challenge of the Amazons | 16 | 0.09 | 0.09 |
Jorian995 | 2020 | 300081 | Hideous Abomination | 17 | 0.09 | 0.09 |
Jorian995 | 2020 | 299252 | Here to Slay | 18 | 0.09 | 0.09 |
Jorian995 | 2020 | 283155 | Calico | 19 | 0.09 | 0.09 |
Jorian995 | 2020 | 320819 | Dinner in Paris | 20 | 0.09 | 0.09 |
Jorian995 | 2020 | 303648 | Disney Hocus Pocus: The Game | 21 | 0.08 | 0.08 |
Jorian995 | 2020 | 299074 | Space Battle Lunchtime Card Game | 22 | 0.08 | 0.08 |
Jorian995 | 2020 | 287507 | Evil Dead 2: The Board Game | 23 | 0.08 | 0.08 |
Jorian995 | 2020 | 302840 | Carcata | 24 | 0.08 | 0.08 |
Jorian995 | 2020 | 311751 | I Am Death Now? | 25 | 0.08 | 0.08 |
Jorian995 | 2021 | 341164 | Exploding Minions | 1 | 0.29 | 0.29 |
Jorian995 | 2021 | 335764 | Unmatched: Battle of Legends, Volume Two | 2 | 0.26 | 0.26 |
Jorian995 | 2021 | 331635 | Kameloot | 3 | 0.26 | 0.26 |
Jorian995 | 2021 | 340466 | Unfathomable | 4 | 0.22 | 0.22 |
Jorian995 | 2021 | 298102 | Roll Camera!: The Filmmaking Board Game | 5 | 0.18 | 0.18 |
Jorian995 | 2021 | 319999 | Dungeon Decorators | 6 | 0.17 | 0.17 |
Jorian995 | 2021 | 331050 | Disney Villainous: Despicable Plots | 7 | 0.14 | 0.14 |
Jorian995 | 2021 | 282776 | Tumble Town | 8 | 0.12 | 0.12 |
Jorian995 | 2021 | 342942 | Ark Nova | 9 | 0.10 | 0.10 |
Jorian995 | 2021 | 295947 | Cascadia | 10 | 0.10 | 0.10 |
Jorian995 | 2021 | 291847 | Mantis Falls | 11 | 0.10 | 0.10 |
Jorian995 | 2021 | 329002 | CULTivate | 12 | 0.10 | 0.10 |
Jorian995 | 2021 | 310100 | Nemesis: Lockdown | 13 | 0.09 | 0.09 |
Jorian995 | 2021 | 314589 | Night Parade of a Hundred Yokai | 14 | 0.09 | 0.09 |
Jorian995 | 2021 | 343562 | Horrified: American Monsters | 15 | 0.09 | 0.09 |
Jorian995 | 2021 | 299566 | Batman: The Animated Series Adventures – Shadow of the Bat | 16 | 0.09 | 0.09 |
Jorian995 | 2021 | 320992 | The Specialists | 17 | 0.08 | 0.08 |
Jorian995 | 2021 | 337262 | Fangs | 18 | 0.08 | 0.08 |
Jorian995 | 2021 | 320446 | Corduba 27 a.C. | 19 | 0.08 | 0.08 |
Jorian995 | 2021 | 336382 | Marvel United: X-Men | 20 | 0.08 | 0.08 |
Jorian995 | 2021 | 298383 | Golem | 21 | 0.07 | 0.07 |
Jorian995 | 2021 | 336552 | Mystic Paths | 22 | 0.07 | 0.07 |
Jorian995 | 2021 | 326804 | Rorschach | 23 | 0.07 | 0.07 |
Jorian995 | 2021 | 323614 | Castle Party | 24 | 0.07 | 0.07 |
Jorian995 | 2021 | 288385 | Masters of the Night | 25 | 0.06 | 0.06 |
Jorian995 | 2022 | 339592 | Sheep in Disguise | 1 | 0.12 | 0.12 |
Jorian995 | 2022 | 304051 | Creature Comforts | 2 | 0.12 | 0.12 |
Jorian995 | 2022 | 335427 | Wild: Serengeti | 3 | 0.11 | 0.11 |
Jorian995 | 2022 | 342246 | Feuding Foodies | 4 | 0.10 | 0.10 |
Jorian995 | 2022 | 334065 | Verdant | 5 | 0.09 | 0.09 |
