This notebook contains a set of analyses for the selected user’s boardgamegeek collection. The bulk of the analysis is focused on building a user-specific predictive model to predict the games that Gyges is likely to own. This enables to ask questions like, based on the games the user currently owns, what games are a good fit for their collection? What upcoming games are they likely to purchase?
This analysis is based on data from BoardGameGeek that was last updated on 2021-12-20.
We can look at a basic description of the number of games that the user owns, has rated, has previously owned, etc.
What years has the user owned/rated games from? While we can’t see when a user added or removed a game from their collection, we can look at their collection by the years in which their games were published.
We can look at the most frequent types of categories, mechanics, designers, and artists that appear in a user’s collection.
We’ll examine a predictive model trained on a user’s collection for games published through 2019. How many games has the user owned/rated/played in the training set (games prior to 2019)?
username | dataset | period | games_owned | games_rated | games_played |
Gyges | training | published before 2020 | 294 | 1,184 | 1,375 |
Gyges | test | published 2020 or later | 108 | 112 | 158 |
There are two main (binary) outcomes we will be modeling for the user.
The first, own refers to whether the user currently lists a game as owned in their collection. The second, played refers to whether the user currently owns, has rated, or previously owned a game. This means the latter will generally have a larger list of games, but may still be a useful category to examine for people who play lots of games without necessarily owning them.
We will train predictive models to learn the probability that the user will own or play individual games based on their features.
We can examine coefficients from the trained modes, which are penalized logistic regressions fit to our two main outcomes. Positive values indicate that a feature increases a user’s probabilility of owning/rating a game, while negative values indicate a feature decreases the probability.
Why did the model identify these features? We can make density plots of the important features for predicting whether the user owned a game. Blue indicates the density for games owned by the user, while grey indicates the density for games not owned by the user.
Binary predictors can be difficult to see with this visualization, so we can also directly examine the percentage of games in a user’s collection with a predictor vs the percentage of all games with that predictor.
% of Games with Feature | ||||
username | Feature | In_Collection | All_Games | Ratio |
Gyges | Miniatures | 16.7% | 4.9% | 3.4 |
Gyges | Solo Solitaire Game | 18.0% | 5.5% | 3.3 |
Gyges | Fighting | 26.2% | 8.4% | 3.1 |
Gyges | Mythology | 6.5% | 2.1% | 3.1 |
Gyges | Campaign Battle Card Driven | 8.2% | 3.0% | 2.8 |
Gyges | Communication Limits | 2.4% | 1.0% | 2.5 |
Gyges | Mafia | 1.7% | 0.7% | 2.5 |
Gyges | ZMan Games | 7.8% | 3.4% | 2.3 |
Gyges | Area Majority Influence | 24.1% | 10.5% | 2.3 |
Gyges | Print Play | 4.1% | 1.9% | 2.2 |
Gyges | Science Fiction | 17.3% | 8.4% | 2.1 |
Gyges | Fantasy | 26.9% | 14.4% | 1.9 |
Gyges | Variable Phase Order | 3.4% | 2.1% | 1.6 |
Gyges | Scenario Mission Campaign Game | 3.4% | 2.3% | 1.5 |
Gyges | Rio Grande Games | 6.8% | 4.4% | 1.5 |
Gyges | Dice Rolling | 35.4% | 28.6% | 1.2 |
Gyges | Take That | 6.1% | 6.7% | 0.9 |
Gyges | Party Game | 6.8% | 8.6% | 0.8 |
Gyges | Video Game Theme | 1.4% | 1.7% | 0.8 |
Gyges | Action Dexterity | 3.4% | 4.9% | 0.7 |
Gyges | Novel Based | 2.0% | 2.9% | 0.7 |
Gyges | City Building | 2.7% | 4.4% | 0.6 |
Gyges | Pickup And Deliver | 1.4% | 3.7% | 0.4 |
Gyges | Movies TV Radio Theme | 1.0% | 4.1% | 0.3 |
Gyges | Ratio Combat Results Table | 0.0% | 1.2% | 0.0 |
Before predicting games in upcoming years, we can examine how well the model did and what games it liked in the training set. In this case, we used resampling techniques (cross validation) to ensure that the model had not seen a game before making its predictions.
An easy way to examine the performance of classification model is to view a separation plot. We plot the predicted probabilities from the model for every game (from resampling) from lowest to highest. We then overlay a blue line for any game that the user does own. A good classifier is one that is able to separate the blue (games owned by the user) from the white (games not owned by the user), with most of the blue occurring at the highest probabilities (right side of the chart).
We can display this information in table form, displaying the 100 games with the highest probability of ownership, adding a blue line when the user does own the game.
username | yearpublished | game_id | name | pred_played | pred_own | actual_played | actual_own |
Gyges | 2017 | 174430 | Gloomhaven | 1.00 | 0.91 | 1 | 1 |
Gyges | 2017 | 162886 | Spirit Island | 0.83 | 0.68 | 1 | 1 |
Gyges | 2010 | 73171 | Earth Reborn | 0.99 | 0.67 | 1 | 1 |
Gyges | 2006 | 21241 | Neuroshima Hex! 3.0 | 0.88 | 0.60 | 1 | 0 |
Gyges | 2012 | 121921 | Robinson Crusoe: Adventures on the Cursed Island | 0.87 | 0.58 | 1 | 0 |
Gyges | 2018 | 205896 | Rising Sun | 0.99 | 0.58 | 1 | 0 |
Gyges | 2011 | 96848 | Mage Knight Board Game | 0.95 | 0.57 | 1 | 1 |
Gyges | 2013 | 133528 | City of Remnants | 0.91 | 0.56 | 1 | 0 |
Gyges | 2017 | 221805 | Breaking Bad: The Board Game | 0.87 | 0.56 | 0 | 0 |
Gyges | 2016 | 155821 | Inis | 0.92 | 0.55 | 1 | 1 |
Gyges | 1997 | 42 | Tigris & Euphrates | 0.98 | 0.53 | 1 | 1 |
Gyges | 2019 | 169427 | Middara: Unintentional Malum – Act 1 | 0.87 | 0.52 | 1 | 0 |
Gyges | 2017 | 220308 | Gaia Project | 0.98 | 0.52 | 1 | 0 |
Gyges | 2016 | 169786 | Scythe | 0.97 | 0.52 | 1 | 1 |
Gyges | 2012 | 115746 | War of the Ring: Second Edition | 0.84 | 0.50 | 0 | 0 |
Gyges | 2016 | 192457 | Cry Havoc | 0.85 | 0.49 | 1 | 0 |
Gyges | 2017 | 192135 | Too Many Bones | 0.90 | 0.48 | 1 | 1 |
Gyges | 2019 | 264220 | Tainted Grail: The Fall of Avalon | 0.91 | 0.48 | 1 | 1 |
Gyges | 2017 | 170771 | Sword & Sorcery | 0.80 | 0.47 | 1 | 0 |
Gyges | 2018 | 207729 | The Edge: Dawnfall | 0.84 | 0.46 | 0 | 0 |
Gyges | 2018 | 154910 | Darklight: Memento Mori | 0.76 | 0.46 | 0 | 0 |
Gyges | 2015 | 55690 | Kingdom Death: Monster | 0.51 | 0.45 | 1 | 0 |
Gyges | 2018 | 185538 | Tsukuyumi: Full Moon Down | 0.72 | 0.45 | 1 | 1 |
Gyges | 2017 | 233078 | Twilight Imperium: Fourth Edition | 0.99 | 0.44 | 1 | 0 |
Gyges | 2015 | 170216 | Blood Rage | 0.92 | 0.43 | 1 | 1 |
Gyges | 2016 | 191189 | Aeon's End | 0.82 | 0.43 | 1 | 0 |
Gyges | 2000 | 475 | Taj Mahal | 0.97 | 0.42 | 1 | 0 |
Gyges | 2010 | 73439 | Troyes | 0.96 | 0.41 | 1 | 0 |
Gyges | 2013 | 145203 | Prosperity | 0.77 | 0.40 | 1 | 0 |
Gyges | 2019 | 285984 | Last Bastion | 0.89 | 0.40 | 1 | 0 |
Gyges | 2012 | 122842 | Exodus: Proxima Centauri | 0.88 | 0.40 | 1 | 0 |
Gyges | 2018 | 244114 | Yellow & Yangtze | 0.83 | 0.39 | 1 | 1 |
Gyges | 2017 | 193728 | Pendragon: The Fall of Roman Britain | 0.87 | 0.39 | 0 | 0 |
Gyges | 2013 | 146278 | Tash-Kalar: Arena of Legends | 0.89 | 0.39 | 1 | 0 |
Gyges | 2017 | 217372 | The Quest for El Dorado | 0.77 | 0.39 | 1 | 0 |
Gyges | 2019 | 271754 | Spire's End | 0.60 | 0.37 | 0 | 0 |
Gyges | 2018 | 207243 | The City of Kings | 0.34 | 0.37 | 1 | 0 |
Gyges | 2018 | 167355 | Nemesis | 0.87 | 0.37 | 1 | 0 |
Gyges | 2015 | 175155 | Forbidden Stars | 0.89 | 0.35 | 1 | 0 |
Gyges | 2019 | 251247 | Barrage | 0.85 | 0.35 | 1 | 1 |
Gyges | 2011 | 72125 | Eclipse | 0.94 | 0.35 | 1 | 1 |
Gyges | 2012 | 104363 | Rex: Final Days of an Empire | 0.86 | 0.35 | 1 | 0 |
Gyges | 2005 | 12493 | Twilight Imperium: Third Edition | 0.97 | 0.35 | 1 | 0 |
Gyges | 2019 | 286096 | Tapestry | 0.73 | 0.35 | 1 | 0 |
Gyges | 2019 | 257283 | Tiny Epic Mechs | 0.58 | 0.34 | 1 | 0 |
Gyges | 2006 | 21882 | Blue Moon City | 0.81 | 0.34 | 1 | 0 |
Gyges | 2019 | 283355 | Dune | 0.89 | 0.34 | 1 | 0 |
Gyges | 2004 | 10908 | Minotaur Lords | 0.74 | 0.33 | 1 | 0 |
Gyges | 2005 | 21133 | Infinity | 0.82 | 0.33 | 1 | 1 |
Gyges | 2019 | 299121 | Machina Arcana (Second/Third Edition) | 0.58 | 0.33 | 0 | 0 |
Gyges | 2018 | 209660 | Dungeon Alliance | 0.75 | 0.32 | 1 | 0 |
Gyges | 2018 | 202077 | Deep Madness | 0.65 | 0.32 | 0 | 0 |
Gyges | 2012 | 120677 | Terra Mystica | 0.93 | 0.32 | 1 | 0 |
Gyges | 2012 | 104162 | Descent: Journeys in the Dark (Second Edition) | 0.89 | 0.32 | 1 | 0 |
Gyges | 2018 | 244331 | Blue Lagoon | 0.75 | 0.31 | 1 | 1 |
Gyges | 2013 | 144041 | Patchistory | 0.93 | 0.31 | 1 | 0 |
Gyges | 2003 | 5404 | Amun-Re | 0.86 | 0.31 | 1 | 0 |
Gyges | 1998 | 503 | Through the Desert | 0.90 | 0.31 | 1 | 1 |
Gyges | 2010 | 62227 | Labyrinth: The War on Terror, 2001 – ? | 0.87 | 0.30 | 1 | 0 |
Gyges | 2004 | 9446 | Blue Moon | 0.90 | 0.30 | 1 | 1 |
Gyges | 2009 | 45315 | Dungeon Lords | 0.66 | 0.30 | 1 | 0 |
Gyges | 2011 | 42776 | Gears of War: The Board Game | 0.85 | 0.30 | 1 | 0 |
Gyges | 2016 | 163154 | Falling Sky: The Gallic Revolt Against Caesar | 0.54 | 0.30 | 0 | 0 |
Gyges | 2018 | 214032 | Founders of Gloomhaven | 0.88 | 0.30 | 0 | 0 |
Gyges | 2010 | 62219 | Dominant Species | 0.90 | 0.30 | 1 | 0 |
Gyges | 2016 | 172047 | The Others | 0.85 | 0.30 | 1 | 0 |
Gyges | 2017 | 230889 | Aristeia! | 0.84 | 0.29 | 1 | 1 |
Gyges | 2002 | 4529 | Hellas | 0.76 | 0.29 | 1 | 0 |
Gyges | 2017 | 197320 | A Handful of Stars | 0.74 | 0.29 | 1 | 0 |
Gyges | 2018 | 245928 | Pax Emancipation | 0.74 | 0.29 | 1 | 0 |
Gyges | 2007 | 22827 | StarCraft: The Board Game | 0.97 | 0.29 | 1 | 0 |
Gyges | 2018 | 170604 | Renegade | 0.86 | 0.29 | 0 | 0 |
Gyges | 2005 | 15510 | Tower of Babel | 0.81 | 0.29 | 1 | 1 |
Gyges | 2019 | 269385 | The Lord of the Rings: Journeys in Middle-Earth | 0.91 | 0.29 | 0 | 0 |
Gyges | 2018 | 222509 | Lords of Hellas | 0.81 | 0.28 | 1 | 1 |
Gyges | 2018 | 244711 | Newton | 0.89 | 0.28 | 1 | 0 |
Gyges | 2014 | 157354 | Five Tribes | 0.80 | 0.28 | 0 | 0 |
Gyges | 2017 | 197831 | Dark Souls: The Board Game | 0.86 | 0.28 | 1 | 0 |
Gyges | 2019 | 217576 | Hellenica: Story of Greece | 0.78 | 0.28 | 1 | 1 |
Gyges | 2016 | 149787 | Perdition's Mouth: Abyssal Rift | 0.46 | 0.28 | 0 | 0 |
Gyges | 1999 | 12 | Ra | 0.82 | 0.28 | 1 | 1 |
Gyges | 2016 | 167791 | Terraforming Mars | 0.90 | 0.28 | 1 | 0 |
Gyges | 2016 | 193037 | Dead of Winter: The Long Night | 0.58 | 0.28 | 0 | 0 |
Gyges | 2014 | 159675 | Fields of Arle | 0.64 | 0.27 | 0 | 0 |
Gyges | 2009 | 54998 | Cyclades | 0.82 | 0.27 | 1 | 0 |
Gyges | 2014 | 148951 | Tiny Epic Kingdoms | 0.75 | 0.27 | 1 | 0 |
Gyges | 2018 | 235802 | Too Many Bones: Undertow | 0.72 | 0.26 | 1 | 1 |
Gyges | 2019 | 243759 | Hellboy: The Board Game | 0.54 | 0.26 | 1 | 0 |
Gyges | 2018 | 198830 | Heroes of Land, Air & Sea | 0.62 | 0.26 | 1 | 0 |
Gyges | 2008 | 37046 | Ghost Stories | 0.69 | 0.26 | 1 | 0 |
Gyges | 2015 | 130960 | Triumph & Tragedy: European Balance of Power 1936-1945 | 0.54 | 0.26 | 1 | 0 |
Gyges | 2014 | 155703 | Evolution | 0.28 | 0.26 | 0 | 0 |
Gyges | 2014 | 138431 | Galaxy Defenders | 0.66 | 0.26 | 1 | 0 |
Gyges | 2017 | 175324 | Fog of Love | 0.30 | 0.25 | 1 | 0 |
Gyges | 2019 | 235555 | Bios: Origins (Second Edition) | 0.52 | 0.25 | 0 | 0 |
Gyges | 2018 | 174805 | Champions of Hara | 0.46 | 0.25 | 1 | 0 |
Gyges | 2016 | 209010 | Mechs vs. Minions | 0.66 | 0.25 | 1 | 0 |
Gyges | 2018 | 232666 | Robin Hood and the Merry Men | 0.52 | 0.25 | 0 | 0 |
Gyges | 2015 | 166776 | Skull Tales | 0.50 | 0.24 | 0 | 0 |
Gyges | 2019 | 266164 | Babylonia | 0.50 | 0.24 | 1 | 1 |
We can also more formally assess how well the model did in resampling by looking at the area under the receiver operating characteristic. A perfect model would receive a score of 1, while a model that cannot predict the outcome will default to a score of 0.5. The extent to which something is a good score depends on the setting, but generally anything in the .8 to .9 range is very good while the .7 to .8 range is perfectly acceptable.
username | outcome_type | .metric | .estimator | .estimate |
Gyges | own | roc_auc | binary | 0.792 |
Gyges | played | roc_auc | binary | 0.795 |
Another way to think about the model performance is to view its lift, or its ability to detect the positive outcomes over that of a null model. High lift indicates the model can much more quickly find all of the positive outcomes (in this case, games owned or played by the user), while a model with no lift is no better than random guessing.
What games does the model think Gyges is most likely to own that are not in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Gyges | 2006 | 21241 | Neuroshima Hex! 3.0 | 0.60 | 0 |
Gyges | 2012 | 121921 | Robinson Crusoe: Adventures on the Cursed Island | 0.58 | 0 |
Gyges | 2018 | 205896 | Rising Sun | 0.58 | 0 |
Gyges | 2013 | 133528 | City of Remnants | 0.56 | 0 |
Gyges | 2017 | 221805 | Breaking Bad: The Board Game | 0.56 | 0 |
What games does the model think Gyges is least likely to own that are in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
Gyges | 1959 | 151 | Piratenbillard | 0.00 | 1 |
Gyges | 1985 | 10527 | Gyges | 0.01 | 1 |
Gyges | 2017 | 218161 | Pit Crew | 0.01 | 1 |
Gyges | 1998 | 338 | Bargain Hunter | 0.01 | 1 |
Gyges | 2017 | 218333 | Rhino Hero: Super Battle | 0.01 | 1 |
Top 25 games most likely to be owned by the user in each year, highlighting in blue the games that the user has owned/played.
rank | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Mage Knight Board Game | Robinson Crusoe: Adventures on the Cursed Island | City of Remnants | Five Tribes | Kingdom Death: Monster | Inis | Gloomhaven | Rising Sun | Middara: Unintentional Malum – Act 1 |
2 | Eclipse | War of the Ring: Second Edition | Prosperity | Fields of Arle | Blood Rage | Scythe | Spirit Island | The Edge: Dawnfall | Tainted Grail: The Fall of Avalon |
3 | Gears of War: The Board Game | Exodus: Proxima Centauri | Tash-Kalar: Arena of Legends | Tiny Epic Kingdoms | Forbidden Stars | Cry Havoc | Breaking Bad: The Board Game | Darklight: Memento Mori | Last Bastion |
4 | Dungeon Fighter | Rex: Final Days of an Empire | Patchistory | Evolution | Triumph & Tragedy: European Balance of Power 1936-1945 | Aeon's End | Gaia Project | Tsukuyumi: Full Moon Down | Spire's End |
5 | Ninjato | Terra Mystica | Impulse | Galaxy Defenders | Skull Tales | Falling Sky: The Gallic Revolt Against Caesar | Too Many Bones | Yellow & Yangtze | Barrage |
6 | A Game of Thrones: The Board Game (Second Edition) | Descent: Journeys in the Dark (Second Edition) | Bomb Squad | Shadows of Brimstone: City of the Ancients | The King Is Dead | The Others | Sword & Sorcery | The City of Kings | Tapestry |
7 | Olympos | Archipelago | Pathfinder Adventure Card Game: Rise of the Runelords – Base Set | Dead of Winter: A Crossroads Game | 504 | Perdition's Mouth: Abyssal Rift | Twilight Imperium: Fourth Edition | Nemesis | Tiny Epic Mechs |
8 | Dungeons & Dragons: Wrath of Ashardalon Board Game | Ginkgopolis | Lewis & Clark: The Expedition | The Lord of the Ice Garden | Mombasa | Terraforming Mars | Pendragon: The Fall of Roman Britain | Dungeon Alliance | Dune |
9 | Blood Bowl: Team Manager – The Card Game | The Manhattan Project | Duel of Ages II | The Battle of Five Armies | Super Dungeon Explore: Forgotten King | Dead of Winter: The Long Night | The Quest for El Dorado | Deep Madness | Machina Arcana (Second/Third Edition) |
10 | Tragedy Looper | Mage Wars Arena | BioShock Infinite: The Siege of Columbia | La Granja | Stronghold: 2nd edition | Mechs vs. Minions | Aristeia! | Blue Lagoon | The Lord of the Rings: Journeys in Middle-Earth |
11 | Dreadfleet | Wiz-War (Eighth Edition) | Zpocalypse | Hyperborea | MERCS: Recon – Counter Threat | Star Wars: Rebellion | A Handful of Stars | Founders of Gloomhaven | Hellenica: Story of Greece |
12 | Nightfall | Clash of Cultures | Forbidden Desert | Machina Arcana | Cthulhu Wars | Great Western Trail | Dark Souls: The Board Game | Pax Emancipation | Hellboy: The Board Game |
13 | The Ares Project | Hoplomachus: The Lost Cities | Hoplomachus: Rise of Rome | Three Kingdoms Redux | Specter Ops | New Angeles | Fog of Love | Renegade | Bios: Origins (Second Edition) |
14 | Dungeon Petz | Virgin Queen | Eldritch Horror | VOLT: Robot Battle Arena | Heroes | Pandemic: Iberia | Folklore: The Affliction | Lords of Hellas | Babylonia |
15 | Space Empires: 4X | Samurai Battles | Hegemonic | Roll for the Galaxy | Dune: The Dice Game | Khan of Khans | Amun-Re: The Card Game | Newton | Maracaibo |
16 | Cave Evil | Qin | Bruxelles 1893 | Golem Arcana | Inhabit the Earth | Aventuria: Adventure Card Game | Assault of the Giants | Too Many Bones: Undertow | Warpgate |
17 | Ascending Empires | Andean Abyss | BattleLore: Second Edition | Star Wars: Imperial Assault | Krosmaster: Quest | Valley of the Kings: Last Rites | Pericles: The Peloponnesian Wars | Heroes of Land, Air & Sea | Crusader Kings |
18 | Mansions of Madness | Warhammer 40,000 (Sixth Edition) | Cruel Necessity: The English Civil Wars 1640-1653 | Legendary Encounters: An Alien Deck Building Game | Pandemic Legacy: Season 1 | A Feast for Odin | Nemo's War (Second Edition) | Champions of Hara | HATE |
19 | Village | Space Cadets | 1862: Railway Mania in the Eastern Counties | Alchemists | Valley of the Kings: Afterlife | Exceed Fighting System | Fate of the Elder Gods | Robin Hood and the Merry Men | Black Rose Wars |
20 | Rune Age | CO₂ | Dark Darker Darkest | Deus | Fireteam Zero | Star Trek: Frontiers | Anachrony | CO₂: Second Chance | The Magnificent |
21 | Wiraqocha | Il Vecchio | Asgard's Chosen | New Dawn | BATTALIA: The Creation | Virus | 878 Vikings: Invasions of England | Underwater Cities | Sierra West |
22 | Star Trek: Fleet Captains | The Great Zimbabwe | Quantum | Antike II | Warhammer Quest: The Adventure Card Game | DOOM: The Board Game | Wendake | Street Masters | UBOOT: The Board Game |
23 | Panic Station | Divided Republic | Empire Engine | Onward to Venus | Zombicide: Black Plague | Vast: The Crystal Caverns | Summit: The Board Game | Warhammer Quest: Blackstone Fortress | Arena: The Contest |
24 | Dungeons & Dragons: The Legend of Drizzt Board Game | Keltis: Das Würfelspiel | City of Iron | The Golden Ages | BattleCON: Fate of Indines | Pentaquark | Path of Light and Shadow | Blackout: Hong Kong | Pax Pamir: Second Edition |
25 | Star Trek: Expeditions | Teomachia | Tomorrow | Assault on Doomrock | Hoplomachus: Origins | Forged in Steel | Betrayal at Baldur's Gate | New Frontiers | Unmatched: Robin Hood vs. Bigfoot |
Interactive table for predictions from resampling.
How well did a model trained on a user’s collection through 2019 perform in predicting games for the user from 2020?
username | outcome_type | yearpublished | .metric | .estimator | .estimate |
Gyges | own | 2020 | roc_auc | binary | 0.744 |
Gyges | played | 2020 | roc_auc | binary | 0.761 |
Table of top 25 games from 2020, highlighting games that the user owns.
username | yearpublished | game_id | name | pred_own | pred_played | actual_own | actual_played |
Gyges | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 0.80 | 0.99 | 1 | 1 |
Gyges | 2020 | 184267 | On Mars | 0.53 | 0.99 | 0 | 1 |
Gyges | 2020 | 326767 | Infinity N4: Core Rules | 0.42 | 0.75 | 0 | 0 |
Gyges | 2020 | 246900 | Eclipse: Second Dawn for the Galaxy | 0.36 | 0.92 | 1 | 1 |
Gyges | 2020 | 256317 | Guild Master | 0.31 | 0.93 | 0 | 0 |
Gyges | 2020 | 256940 | Krosmaster: Blast | 0.30 | 0.69 | 0 | 0 |
Gyges | 2020 | 292333 | Cowboys II: Cowboys & Indians Edition | 0.27 | 0.55 | 0 | 0 |
Gyges | 2020 | 318472 | Blood Bowl: Second Season Edition | 0.27 | 0.47 | 0 | 0 |
Gyges | 2020 | 273703 | Altar Quest | 0.26 | 0.73 | 1 | 1 |
Gyges | 2020 | 306481 | Tawantinsuyu: The Inca Empire | 0.26 | 0.61 | 0 | 0 |
Gyges | 2020 | 307191 | Four against the Great Old Ones | 0.25 | 0.38 | 0 | 0 |
Gyges | 2020 | 177014 | Giga-Robo! | 0.24 | 0.71 | 0 | 0 |
Gyges | 2020 | 248125 | Monumental | 0.24 | 0.63 | 1 | 1 |
Gyges | 2020 | 147635 | Dungeon Crusade: Book I – Genesis of Evil | 0.22 | 0.50 | 0 | 0 |
Gyges | 2020 | 259061 | Skytear | 0.22 | 0.76 | 1 | 1 |
Gyges | 2020 | 296151 | Viscounts of the West Kingdom | 0.22 | 0.77 | 0 | 0 |
Gyges | 2020 | 280794 | Etherfields | 0.21 | 0.58 | 0 | 0 |
Gyges | 2020 | 299179 | Chancellorsville 1863 | 0.21 | 0.62 | 0 | 0 |
Gyges | 2020 | 207486 | Infinities: Defiance of Fate | 0.20 | 0.57 | 0 | 0 |
Gyges | 2020 | 294788 | Conqueror: Final Conquest | 0.20 | 0.58 | 0 | 0 |
Gyges | 2020 | 295604 | Rangers of Shadow Deep: Deluxe Edition | 0.20 | 0.52 | 0 | 0 |
Gyges | 2020 | 302465 | Obsidia | 0.20 | 0.76 | 0 | 0 |
Gyges | 2020 | 271055 | Dwellings of Eldervale | 0.19 | 0.49 | 0 | 1 |
Gyges | 2020 | 300322 | Hallertau | 0.19 | 0.78 | 1 | 1 |
Gyges | 2020 | 233673 | Exploration | 0.18 | 0.55 | 0 | 0 |
Examine the top games for the test set.
username | yearpublished | game_id | name | rank | own | played |
Gyges | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 1 | 0.80 | 0.99 |
Gyges | 2020 | 184267 | On Mars | 2 | 0.53 | 0.99 |
Gyges | 2020 | 326767 | Infinity N4: Core Rules | 3 | 0.42 | 0.75 |
Gyges | 2020 | 246900 | Eclipse: Second Dawn for the Galaxy | 4 | 0.36 | 0.92 |
Gyges | 2020 | 256317 | Guild Master | 5 | 0.31 | 0.93 |
Gyges | 2020 | 256940 | Krosmaster: Blast | 6 | 0.30 | 0.69 |
Gyges | 2020 | 318472 | Blood Bowl: Second Season Edition | 7 | 0.27 | 0.47 |
Gyges | 2020 | 292333 | Cowboys II: Cowboys & Indians Edition | 8 | 0.27 | 0.55 |
Gyges | 2020 | 273703 | Altar Quest | 9 | 0.26 | 0.73 |
Gyges | 2020 | 306481 | Tawantinsuyu: The Inca Empire | 10 | 0.26 | 0.61 |
Gyges | 2020 | 307191 | Four against the Great Old Ones | 11 | 0.25 | 0.38 |
Gyges | 2020 | 177014 | Giga-Robo! | 12 | 0.24 | 0.71 |
Gyges | 2020 | 248125 | Monumental | 13 | 0.24 | 0.63 |
Gyges | 2020 | 296151 | Viscounts of the West Kingdom | 14 | 0.22 | 0.77 |
Gyges | 2020 | 147635 | Dungeon Crusade: Book I – Genesis of Evil | 15 | 0.22 | 0.50 |
Gyges | 2020 | 259061 | Skytear | 16 | 0.22 | 0.76 |
Gyges | 2020 | 299179 | Chancellorsville 1863 | 17 | 0.21 | 0.62 |
Gyges | 2020 | 280794 | Etherfields | 18 | 0.21 | 0.58 |
Gyges | 2020 | 294788 | Conqueror: Final Conquest | 19 | 0.20 | 0.58 |
Gyges | 2020 | 207486 | Infinities: Defiance of Fate | 20 | 0.20 | 0.57 |
Gyges | 2020 | 302465 | Obsidia | 21 | 0.20 | 0.76 |
Gyges | 2020 | 295604 | Rangers of Shadow Deep: Deluxe Edition | 22 | 0.20 | 0.52 |
Gyges | 2020 | 271055 | Dwellings of Eldervale | 23 | 0.19 | 0.49 |
Gyges | 2020 | 300322 | Hallertau | 24 | 0.19 | 0.78 |
Gyges | 2020 | 233673 | Exploration | 25 | 0.18 | 0.55 |
Gyges | 2021 | 336195 | League of Dungeoneers | 1 | 0.61 | 0.74 |
Gyges | 2021 | 295785 | Euthia: Torment of Resurrection | 2 | 0.56 | 0.82 |
Gyges | 2021 | 333539 | The Siege of Runedar | 3 | 0.56 | 0.85 |
Gyges | 2021 | 251661 | Oathsworn: Into the Deepwood | 4 | 0.47 | 0.74 |
Gyges | 2021 | 285967 | Ankh: Gods of Egypt | 5 | 0.40 | 0.93 |
Gyges | 2021 | 310873 | Carnegie | 6 | 0.36 | 0.91 |
Gyges | 2021 | 340909 | Gloomholdin' | 7 | 0.36 | 0.67 |
Gyges | 2021 | 260524 | Beyond Humanity: Colonies | 8 | 0.35 | 0.87 |
Gyges | 2021 | 262201 | Sword & Sorcery: Ancient Chronicles | 9 | 0.33 | 0.77 |
Gyges | 2021 | 280984 | Ruins: Death Binder | 10 | 0.31 | 0.62 |
Gyges | 2021 | 260934 | Ignite | 11 | 0.30 | 0.79 |
Gyges | 2021 | 306202 | Philosophia: Floating World | 12 | 0.27 | 0.70 |
Gyges | 2021 | 277080 | Titans | 13 | 0.26 | 0.72 |
Gyges | 2021 | 318560 | Witchstone | 14 | 0.26 | 0.71 |
Gyges | 2021 | 266448 | Imperium: The Contention | 15 | 0.25 | 0.75 |
Gyges | 2021 | 340237 | Wonder Book | 16 | 0.25 | 0.64 |
Gyges | 2021 | 308566 | Nova Lux | 17 | 0.24 | 0.77 |
Gyges | 2021 | 297562 | Kemet: Blood and Sand | 18 | 0.24 | 0.42 |
Gyges | 2021 | 332420 | NEXUM: Galaxy | 19 | 0.23 | 0.84 |
Gyges | 2021 | 268504 | Adventure Tactics: Domianne's Tower | 20 | 0.23 | 0.57 |
Gyges | 2021 | 295535 | Dark Ages: Heritage of Charlemagne | 21 | 0.23 | 0.70 |
Gyges | 2021 | 281676 | Galactic Era | 22 | 0.22 | 0.77 |
Gyges | 2021 | 342942 | Ark Nova | 23 | 0.21 | 0.69 |
Gyges | 2021 | 249277 | Brazil: Imperial | 24 | 0.21 | 0.83 |
Gyges | 2021 | 206757 | Glory: A Game of Knights | 25 | 0.20 | 0.64 |
Gyges | 2022 | 295770 | Frosthaven | 1 | 0.80 | 0.99 |
Gyges | 2022 | 322524 | Bardsung | 2 | 0.62 | 0.90 |
Gyges | 2022 | 317511 | Tindaya | 3 | 0.49 | 0.89 |
Gyges | 2022 | 273814 | Deliverance | 4 | 0.42 | 0.79 |
Gyges | 2022 | 317321 | Darkest Dungeon: The Board Game | 5 | 0.32 | 0.90 |
Gyges | 2022 | 274471 | Malhya: Lands of Legends | 6 | 0.31 | 0.74 |
Gyges | 2022 | 331106 | The Witcher: Old World | 7 | 0.30 | 0.96 |
Gyges | 2022 | 324090 | Scarface 1920 | 8 | 0.24 | 0.59 |
Gyges | 2022 | 256680 | Return to Dark Tower | 9 | 0.23 | 0.54 |
Gyges | 2022 | 316915 | U.S.S. Freedom | 10 | 0.22 | 0.78 |
