This notebook contains a set of analyses for the selected user’s boardgamegeek collection. The bulk of the analysis is focused on building a user-specific predictive model to predict the games that DicedOut is likely to own. This enables to ask questions like, based on the games the user currently owns, what games are a good fit for their collection? What upcoming games are they likely to purchase?
This analysis is based on data from BoardGameGeek that was last updated on 2021-12-20.
We can look at a basic description of the number of games that the user owns, has rated, has previously owned, etc.
What years has the user owned/rated games from? While we can’t see when a user added or removed a game from their collection, we can look at their collection by the years in which their games were published.
We can look at the most frequent types of categories, mechanics, designers, and artists that appear in a user’s collection.
We’ll examine a predictive model trained on a user’s collection for games published through 2019. How many games has the user owned/rated/played in the training set (games prior to 2019)?
username | dataset | period | games_owned | games_rated | games_played |
DicedOut | training | published before 2020 | 114 | 268 | 286 |
DicedOut | test | published 2020 or later | 1 | 3 | 4 |
There are two main (binary) outcomes we will be modeling for the user.
The first, own refers to whether the user currently lists a game as owned in their collection. The second, played refers to whether the user currently owns, has rated, or previously owned a game. This means the latter will generally have a larger list of games, but may still be a useful category to examine for people who play lots of games without necessarily owning them.
We will train predictive models to learn the probability that the user will own or play individual games based on their features.
We can examine coefficients from the trained modes, which are penalized logistic regressions fit to our two main outcomes. Positive values indicate that a feature increases a user’s probabilility of owning/rating a game, while negative values indicate a feature decreases the probability.
Why did the model identify these features? We can make density plots of the important features for predicting whether the user owned a game. Blue indicates the density for games owned by the user, while grey indicates the density for games not owned by the user.
Binary predictors can be difficult to see with this visualization, so we can also directly examine the percentage of games in a user’s collection with a predictor vs the percentage of all games with that predictor.
% of Games with Feature | ||||
username | Feature | In_Collection | All_Games | Ratio |
DicedOut | Communication Limits | 12.3% | 0.8% | 14.7 |
DicedOut | Hidden Roles | 6.1% | 0.7% | 9.4 |
DicedOut | Contracts | 7.9% | 0.9% | 8.4 |
DicedOut | Drafting | 7.9% | 1.0% | 8.3 |
DicedOut | Realtime | 5.3% | 0.6% | 8.2 |
DicedOut | End Game Bonuses | 7.9% | 1.2% | 6.6 |
DicedOut | Asmodee | 26.3% | 5.1% | 5.2 |
DicedOut | Iello | 13.2% | 3.0% | 4.4 |
DicedOut | Variable Setup | 7.0% | 1.8% | 3.8 |
DicedOut | Race | 6.1% | 1.8% | 3.4 |
DicedOut | Pegasus Spiele | 14.9% | 4.6% | 3.2 |
DicedOut | Solo Solitaire Game | 16.7% | 5.8% | 2.9 |
DicedOut | Player Elimination | 10.5% | 3.9% | 2.7 |
DicedOut | City Building | 10.5% | 4.2% | 2.5 |
DicedOut | Kosmos | 7.0% | 3.3% | 2.1 |
DicedOut | Action Dexterity | 9.6% | 4.7% | 2.0 |
DicedOut | Auction Bidding | 9.6% | 7.0% | 1.4 |
DicedOut | Dice Rolling | 16.7% | 29.1% | 0.6 |
DicedOut | Science Fiction | 3.5% | 8.8% | 0.4 |
DicedOut | Events | 0.9% | 2.0% | 0.4 |
DicedOut | Action Queue | 0.9% | 2.6% | 0.3 |
DicedOut | Ancient | 0.0% | 4.6% | 0.0 |
DicedOut | Wargame | 0.0% | 12.6% | 0.0 |
DicedOut | American West | 0.0% | 1.4% | 0.0 |
DicedOut | Campaign Battle Card Driven | 0.0% | 3.2% | 0.0 |
Before predicting games in upcoming years, we can examine how well the model did and what games it liked in the training set. In this case, we used resampling techniques (cross validation) to ensure that the model had not seen a game before making its predictions.
An easy way to examine the performance of classification model is to view a separation plot. We plot the predicted probabilities from the model for every game (from resampling) from lowest to highest. We then overlay a blue line for any game that the user does own. A good classifier is one that is able to separate the blue (games owned by the user) from the white (games not owned by the user), with most of the blue occurring at the highest probabilities (right side of the chart).
We can display this information in table form, displaying the 100 games with the highest probability of ownership, adding a blue line when the user does own the game.
username | yearpublished | game_id | name | pred_played | pred_own | actual_played | actual_own |
DicedOut | 2017 | 174430 | Gloomhaven | 0.86 | 0.84 | 0 | 0 |
DicedOut | 2016 | 198454 | When I Dream | 0.89 | 0.78 | 0 | 0 |
DicedOut | 2019 | 283863 | The Magnificent | 0.85 | 0.77 | 0 | 0 |
DicedOut | 2015 | 175878 | 504 | 0.83 | 0.72 | 0 | 0 |
DicedOut | 2011 | 70919 | Takenoko | 0.56 | 0.63 | 1 | 0 |
DicedOut | 2017 | 209778 | Magic Maze | 0.86 | 0.61 | 1 | 1 |
DicedOut | 2014 | 154203 | Imperial Settlers | 0.23 | 0.60 | 0 | 0 |
DicedOut | 2014 | 146886 | La Granja | 0.86 | 0.57 | 0 | 0 |
DicedOut | 2019 | 260710 | Amul | 0.81 | 0.49 | 0 | 0 |
DicedOut | 2018 | 205896 | Rising Sun | 0.85 | 0.47 | 0 | 0 |
DicedOut | 2015 | 178900 | Codenames | 0.55 | 0.46 | 1 | 1 |
DicedOut | 2019 | 280789 | Pandemic: Rapid Response | 0.38 | 0.43 | 1 | 0 |
DicedOut | 2019 | 253635 | Ragusa | 0.19 | 0.42 | 0 | 0 |
DicedOut | 2019 | 270971 | Era: Medieval Age | 0.53 | 0.41 | 0 | 0 |
DicedOut | 2009 | 46158 | Time's Up! Academy | 0.30 | 0.39 | 0 | 0 |
DicedOut | 2014 | 156129 | Deception: Murder in Hong Kong | 0.77 | 0.39 | 1 | 1 |
DicedOut | 2017 | 220775 | Codenames: Disney – Family Edition | 0.56 | 0.37 | 0 | 0 |
DicedOut | 2007 | 33495 | Time's Up! Édition purple | 0.20 | 0.37 | 0 | 0 |
DicedOut | 2016 | 198773 | Codenames: Pictures | 0.51 | 0.36 | 1 | 1 |
DicedOut | 2009 | 39683 | At the Gates of Loyang | 0.38 | 0.33 | 0 | 0 |
DicedOut | 2018 | 225694 | Decrypto | 0.35 | 0.33 | 1 | 1 |
DicedOut | 2018 | 252776 | Muse: Awakenings | 0.35 | 0.33 | 0 | 0 |
DicedOut | 2004 | 9220 | Saboteur | 0.46 | 0.33 | 0 | 0 |
DicedOut | 2017 | 224037 | Codenames: Duet | 0.33 | 0.31 | 1 | 1 |
DicedOut | 2017 | 199561 | Sagrada | 0.18 | 0.31 | 1 | 1 |
DicedOut | 2016 | 193042 | Junk Art | 0.33 | 0.30 | 1 | 0 |
DicedOut | 2018 | 244711 | Newton | 0.57 | 0.29 | 0 | 0 |
DicedOut | 2018 | 258444 | Gingerbread House | 0.17 | 0.28 | 0 | 0 |
DicedOut | 2019 | 276025 | Maracaibo | 0.20 | 0.28 | 0 | 0 |
DicedOut | 2000 | 478 | Citadels | 0.64 | 0.28 | 1 | 1 |
DicedOut | 2016 | 205322 | The Oregon Trail Card Game | 0.34 | 0.28 | 0 | 0 |
DicedOut | 2010 | 88126 | Time's Up! Family | 0.30 | 0.26 | 0 | 0 |
DicedOut | 2010 | 82702 | Funfair | 0.19 | 0.26 | 0 | 0 |
DicedOut | 2008 | 38506 | Witch of Salem | 0.12 | 0.25 | 0 | 0 |
DicedOut | 2016 | 205158 | Codenames: Deep Undercover | 0.37 | 0.25 | 0 | 0 |
DicedOut | 2008 | 38453 | Space Alert | 0.45 | 0.25 | 0 | 0 |
DicedOut | 2019 | 265736 | Tiny Towns | 0.75 | 0.24 | 1 | 1 |
DicedOut | 2013 | 143741 | BANG! The Dice Game | 0.14 | 0.23 | 1 | 0 |
DicedOut | 2013 | 52461 | Legacy: The Testament of Duke de Crecy | 0.27 | 0.22 | 0 | 0 |
DicedOut | 2019 | 266304 | MegaCity: Oceania | 0.54 | 0.22 | 0 | 0 |
DicedOut | 2008 | 38713 | Time's Up! Edición Amarilla | 0.30 | 0.22 | 0 | 0 |
DicedOut | 2012 | 131357 | Coup | 0.12 | 0.22 | 1 | 1 |
DicedOut | 2019 | 270970 | Century: A New World | 0.21 | 0.21 | 0 | 0 |
DicedOut | 2015 | 181304 | Mysterium | 0.49 | 0.21 | 1 | 1 |
DicedOut | 2018 | 242574 | Century: Eastern Wonders | 0.23 | 0.20 | 1 | 1 |
DicedOut | 2019 | 263155 | One Key | 0.35 | 0.20 | 0 | 0 |
DicedOut | 2014 | 156009 | Port Royal | 0.10 | 0.20 | 0 | 0 |
DicedOut | 2015 | 173090 | The Game | 0.12 | 0.20 | 0 | 0 |
DicedOut | 2015 | 179794 | Me Want Cookies! | 0.30 | 0.20 | 0 | 0 |
DicedOut | 2011 | 91312 | Discworld: Ankh-Morpork | 0.14 | 0.19 | 0 | 0 |
DicedOut | 2017 | 184921 | Bunny Kingdom | 0.16 | 0.19 | 0 | 0 |
DicedOut | 2019 | 285984 | Last Bastion | 0.19 | 0.19 | 0 | 0 |
DicedOut | 1999 | 1353 | Time's Up! | 0.29 | 0.19 | 0 | 0 |
DicedOut | 1990 | 2944 | Halli Galli | 0.14 | 0.19 | 0 | 0 |
DicedOut | 2007 | 31481 | Galaxy Trucker | 0.25 | 0.18 | 0 | 0 |
DicedOut | 2019 | 266507 | Clank!: Legacy – Acquisitions Incorporated | 0.69 | 0.18 | 0 | 0 |
DicedOut | 2016 | 171131 | Captain Sonar | 0.51 | 0.18 | 1 | 0 |
DicedOut | 2005 | 15512 | Diamant | 0.10 | 0.18 | 1 | 0 |
DicedOut | 2018 | 246297 | Shadows: Amsterdam | 0.64 | 0.18 | 0 | 0 |
DicedOut | 2002 | 3955 | BANG! | 0.20 | 0.18 | 1 | 0 |
DicedOut | 2008 | 38159 | Ultimate Werewolf: Ultimate Edition | 0.40 | 0.18 | 0 | 0 |
DicedOut | 2008 | 37380 | Roll Through the Ages: The Bronze Age | 0.18 | 0.17 | 0 | 0 |
DicedOut | 2012 | 118048 | Targi | 0.23 | 0.16 | 0 | 0 |
DicedOut | 2006 | 21241 | Neuroshima Hex! 3.0 | 0.34 | 0.16 | 0 | 0 |
DicedOut | 2014 | 148228 | Splendor | 0.15 | 0.16 | 1 | 1 |
DicedOut | 2013 | 144041 | Patchistory | 0.31 | 0.16 | 0 | 0 |
DicedOut | 2014 | 164265 | Witness | 0.17 | 0.16 | 0 | 0 |
DicedOut | 2014 | 153064 | Good Cop Bad Cop | 0.17 | 0.16 | 1 | 0 |
DicedOut | 2014 | 166384 | Spyfall | 0.49 | 0.16 | 1 | 0 |
DicedOut | 2019 | 274533 | Throw Throw Burrito | 0.41 | 0.16 | 0 | 0 |
DicedOut | 1986 | 925 | Werewolf | 0.39 | 0.16 | 0 | 0 |
DicedOut | 2010 | 98778 | Hanabi | 0.20 | 0.16 | 1 | 1 |
DicedOut | 2018 | 244992 | The Mind | 0.09 | 0.15 | 0 | 0 |
DicedOut | 2008 | 37141 | Time's Up! Deluxe | 0.18 | 0.15 | 0 | 0 |
DicedOut | 2006 | 57660 | Time's Up! Edición Azul | 0.20 | 0.15 | 0 | 0 |
DicedOut | 2019 | 266524 | PARKS | 0.09 | 0.15 | 0 | 0 |
DicedOut | 2014 | 163412 | Patchwork | 0.15 | 0.14 | 1 | 1 |
DicedOut | 2019 | 269752 | Noctiluca | 0.20 | 0.14 | 0 | 0 |
DicedOut | 2018 | 251658 | Sprawlopolis | 0.15 | 0.14 | 0 | 0 |
DicedOut | 2019 | 270673 | Silver & Gold | 0.10 | 0.14 | 0 | 0 |
DicedOut | 2008 | 37728 | Rock the Beat | 0.19 | 0.14 | 0 | 0 |
DicedOut | 2019 | 275467 | Letter Jam | 0.16 | 0.14 | 1 | 1 |
DicedOut | 1993 | 1234 | Once Upon a Time: The Storytelling Card Game | 0.19 | 0.14 | 0 | 0 |
DicedOut | 2012 | 128882 | The Resistance: Avalon | 0.21 | 0.14 | 0 | 0 |
DicedOut | 2017 | 214293 | Mountains of Madness | 0.15 | 0.14 | 0 | 0 |
DicedOut | 2002 | 3076 | Puerto Rico | 0.11 | 0.14 | 1 | 0 |
DicedOut | 2017 | 209685 | Century: Spice Road | 0.19 | 0.14 | 1 | 1 |
DicedOut | 2015 | 171273 | FUSE | 0.77 | 0.14 | 1 | 0 |
DicedOut | 2019 | 276498 | Paris: La Cité de la Lumière | 0.16 | 0.13 | 0 | 0 |
DicedOut | 2019 | 281259 | The Isle of Cats | 0.23 | 0.13 | 0 | 0 |
DicedOut | 2010 | 65200 | Asteroyds | 0.44 | 0.13 | 0 | 0 |
DicedOut | 2012 | 123096 | Space Cadets | 0.80 | 0.13 | 1 | 0 |
DicedOut | 2017 | 188920 | This War of Mine: The Board Game | 0.08 | 0.13 | 0 | 0 |
DicedOut | 2007 | 30539 | Get Bit! | 0.19 | 0.13 | 1 | 0 |
DicedOut | 2014 | 160018 | Smash Up: Monster Smash | 0.18 | 0.12 | 0 | 0 |
DicedOut | 2008 | 34635 | Stone Age | 0.20 | 0.12 | 0 | 0 |
DicedOut | 2016 | 176083 | Hit Z Road | 0.12 | 0.12 | 0 | 0 |
DicedOut | 2018 | 233020 | Fireball Island: The Curse of Vul-Kar | 0.07 | 0.12 | 0 | 0 |
DicedOut | 2018 | 231327 | The Grizzled: Armistice Edition | 0.34 | 0.12 | 0 | 0 |
DicedOut | 2016 | 200680 | Agricola (Revised Edition) | 0.23 | 0.12 | 0 | 0 |
We can also more formally assess how well the model did in resampling by looking at the area under the receiver operating characteristic. A perfect model would receive a score of 1, while a model that cannot predict the outcome will default to a score of 0.5. The extent to which something is a good score depends on the setting, but generally anything in the .8 to .9 range is very good while the .7 to .8 range is perfectly acceptable.
username | outcome_type | .metric | .estimator | .estimate |
DicedOut | own | roc_auc | binary | 0.829 |
DicedOut | played | roc_auc | binary | 0.816 |
Another way to think about the model performance is to view its lift, or its ability to detect the positive outcomes over that of a null model. High lift indicates the model can much more quickly find all of the positive outcomes (in this case, games owned or played by the user), while a model with no lift is no better than random guessing.
What games does the model think DicedOut is most likely to own that are not in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
DicedOut | 2017 | 174430 | Gloomhaven | 0.84 | 0 |
DicedOut | 2016 | 198454 | When I Dream | 0.78 | 0 |
DicedOut | 2019 | 283863 | The Magnificent | 0.77 | 0 |
DicedOut | 2015 | 175878 | 504 | 0.72 | 0 |
DicedOut | 2011 | 70919 | Takenoko | 0.63 | 0 |
What games does the model think DicedOut is least likely to own that are in their collection?
username | yearpublished | game_id | name | pred_own | actual_own |
DicedOut | 1903 | 140 | Pit | 0.00 | 1 |
DicedOut | 2014 | 156566 | Lords of Xidit | 0.00 | 1 |
DicedOut | 2014 | 162082 | Deus | 0.01 | 1 |
DicedOut | 2018 | 239188 | Chronicles of Crime | 0.01 | 1 |
DicedOut | 2010 | 63888 | Innovation | 0.01 | 1 |
Top 25 games most likely to be owned by the user in each year, highlighting in blue the games that the user has owned/played.
rank | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | Takenoko | Coup | BANG! The Dice Game | Imperial Settlers | 504 | When I Dream | Gloomhaven | Rising Sun | The Magnificent |
2 | Discworld: Ankh-Morpork | Targi | Legacy: The Testament of Duke de Crecy | La Granja | Codenames | Codenames: Pictures | Magic Maze | Decrypto | Amul |
3 | Dungeon Fighter | The Resistance: Avalon | Patchistory | Deception: Murder in Hong Kong | Mysterium | Junk Art | Codenames: Disney – Family Edition | Muse: Awakenings | Pandemic: Rapid Response |
4 | Mage Knight Board Game | Space Cadets | Concept | Port Royal | The Game | The Oregon Trail Card Game | Codenames: Duet | Newton | Ragusa |
5 | Rumble in the House | Smash Up | Lewis & Clark: The Expedition | Splendor | Me Want Cookies! | Codenames: Deep Undercover | Sagrada | Gingerbread House | Era: Medieval Age |
6 | New York | The Manhattan Project | Room 25 | Witness | FUSE | Captain Sonar | Bunny Kingdom | Century: Eastern Wonders | Maracaibo |
7 | Flash Point: Fire Rescue | Rumble in the Dungeon | Bomb Squad | Good Cop Bad Cop | Tales & Games: Little Red Riding Hood | Hit Z Road | Mountains of Madness | Shadows: Amsterdam | Tiny Towns |
8 | Tales & Games: The Hare & the Tortoise | Dixit Jinx | Forbidden Desert | Spyfall | Blood Rage | Agricola (Revised Edition) | Century: Spice Road | The Mind | MegaCity: Oceania |
9 | Rory's Story Cubes: Voyages | Diavolo | Jungle Speed: Safari | Patchwork | The Grizzled | Black Orchestra | This War of Mine: The Board Game | Sprawlopolis | Century: A New World |
10 | Skull | One Night Werewolf | Tales & Games: The Three Little Pigs | Smash Up: Monster Smash | The King Is Dead | La Granja: No Siesta | Paper Tales | Fireball Island: The Curse of Vul-Kar | One Key |
11 | Mondo | Zombicide | Sushi Go! | Legendary Encounters: An Alien Deck Building Game | Exploding Kittens | Dream Home | Clans of Caledonia | The Grizzled: Armistice Edition | Last Bastion |
12 | Dixit: Odyssey | Keyflower | Pizza Party | Sheriff of Nottingham | The Voyages of Marco Polo | 13 Days: The Cuban Missile Crisis | Codenames: Marvel | Just One | Clank!: Legacy – Acquisitions Incorporated |
13 | Nightfall | Wiz-War (Eighth Edition) | Cappuccino | Onirim (Second Edition) | Exploding Kittens: NSFW Deck | Sushi Go Party! | Klondike Rush | Cahoots | Throw Throw Burrito |
14 | Sticky Stickz | Seasons | Mascarade | Ultimate Werewolf | ...and then, we held hands. | Tales & Games: The Pied Piper | Century: Golem Edition | Kero | PARKS |
15 | Mundus Novus | Love Letter | La Boca | Five Tribes | Brick Party | Star Trek: The Dice Game | Sticky Chameleons | Everdell | Noctiluca |
16 | Panic Station | A Fake Artist Goes to New York | Eight-Minute Empire: Legends | Spurs: A Tale in the Old West | Burgle Bros. | Yokohama | Fog of Love | Werewords Deluxe Edition | Silver & Gold |
17 | Pictomania | Escape: The Curse of the Temple | Smash Up: Awesome Level 9000 | Sheep & Thief | Grand Austria Hotel | Aeon's End | Harvest Dice | Nemesis | Letter Jam |
18 | Undermining | Suburbia | UGO! | San Juan (Second Edition) | Tales & Games: The Grasshopper & the Ant | Insider | Breaking Bad: The Board Game | Narabi | Paris: La Cité de la Lumière |
19 | Pelican Cove | Dutch Blitz: Blue Expansion Pack | Dobble: Free Demo Version | King of New York | Salem 1692 | The Networks | Muse | Realm of Sand | The Isle of Cats |
20 | Friday | Mini Curling Game | Smash Up: The Obligatory Cthulhu Set | Istanbul | A Study in Emerald (Second Edition) | Ticket to Ride: First Journey (U.S.) | Azul | Codenames: Harry Potter | Yukon Airways |
21 | Streams | Dixit: Journey | The Ravens of Thri Sahashri | Roll for the Galaxy | Dr. Eureka | Beyond Baker Street | Exploding Kittens: Party Pack | Gizmos | Aquatica |
22 | Santiago de Cuba | Archipelago | Hanamikoji | Gaïa | New Salem | Assembly | Werewords | Monolith Arena | Barrage |
23 | Kingdom Builder | Saint Malo | Pathfinder Adventure Card Game: Rise of the Runelords – Base Set | Akrotiri | Imagine | Citadels | Calimala | Hail Hydra | Subtext |
24 | Tragedy Looper | Urbion | Sail to India | KLASK | Aye, Dark Overlord! The Green Box | Timebomb | Summit: The Board Game | Sherlock: Death on the 4th of July | Jetpack Joyride |
25 | Timeline: Discoveries | OddVille | Kashgar: Merchants of the Silk Road | Diner | Between Two Cities | New Angeles | Bears vs Babies | Human Punishment: Social Deduction 2.0 | Obscurio |
Interactive table for predictions from resampling.
How well did a model trained on a user’s collection through 2019 perform in predicting games for the user from 2020?
username | outcome_type | yearpublished | .metric | .estimator | .estimate |
DicedOut | own | 2020 | roc_auc | binary | 0.565 |
DicedOut | played | 2020 | roc_auc | binary | 0.512 |
Table of top 25 games from 2020, highlighting games that the user owns.
username | yearpublished | game_id | name | pred_own | pred_played | actual_own | actual_played |
DicedOut | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 0.49 | 0.60 | 0 | 0 |
DicedOut | 2020 | 184267 | On Mars | 0.40 | 0.54 | 0 | 0 |
DicedOut | 2020 | 323784 | Ghost Letters | 0.27 | 0.34 | 0 | 0 |
DicedOut | 2020 | 292333 | Cowboys II: Cowboys & Indians Edition | 0.25 | 0.48 | 0 | 0 |
DicedOut | 2020 | 301767 | Mysterium Park | 0.22 | 0.30 | 0 | 0 |
DicedOut | 2020 | 312786 | Poetry for Neanderthals | 0.22 | 0.44 | 0 | 0 |
DicedOut | 2020 | 299592 | Beez | 0.19 | 0.22 | 0 | 0 |
DicedOut | 2020 | 302734 | Master Word | 0.17 | 0.41 | 0 | 0 |
DicedOut | 2020 | 300322 | Hallertau | 0.16 | 0.28 | 0 | 0 |
DicedOut | 2020 | 288513 | Tranquility | 0.14 | 0.15 | 0 | 0 |
DicedOut | 2020 | 293275 | Flyin' Goblin | 0.14 | 0.34 | 0 | 0 |
DicedOut | 2020 | 303669 | Magic Rabbit | 0.13 | 0.34 | 0 | 0 |
DicedOut | 2020 | 307844 | Atheneum: Mystic Library | 0.13 | 0.28 | 0 | 0 |
DicedOut | 2020 | 316377 | 7 Wonders (Second Edition) | 0.13 | 0.30 | 0 | 0 |
DicedOut | 2020 | 281075 | Welcome to New Las Vegas | 0.11 | 0.10 | 0 | 0 |
DicedOut | 2020 | 295486 | My City | 0.11 | 0.19 | 0 | 0 |
DicedOut | 2020 | 306040 | Merv: The Heart of the Silk Road | 0.11 | 0.15 | 0 | 0 |
DicedOut | 2020 | 262274 | D6: Dungeons, Dudes, Dames, Danger, Dice and Dragons! | 0.10 | 0.13 | 0 | 0 |
DicedOut | 2020 | 319966 | The King Is Dead: Second Edition | 0.10 | 0.20 | 0 | 0 |
DicedOut | 2020 | 245658 | Unicorn Fever | 0.09 | 0.13 | 0 | 0 |
DicedOut | 2020 | 284742 | Honey Buzz | 0.09 | 0.13 | 0 | 0 |
DicedOut | 2020 | 289939 | Goblin Teeth | 0.09 | 0.22 | 0 | 0 |
DicedOut | 2020 | 301716 | Glasgow | 0.09 | 0.14 | 0 | 0 |
DicedOut | 2020 | 320819 | Dinner in Paris | 0.09 | 0.16 | 0 | 0 |
DicedOut | 2020 | 284217 | Rush M.D. | 0.08 | 0.30 | 0 | 0 |
Examine the top games for the test set.
username | yearpublished | game_id | name | rank | own | played |
DicedOut | 2020 | 291457 | Gloomhaven: Jaws of the Lion | 1 | 0.49 | 0.60 |
DicedOut | 2020 | 184267 | On Mars | 2 | 0.40 | 0.54 |
DicedOut | 2020 | 323784 | Ghost Letters | 3 | 0.27 | 0.34 |
DicedOut | 2020 | 292333 | Cowboys II: Cowboys & Indians Edition | 4 | 0.25 | 0.48 |
DicedOut | 2020 | 312786 | Poetry for Neanderthals | 5 | 0.22 | 0.44 |
DicedOut | 2020 | 301767 | Mysterium Park | 6 | 0.22 | 0.30 |
DicedOut | 2020 | 299592 | Beez | 7 | 0.19 | 0.22 |
DicedOut | 2020 | 302734 | Master Word | 8 | 0.17 | 0.41 |
DicedOut | 2020 | 300322 | Hallertau | 9 | 0.16 | 0.28 |
DicedOut | 2020 | 293275 | Flyin' Goblin | 10 | 0.14 | 0.34 |
DicedOut | 2020 | 288513 | Tranquility | 11 | 0.14 | 0.15 |
DicedOut | 2020 | 303669 | Magic Rabbit | 12 | 0.13 | 0.34 |
DicedOut | 2020 | 316377 | 7 Wonders (Second Edition) | 13 | 0.13 | 0.30 |
DicedOut | 2020 | 307844 | Atheneum: Mystic Library | 14 | 0.13 | 0.28 |
DicedOut | 2020 | 295486 | My City | 15 | 0.11 | 0.19 |
DicedOut | 2020 | 281075 | Welcome to New Las Vegas | 16 | 0.11 | 0.10 |
DicedOut | 2020 | 306040 | Merv: The Heart of the Silk Road | 17 | 0.11 | 0.15 |
DicedOut | 2020 | 262274 | D6: Dungeons, Dudes, Dames, Danger, Dice and Dragons! | 18 | 0.10 | 0.13 |
DicedOut | 2020 | 319966 | The King Is Dead: Second Edition | 19 | 0.10 | 0.20 |
DicedOut | 2020 | 245658 | Unicorn Fever | 20 | 0.09 | 0.13 |
DicedOut | 2020 | 284742 | Honey Buzz | 21 | 0.09 | 0.13 |
DicedOut | 2020 | 320819 | Dinner in Paris | 22 | 0.09 | 0.16 |
DicedOut | 2020 | 301716 | Glasgow | 23 | 0.09 | 0.14 |
DicedOut | 2020 | 289939 | Goblin Teeth | 24 | 0.09 | 0.22 |
DicedOut | 2020 | 325679 | Sherlock: La copia | 25 | 0.08 | 0.12 |
DicedOut | 2021 | 298102 | Roll Camera!: The Filmmaking Board Game | 1 | 0.38 | 0.62 |
DicedOut | 2021 | 324856 | The Crew: Mission Deep Sea | 2 | 0.21 | 0.19 |
DicedOut | 2021 | 249277 | Brazil: Imperial | 3 | 0.21 | 0.40 |
DicedOut | 2021 | 326804 | Rorschach | 4 | 0.20 | 0.38 |
DicedOut | 2021 | 291859 | Riftforce | 5 | 0.19 | 0.28 |
DicedOut | 2021 | 319999 | Dungeon Decorators | 6 | 0.18 | 0.29 |
DicedOut | 2021 | 341048 | Free Ride | 7 | 0.18 | 0.09 |
DicedOut | 2021 | 333553 | For the King (and Me) | 8 | 0.16 | 0.31 |
DicedOut | 2021 | 252752 | Genotype: A Mendelian Genetics Game | 9 | 0.16 | 0.16 |
DicedOut | 2021 | 282776 | Tumble Town | 10 | 0.13 | 0.23 |
DicedOut | 2021 | 314088 | Agropolis | 11 | 0.12 | 0.34 |
DicedOut | 2021 | 343905 | Boonlake | 12 | 0.12 | 0.26 |
DicedOut | 2021 | 291847 | Mantis Falls | 13 | 0.11 | 0.21 |
DicedOut | 2021 | 340677 | Bad Company | 14 | 0.11 | 0.15 |
DicedOut | 2021 | 293665 | Ensemble | 15 | 0.10 | 0.26 |
DicedOut | 2021 | 336552 | Mystic Paths | 16 | 0.10 | 0.24 |
DicedOut | 2021 | 295947 | Cascadia | 17 | 0.10 | 0.14 |
DicedOut | 2021 | 285967 | Ankh: Gods of Egypt | 18 | 0.09 | 0.40 |
DicedOut | 2021 | 299255 | Vienna Connection | 19 | 0.09 | 0.06 |
DicedOut | 2021 | 316287 | Quest | 20 | 0.09 | 0.30 |
DicedOut | 2021 | 323118 | Crack the Code | 21 | 0.09 | 0.07 |
DicedOut | 2021 | 335131 | Sticky Cthulhu | 22 | 0.09 | 0.17 |
DicedOut | 2021 | 310873 | Carnegie | 23 | 0.09 | 0.27 |
DicedOut | 2021 | 308989 | Bristol 1350 | 24 | 0.09 | 0.17 |
DicedOut | 2021 | 335541 | We Care: a Grizzled Game | 25 | 0.09 | 0.29 |
DicedOut | 2022 | 295770 | Frosthaven | 1 | 0.24 | 0.44 |
DicedOut | 2022 | 331106 | The Witcher: Old World | 2 | 0.19 | 0.17 |
DicedOut | 2022 | 334065 | Verdant | 3 | 0.11 | 0.27 |
DicedOut | 2022 | 304051 | Creature Comforts | 4 | 0.09 | 0.18 |
DicedOut | 2022 | 336986 | Flamecraft | 5 | 0.07 | 0.11 |
DicedOut | 2022 | 271601 | Feed the Kraken | 6 | 0.07 | 0.12 |
DicedOut | 2022 | 317511 | Tindaya | 7 | 0.07 | 0.26 |
DicedOut | 2022 | 320718 | Hidden Leaders | 8 | 0.05 | 0.11 |
DicedOut | 2022 | 305462 | The Age of Atlantis | 9 | 0.05 | 0.07 |
DicedOut | 2022 | 283137 | Human Punishment: The Beginning | 10 | 0.05 | 0.17 |
DicedOut | 2022 | 240980 | Blood on the Clocktower | 11 | 0.04 | 0.06 |
DicedOut | 2022 | 311988 | Frostpunk: The Board Game | 12 | 0.04 | 0.06 |
DicedOut | 2022 | 295374 | Long Shot: The Dice Game | 13 | 0.04 | 0.05 |
DicedOut | 2022 | 312959 | Rallyman: DIRT | 14 | 0.04 | 0.06 |
DicedOut | 2022 | 322524 | Bardsung | 15 | 0.04 | 0.11 |
DicedOut | 2022 | 335427 | Wild: Serengeti | 16 | 0.03 | 0.08 |
DicedOut | 2022 | 305096 | Endless Winter: Paleoamericans | 17 | 0.03 | 0.08 |
