This notebook is for examining current ratings from boardgamegeek.com with the aim of computing different versions of these ratings. The main goal is to compute alternative ranks to adjust for a tendency of the BGG ratings to skew towards complex and recently released games. This is not a novel contribution, but this notebook aims to explain some of the considerations behind calculating different ratings for games as well as refresh these ratings frequently off a live connection to the BGG database.
For further analysis and projects related to boardgamegeek data, see github.com/phenrickson/bgg
We’ll load in data previously pulled from BGG and begin our analysis. There are a couple of different variables we’re interested in exploring: the average rating, the geek rating, and the average weight, or complexity. For the average and geek ratings, votes can range from 1 to 10.
The geek rating is the game’s average plus around 1000 baseline 5.5 votes added, which serve as a prior to prevent games with few ratings from moving to the top of the geek list.
Additionally, users can rate the complexity of games on BGG, where games with a complexity of 1 are very simple where games with a complexity of 5 are extremely difficult to learn.
If we look at the average rating of games on vs their complexity, we can see that a game’s rating is heavily correlated with its complexity.
We can also plot this with labels to pick out particular games.
The average rating is also a function of time, as we’ve seen higher ratings for newer games.
We can add the number of user ratings to size to see how that affects things.
Now, so far we’ve just looked at the average rating, which is simply the avearge of community ratings for a given game. Most people care about the Geek ratings, which uses Bayesian averaging to account for the fact that games with relatively few votes will tend to have high averages. The Geek ratings start every game off with 1000 votes at 5.5, which means that it takes a decent number of users rating the game to actually move the baseline rating.
If we size by the number of users rated, we see how games with good or bad Geek ratings require a significant number of user ratings. This is the intent of the Bayesian averaging, where it takes a lot of people having an opinion on a game to shift it away from the average (the prior).
We can also break this down by decade released to see how time drives this as well.
The geek ratings on BGG are highly influential, but they are heavily skewed towards complex games. This means that “normal people” will have a hard time using the games that are highly rated on BGG. If we look at the top 100 games on BGG, we can see that they tend to fall on the heavier side in terms of game complexity.
date | ID | Game | BGGRank | GeekRating | Complexity |
2021-12-20 | 174430 | Gloomhaven | 1 | 8.51 | 3.87 |
2021-12-20 | 161936 | Pandemic Legacy: Season 1 | 2 | 8.44 | 2.83 |
2021-12-20 | 224517 | Brass: Birmingham | 3 | 8.42 | 3.90 |
2021-12-20 | 167791 | Terraforming Mars | 4 | 8.27 | 3.24 |
2021-12-20 | 233078 | Twilight Imperium: Fourth Edition | 5 | 8.26 | 4.25 |
2021-12-20 | 291457 | Gloomhaven: Jaws of the Lion | 6 | 8.25 | 3.57 |
2021-12-20 | 220308 | Gaia Project | 7 | 8.18 | 4.36 |
2021-12-20 | 187645 | Star Wars: Rebellion | 8 | 8.17 | 3.72 |
2021-12-20 | 182028 | Through the Ages: A New Story of Civilization | 9 | 8.15 | 4.41 |
2021-12-20 | 115746 | War of the Ring: Second Edition | 10 | 8.13 | 4.17 |
2021-12-20 | 162886 | Spirit Island | 11 | 8.13 | 4.03 |
2021-12-20 | 193738 | Great Western Trail | 12 | 8.12 | 3.71 |
2021-12-20 | 12333 | Twilight Struggle | 13 | 8.12 | 3.59 |
2021-12-20 | 169786 | Scythe | 14 | 8.06 | 3.42 |
2021-12-20 | 84876 | The Castles of Burgundy | 15 | 8.01 | 3.00 |
2021-12-20 | 173346 | 7 Wonders Duel | 16 | 7.98 | 2.22 |
2021-12-20 | 167355 | Nemesis | 17 | 7.98 | 3.38 |
2021-12-20 | 120677 | Terra Mystica | 18 | 7.97 | 3.97 |
2021-12-20 | 124361 | Concordia | 19 | 7.97 | 3.02 |
2021-12-20 | 28720 | Brass: Lancashire | 20 | 7.96 | 3.86 |
2021-12-20 | 177736 | A Feast for Odin | 21 | 7.95 | 3.85 |
2021-12-20 | 266192 | Wingspan | 22 | 7.94 | 2.44 |
2021-12-20 | 316554 | Dune: Imperium | 23 | 7.94 | 2.97 |
2021-12-20 | 205637 | Arkham Horror: The Card Game | 24 | 7.93 | 3.48 |
2021-12-20 | 183394 | Viticulture Essential Edition | 25 | 7.89 | 2.89 |
2021-12-20 | 237182 | Root | 26 | 7.88 | 3.71 |
2021-12-20 | 164928 | Orléans | 27 | 7.88 | 3.04 |
2021-12-20 | 96848 | Mage Knight Board Game | 28 | 7.88 | 4.33 |
2021-12-20 | 199792 | Everdell | 29 | 7.87 | 2.82 |
2021-12-20 | 3076 | Puerto Rico | 30 | 7.84 | 3.28 |
2021-12-20 | 175914 | Food Chain Magnate | 31 | 7.83 | 4.20 |
2021-12-20 | 102794 | Caverna: The Cave Farmers | 32 | 7.83 | 3.79 |
2021-12-20 | 266507 | Clank!: Legacy – Acquisitions Incorporated | 33 | 7.82 | 2.69 |
2021-12-20 | 170216 | Blood Rage | 34 | 7.82 | 2.88 |
2021-12-20 | 31260 | Agricola | 35 | 7.81 | 3.64 |
2021-12-20 | 285774 | Marvel Champions: The Card Game | 36 | 7.80 | 2.86 |
2021-12-20 | 276025 | Maracaibo | 37 | 7.80 | 3.89 |
2021-12-20 | 192135 | Too Many Bones | 38 | 7.79 | 3.84 |
2021-12-20 | 312484 | Lost Ruins of Arnak | 39 | 7.79 | 2.85 |
2021-12-20 | 221107 | Pandemic Legacy: Season 2 | 40 | 7.79 | 3.24 |
2021-12-20 | 205059 | Mansions of Madness: Second Edition | 41 | 7.79 | 2.67 |
2021-12-20 | 284083 | The Crew: The Quest for Planet Nine | 42 | 7.77 | 2.00 |
2021-12-20 | 251247 | Barrage | 43 | 7.77 | 4.05 |
2021-12-20 | 246900 | Eclipse: Second Dawn for the Galaxy | 44 | 7.76 | 3.55 |
2021-12-20 | 247763 | Underwater Cities | 45 | 7.76 | 3.61 |
2021-12-20 | 185343 | Anachrony | 46 | 7.76 | 4.01 |
2021-12-20 | 126163 | Tzolk'in: The Mayan Calendar | 47 | 7.74 | 3.67 |
2021-12-20 | 2651 | Power Grid | 48 | 7.74 | 3.27 |
2021-12-20 | 180263 | The 7th Continent | 49 | 7.74 | 2.89 |
2021-12-20 | 55690 | Kingdom Death: Monster | 50 | 7.74 | 4.26 |
2021-12-20 | 216132 | Clans of Caledonia | 51 | 7.72 | 3.46 |
2021-12-20 | 209010 | Mechs vs. Minions | 52 | 7.72 | 2.43 |
2021-12-20 | 164153 | Star Wars: Imperial Assault | 53 | 7.72 | 3.31 |
2021-12-20 | 256960 | Pax Pamir: Second Edition | 54 | 7.71 | 3.82 |
2021-12-20 | 35677 | Le Havre | 55 | 7.71 | 3.74 |
2021-12-20 | 184267 | On Mars | 56 | 7.70 | 4.65 |
2021-12-20 | 125153 | The Gallerist | 57 | 7.69 | 4.26 |
2021-12-20 | 230802 | Azul | 58 | 7.69 | 1.76 |
2021-12-20 | 72125 | Eclipse | 59 | 7.68 | 3.70 |
2021-12-20 | 25613 | Through the Ages: A Story of Civilization | 60 | 7.68 | 4.18 |
2021-12-20 | 161533 | Lisboa | 61 | 7.68 | 4.57 |
2021-12-20 | 191189 | Aeon's End | 62 | 7.67 | 2.78 |
2021-12-20 | 244521 | The Quacks of Quedlinburg | 63 | 7.67 | 1.95 |
2021-12-20 | 124742 | Android: Netrunner | 64 | 7.67 | 3.39 |
2021-12-20 | 521 | Crokinole | 65 | 7.67 | 1.25 |
2021-12-20 | 159675 | Fields of Arle | 66 | 7.66 | 3.88 |
2021-12-20 | 28143 | Race for the Galaxy | 67 | 7.65 | 2.99 |
2021-12-20 | 266810 | Paladins of the West Kingdom | 68 | 7.65 | 3.69 |
2021-12-20 | 121921 | RobinsonCrusoe:AdventuresontheCursedIsland | 69 | 7.65 | 3.79 |
2021-12-20 | 201808 | Clank!: A Deck-Building Adventure | 70 | 7.65 | 2.22 |
2021-12-20 | 229853 | Teotihuacan: City of Gods | 71 | 7.64 | 3.76 |
2021-12-20 | 171623 | The Voyages of Marco Polo | 72 | 7.64 | 3.18 |
2021-12-20 | 68448 | 7 Wonders | 73 | 7.64 | 2.33 |
2021-12-20 | 157354 | Five Tribes | 74 | 7.63 | 2.85 |
2021-12-20 | 200680 | Agricola (Revised Edition) | 75 | 7.62 | 3.51 |
2021-12-20 | 62219 | Dominant Species | 76 | 7.62 | 4.04 |
2021-12-20 | 110327 | Lords of Waterdeep | 77 | 7.62 | 2.46 |
2021-12-20 | 182874 | Grand Austria Hotel | 78 | 7.60 | 3.23 |
2021-12-20 | 122515 | Keyflower | 79 | 7.59 | 3.34 |
2021-12-20 | 264220 | Tainted Grail: The Fall of Avalon | 80 | 7.59 | 3.29 |
2021-12-20 | 236457 | Architects of the West Kingdom | 81 | 7.59 | 2.76 |
2021-12-20 | 93 | El Grande | 82 | 7.58 | 3.05 |
2021-12-20 | 18602 | Caylus | 83 | 7.58 | 3.80 |
2021-12-20 | 37111 | Battlestar Galactica: The Board Game | 84 | 7.57 | 3.25 |
2021-12-20 | 12493 | Twilight Imperium: Third Edition | 85 | 7.56 | 4.25 |
2021-12-20 | 73439 | Troyes | 86 | 7.56 | 3.46 |
2021-12-20 | 40834 | Dominion: Intrigue | 87 | 7.55 | 2.42 |
2021-12-20 | 172386 | Mombasa | 88 | 7.55 | 3.89 |
2021-12-20 | 146021 | Eldritch Horror | 89 | 7.55 | 3.32 |
2021-12-20 | 269385 | TheLordoftheRings:JourneysinMiddle-Earth | 90 | 7.55 | 2.59 |
2021-12-20 | 314040 | Pandemic Legacy: Season 0 | 91 | 7.55 | 3.01 |
2021-12-20 | 170042 | Raiders of the North Sea | 92 | 7.54 | 2.53 |
2021-12-20 | 205896 | Rising Sun | 93 | 7.54 | 3.28 |
2021-12-20 | 163412 | Patchwork | 94 | 7.54 | 1.62 |
2021-12-20 | 144733 | Russian Railroads | 95 | 7.53 | 3.41 |
2021-12-20 | 42 | Tigris & Euphrates | 96 | 7.53 | 3.51 |
2021-12-20 | 203993 | Lorenzo il Magnifico | 97 | 7.53 | 3.29 |
2021-12-20 | 281259 | The Isle of Cats | 98 | 7.52 | 2.30 |
2021-12-20 | 102680 | Trajan | 99 | 7.51 | 3.65 |
2021-12-20 | 225694 | Decrypto | 100 | 7.51 | 1.80 |
We want a list of games that isn’t so heavily skewed towards complexity. We want to “control for” the influence of complexity on the rating. That is, if we take the variation in the average ratings that isn’t explained by complexity, which games still have high ratings?
To do this, wwe need the residuals from a regression of average rating on complexity - these will be the variation in game ratings that are not explained by complexity. We will fit the model and inspect the results.
term | estimate | std.error | statistic | p.value | conf.low | conf.high |
(Intercept) | 5.216 | 0.015 | 351.350 | 0 | 5.187 | 5.245 |
avgweight | 0.594 | 0.007 | 87.195 | 0 | 0.580 | 0.607 |
key | value |
r.squared | 0.26 |
adj.r.squared | 0.26 |
sigma | 0.80 |
statistic | 7,603.01 |
p.value | 0.00 |
df | 1.00 |
logLik | -25,231.43 |
AIC | 50,468.85 |
BIC | 50,492.74 |
deviance | 13,416.86 |
df.residual | 21,197.00 |
nobs | 21,199.00 |
The intercept indicates the average rating of a game with a complexity of 0, which is kind of nonsensical. The coefficient indicates the effect of a unit increase in the complexity of a game on the average rating. Putting these two together tells us that a game with a complexity rating of 1 would have a rating of 5.81. A game with a complexity rating of 5, meanwhile, would have a weight of 8.18.
The model indicates that the complexity of a game explains about 26% of the variation in average ratings (R-squared, which simply is the correlation coefficient (R) we saw earlier squared). So it’s not the only thing that matters, but it has a pretty sizeable impact on the average rating and the corresponding geek rating.
We don’t really care about the model per se, we just want to get the residuals.
A positive residual in this case is a game that has a higher than expected average given its complexity. But, we can’t just adjust the ratings alone because it skews heavily towards games that have a highly inflated average rating due to a only having a handful of users.
yearpublished | game_id | name | usersrated | average | baverage | .resid | avgweight | adj_average |
2,019 | 290,500 | Flip & Fish | 30 | 9.14 | 5.52 | 3.33 | 1.00 | 9.75 |
2,020 | 260,037 | Composition | 37 | 9.11 | 5.52 | 3.30 | 1.00 | 9.72 |
2,018 | 236,332 | Animator vs Animation | 48 | 9.06 | 5.50 | 3.25 | 1.00 | 9.67 |
2,021 | 173,514 | Meeple Quest | 45 | 9.31 | 5.52 | 3.20 | 1.50 | 9.62 |
2,021 | 343,121 | Fast Drive Football | 31 | 8.73 | 5.54 | 2.92 | 1.00 | 9.34 |
2,017 | 219,666 | Ciudad de Cartón | 37 | 8.72 | 5.51 | 2.91 | 1.00 | 9.33 |
2,020 | 281,257 | Aeolis | 40 | 9.25 | 5.52 | 2.85 | 2.00 | 9.27 |
2,021 | 304,666 | Wild Life: The Card Game | 50 | 8.84 | 5.52 | 2.83 | 1.33 | 9.25 |
2,018 | 228,370 | TerroriXico | 70 | 9.43 | 5.50 | 2.73 | 2.50 | 9.15 |
2,020 | 310,846 | Urgency | 41 | 9.10 | 5.53 | 2.69 | 2.00 | 9.11 |
2,020 | 288,276 | Tough Calls: Dystopia | 32 | 8.47 | 5.53 | 2.66 | 1.00 | 9.08 |
2,019 | 284,111 | Drinks & Daggers | 63 | 9.04 | 5.51 | 2.64 | 2.00 | 9.06 |
2,018 | 198,005 | Revanche | 50 | 8.73 | 5.55 | 2.62 | 1.50 | 9.04 |
2,012 | 130,357 | Go First Dice | 47 | 8.38 | 5.58 | 2.57 | 1.00 | 8.99 |
2,005 | 20,414 | RPGQuest: Greek Mythology | 45 | 8.80 | 5.51 | 2.56 | 1.73 | 8.98 |
2,019 | 283,152 | Monikers: Serious Nonsense | 209 | 8.33 | 5.81 | 2.52 | 1.00 | 8.94 |
2,020 | 315,219 | Black It Out | 73 | 8.32 | 5.55 | 2.51 | 1.00 | 8.93 |
2,020 | 309,545 | Lucky Little Luxembourg | 34 | 8.69 | 5.55 | 2.49 | 1.67 | 8.91 |
2,015 | 171,500 | El Dorado Canyon | 30 | 8.74 | 5.52 | 2.48 | 1.75 | 8.90 |
2,015 | 203,560 | Fall of Magic | 62 | 8.29 | 5.59 | 2.48 | 1.00 | 8.90 |
2,017 | 233,951 | Vilar de Mouros | 36 | 8.25 | 5.51 | 2.44 | 1.00 | 8.86 |
2,022 | 266,592 | TacTiki | 37 | 8.38 | 5.53 | 2.42 | 1.25 | 8.84 |
2,014 | 160,950 | The Badger Deck | 38 | 8.23 | 5.56 | 2.42 | 1.00 | 8.84 |
2,022 | 274,471 | Malhya: Lands of Legends | 41 | 9.57 | 5.53 | 2.37 | 3.33 | 8.79 |
2,009 | 151,070 | Gladiatoris | 31 | 9.23 | 5.52 | 2.35 | 2.80 | 8.77 |
We will adjust this using an approach similar to their Bayesian averaging methodology, adding 1000 ratings at the average of 5.5
We can put this all together to now look at games that are rated highly after adjusting for the effect of complexity. We’ll look at the top 250 to keep it simple.
date | ID | Game | GeekRank | AdjustedRank | GeekRating | AdjustedRating | Complexity |
2021-12-20 | 521 | Crokinole | 65 | 1 | 7.67 | 8.20 | 1.25 |
2021-12-20 | 161936 | Pandemic Legacy: Season 1 | 2 | 2 | 8.44 | 8.06 | 2.83 |
2021-12-20 | 254640 | Just One | 147 | 3 | 7.38 | 8.03 | 1.05 |
2021-12-20 | 178900 | Codenames | 101 | 4 | 7.51 | 8.01 | 1.28 |
2021-12-20 | 173346 | 7 Wonders Duel | 16 | 5 | 7.98 | 7.95 | 2.22 |
2021-12-20 | 230802 | Azul | 58 | 6 | 7.69 | 7.92 | 1.76 |
2021-12-20 | 284083 | The Crew: The Quest for Planet Nine | 42 | 7 | 7.77 | 7.89 | 2.00 |
2021-12-20 | 318977 | MicroMacro: Crime City | 232 | 8 | 7.23 | 7.88 | 1.13 |
2021-12-20 | 165722 | KLASK | 261 | 9 | 7.18 | 7.85 | 1.08 |
2021-12-20 | 163412 | Patchwork | 94 | 10 | 7.54 | 7.84 | 1.62 |
2021-12-20 | 266507 | Clank!: Legacy – Acquisitions Incorporated | 33 | 11 | 7.82 | 7.82 | 2.69 |
2021-12-20 | 92828 | Dixit: Odyssey | 233 | 12 | 7.23 | 7.82 | 1.18 |
2021-12-20 | 266192 | Wingspan | 22 | 13 | 7.94 | 7.81 | 2.44 |
2021-12-20 | 156546 | Monikers | 320 | 14 | 7.10 | 7.81 | 1.06 |
2021-12-20 | 244521 | The Quacks of Quedlinburg | 63 | 15 | 7.67 | 7.81 | 1.95 |
2021-12-20 | 224037 | Codenames: Duet | 175 | 16 | 7.33 | 7.81 | 1.34 |
2021-12-20 | 46213 | Telestrations | 275 | 17 | 7.16 | 7.80 | 1.08 |
2021-12-20 | 192291 | Sushi Go Party! | 203 | 18 | 7.28 | 7.78 | 1.31 |
2021-12-20 | 204583 | Kingdomino | 230 | 19 | 7.23 | 7.77 | 1.22 |
2021-12-20 | 54043 | Jaipur | 143 | 20 | 7.39 | 7.77 | 1.49 |
2021-12-20 | 225694 | Decrypto | 100 | 21 | 7.51 | 7.77 | 1.80 |
2021-12-20 | 129622 | Love Letter | 292 | 22 | 7.14 | 7.69 | 1.19 |
2021-12-20 | 39856 | Dixit | 300 | 23 | 7.13 | 7.69 | 1.21 |
2021-12-20 | 167791 | Terraforming Mars | 4 | 24 | 8.27 | 7.67 | 3.24 |
2021-12-20 | 263918 | Cartographers | 114 | 25 | 7.47 | 7.67 | 1.89 |
2021-12-20 | 188834 | Secret Hitler | 197 | 26 | 7.29 | 7.65 | 1.68 |
2021-12-20 | 209010 | Mechs vs. Minions | 52 | 27 | 7.72 | 7.65 | 2.43 |
2021-12-20 | 128882 | The Resistance: Avalon | 146 | 28 | 7.38 | 7.65 | 1.76 |
2021-12-20 | 232832 | Century: Golem Edition | 205 | 29 | 7.28 | 7.64 | 1.68 |
2021-12-20 | 291457 | Gloomhaven: Jaws of the Lion | 6 | 30 | 8.25 | 7.64 | 3.57 |
2021-12-20 | 201808 | Clank!: A Deck-Building Adventure | 70 | 31 | 7.65 | 7.63 | 2.22 |
2021-12-20 | 156129 | Deception: Murder in Hong Kong | 201 | 32 | 7.28 | 7.63 | 1.59 |
2021-12-20 | 262543 | Wavelength | 414 | 33 | 6.99 | 7.63 | 1.12 |
2021-12-20 | 233867 | Welcome To... | 132 | 34 | 7.42 | 7.62 | 1.82 |
2021-12-20 | 274960 | Point Salad | 385 | 35 | 7.03 | 7.62 | 1.15 |
2021-12-20 | 174430 | Gloomhaven | 1 | 36 | 8.51 | 7.61 | 3.87 |
2021-12-20 | 92415 | Skull | 394 | 37 | 7.01 | 7.61 | 1.13 |
2021-12-20 | 316554 | Dune: Imperium | 23 | 38 | 7.94 | 7.61 | 2.97 |
2021-12-20 | 182631 | Star Realms: Colony Wars | 176 | 39 | 7.33 | 7.60 | 1.91 |
2021-12-20 | 172 | For Sale | 313 | 40 | 7.11 | 7.60 | 1.26 |
2021-12-20 | 150 | PitchCar | 405 | 41 | 7.00 | 7.59 | 1.13 |
2021-12-20 | 198773 | Codenames: Pictures | 350 | 42 | 7.07 | 7.59 | 1.25 |
2021-12-20 | 260605 | Camel Up (Second Edition) | 317 | 43 | 7.10 | 7.59 | 1.48 |
2021-12-20 | 244522 | That's Pretty Clever! | 136 | 44 | 7.41 | 7.59 | 1.88 |
2021-12-20 | 199478 | Flamme Rouge | 213 | 45 | 7.27 | 7.59 | 1.69 |
2021-12-20 | 239188 | Chronicles of Crime | 172 | 46 | 7.34 | 7.58 | 2.08 |
2021-12-20 | 147020 | Star Realms | 123 | 47 | 7.44 | 7.58 | 1.94 |
2021-12-20 | 281259 | The Isle of Cats | 98 | 48 | 7.52 | 7.58 | 2.30 |
2021-12-20 | 253344 | Cthulhu: Death May Die | 126 | 49 | 7.44 | 7.57 | 2.38 |
2021-12-20 | 205059 | Mansions of Madness: Second Edition | 41 | 50 | 7.79 | 7.57 | 2.67 |
2021-12-20 | 287954 | Azul: Summer Pavilion | 140 | 51 | 7.40 | 7.57 | 2.02 |
2021-12-20 | 14996 | Ticket to Ride: Europe | 128 | 52 | 7.42 | 7.57 | 1.93 |
2021-12-20 | 36553 | Time's Up! Title Recall! | 451 | 53 | 6.95 | 7.56 | 1.19 |
2021-12-20 | 282524 | Horrified | 157 | 54 | 7.37 | 7.56 | 2.04 |
2021-12-20 | 285774 | Marvel Champions: The Card Game | 36 | 55 | 7.80 | 7.56 | 2.86 |
2021-12-20 | 266524 | PARKS | 116 | 56 | 7.46 | 7.56 | 2.16 |
2021-12-20 | 158600 | Hanamikoji | 210 | 57 | 7.27 | 7.56 | 1.71 |
2021-12-20 | 194655 | Santorini | 190 | 58 | 7.30 | 7.56 | 1.72 |
2021-12-20 | 199792 | Everdell | 29 | 59 | 7.87 | 7.55 | 2.82 |
2021-12-20 | 148228 | Splendor | 180 | 60 | 7.32 | 7.55 | 1.80 |
2021-12-20 | 217372 | The Quest for El Dorado | 148 | 61 | 7.38 | 7.54 | 1.93 |
2021-12-20 | 193042 | Junk Art | 441 | 62 | 6.96 | 7.54 | 1.23 |
2021-12-20 | 295947 | Cascadia | 241 | 63 | 7.21 | 7.54 | 1.98 |
2021-12-20 | 274637 | Unmatched: Battle of Legends, Volume One | 276 | 64 | 7.16 | 7.54 | 1.90 |
2021-12-20 | 324856 | The Crew: Mission Deep Sea | 268 | 65 | 7.17 | 7.54 | 2.07 |
2021-12-20 | 68448 | 7 Wonders | 73 | 66 | 7.64 | 7.54 | 2.33 |
2021-12-20 | 277085 | Love Letter | 582 | 67 | 6.82 | 7.51 | 1.13 |
2021-12-20 | 84876 | The Castles of Burgundy | 15 | 68 | 8.01 | 7.51 | 3.00 |
2021-12-20 | 198994 | Hero Realms | 214 | 69 | 7.26 | 7.51 | 1.90 |
2021-12-20 | 199561 | Sagrada | 159 | 70 | 7.37 | 7.51 | 1.93 |
2021-12-20 | 31627 | Ticket to Ride: Nordic Countries | 163 | 71 | 7.35 | 7.50 | 1.98 |
2021-12-20 | 269385 | TheLordoftheRings:JourneysinMiddle-Earth | 90 | 72 | 7.55 | 7.50 | 2.59 |
2021-12-20 | 133473 | Sushi Go! | 480 | 73 | 6.93 | 7.50 | 1.16 |
2021-12-20 | 9209 | Ticket to Ride | 189 | 74 | 7.31 | 7.50 | 1.84 |
2021-12-20 | 12942 | No Thanks! | 470 | 75 | 6.93 | 7.49 | 1.14 |
2021-12-20 | 312484 | Lost Ruins of Arnak | 39 | 76 | 7.79 | 7.49 | 2.85 |
2021-12-20 | 183394 | Viticulture Essential Edition | 25 | 77 | 7.89 | 7.49 | 2.89 |
2021-12-20 | 153016 | Telestrations: 12 Player Party Pack | 613 | 78 | 6.79 | 7.48 | 1.07 |
2021-12-20 | 256952 | Zombie Kidz Evolution | 525 | 79 | 6.88 | 7.48 | 1.40 |
2021-12-20 | 274364 | Watergate | 133 | 80 | 7.42 | 7.48 | 2.27 |
2021-12-20 | 196326 | Love Letter Premium | 500 | 81 | 6.91 | 7.47 | 1.31 |
2021-12-20 | 230253 | Star Realms: Frontiers | 322 | 82 | 7.09 | 7.47 | 1.88 |
2021-12-20 | 160477 | Onitama | 264 | 83 | 7.18 | 7.47 | 1.69 |
2021-12-20 | 224517 | Brass: Birmingham | 3 | 84 | 8.42 | 7.47 | 3.90 |
2021-12-20 | 822 | Carcassonne | 188 | 85 | 7.31 | 7.47 | 1.91 |
2021-12-20 | 167355 | Nemesis | 17 | 86 | 7.98 | 7.47 | 3.38 |
2021-12-20 | 314040 | Pandemic Legacy: Season 0 | 91 | 87 | 7.55 | 7.47 | 3.01 |
2021-12-20 | 124361 | Concordia | 19 | 88 | 7.97 | 7.47 | 3.02 |
2021-12-20 | 41114 | The Resistance | 295 | 89 | 7.14 | 7.47 | 1.60 |
2021-12-20 | 70323 | King of Tokyo | 340 | 90 | 7.08 | 7.46 | 1.49 |
2021-12-20 | 271324 | It's a Wonderful World | 129 | 91 | 7.42 | 7.46 | 2.30 |
2021-12-20 | 50 | Lost Cities | 325 | 92 | 7.09 | 7.46 | 1.49 |
2021-12-20 | 209418 | Dominion (Second Edition) | 209 | 93 | 7.27 | 7.45 | 2.17 |
2021-12-20 | 223040 | Fantasy Realms | 294 | 94 | 7.14 | 7.45 | 1.73 |
2021-12-20 | 110327 | Lords of Waterdeep | 77 | 95 | 7.62 | 7.45 | 2.46 |
2021-12-20 | 294484 | Unmatched: Cobble & Fog | 367 | 96 | 7.05 | 7.45 | 2.03 |
2021-12-20 | 270673 | Silver & Gold | 538 | 97 | 6.86 | 7.44 | 1.18 |
2021-12-20 | 219513 | Bärenpark | 305 | 98 | 7.13 | 7.44 | 1.64 |
2021-12-20 | 180263 | The 7th Continent | 49 | 99 | 7.74 | 7.44 | 2.89 |
2021-12-20 | 170216 | Blood Rage | 34 | 100 | 7.82 | 7.44 | 2.88 |
2021-12-20 | 117959 | Las Vegas | 528 | 101 | 6.88 | 7.44 | 1.18 |
2021-12-20 | 283155 | Calico | 178 | 102 | 7.33 | 7.43 | 2.22 |
2021-12-20 | 191189 | Aeon's End | 62 | 103 | 7.67 | 7.43 | 2.78 |
2021-12-20 | 249259 | War Chest | 195 | 104 | 7.30 | 7.43 | 2.31 |
2021-12-20 | 285192 | Destinies | 501 | 105 | 6.91 | 7.43 | 1.94 |
2021-12-20 | 121288 | Dixit: Journey | 560 | 106 | 6.84 | 7.42 | 1.26 |
2021-12-20 | 2653 | Survive: Escape from Atlantis! | 298 | 107 | 7.14 | 7.42 | 1.70 |
2021-12-20 | 147949 | One Night Ultimate Werewolf | 454 | 108 | 6.95 | 7.42 | 1.39 |
2021-12-20 | 40834 | Dominion: Intrigue | 87 | 109 | 7.55 | 7.41 | 2.42 |
2021-12-20 | 1353 | Time's Up! | 552 | 110 | 6.85 | 7.41 | 1.21 |
2021-12-20 | 268864 | Undaunted: Normandy | 204 | 111 | 7.28 | 7.41 | 2.23 |
2021-12-20 | 209685 | Century: Spice Road | 274 | 112 | 7.17 | 7.41 | 1.78 |
2021-12-20 | 302723 | Forgotten Waters | 311 | 113 | 7.11 | 7.40 | 2.12 |
2021-12-20 | 246900 | Eclipse: Second Dawn for the Galaxy | 44 | 114 | 7.76 | 7.40 | 3.55 |
2021-12-20 | 168584 | Love Letter: Batman | 605 | 115 | 6.80 | 7.40 | 1.20 |
2021-12-20 | 164928 | Orléans | 27 | 116 | 7.88 | 7.40 | 3.04 |
2021-12-20 | 244271 | Dice Throne: Season Two – Battle Chest | 361 | 117 | 7.06 | 7.39 | 2.16 |
2021-12-20 | 36218 | Dominion | 104 | 118 | 7.50 | 7.39 | 2.35 |
2021-12-20 | 295486 | My City | 289 | 119 | 7.15 | 7.39 | 2.03 |
2021-12-20 | 218417 | Aeon's End: War Eternal | 111 | 120 | 7.47 | 7.38 | 2.93 |
2021-12-20 | 264055 | Draftosaurus | 573 | 121 | 6.83 | 7.38 | 1.24 |
2021-12-20 | 233371 | Clank! In! Space!: A Deck-Building Adventure | 106 | 122 | 7.49 | 7.38 | 2.52 |
2021-12-20 | 279537 | The Search for Planet X | 244 | 123 | 7.20 | 7.37 | 2.32 |
2021-12-20 | 760 | Battle Line | 240 | 124 | 7.21 | 7.37 | 1.90 |
2021-12-20 | 198928 | Pandemic: Iberia | 110 | 125 | 7.48 | 7.37 | 2.58 |
2021-12-20 | 170042 | Raiders of the North Sea | 92 | 126 | 7.54 | 7.37 | 2.53 |
2021-12-20 | 171131 | Captain Sonar | 170 | 127 | 7.34 | 7.37 | 2.16 |
