This notebook is for examining current ratings from boardgamegeek.com with the aim of computing different versions of these ratings. The main goal is to compute alternative ranks to adjust for a tendency of the BGG ratings to skew towards complex and recently released games. This is not a novel contribution, but this notebook aims to explain some of the considerations behind calculating different ratings for games as well as refresh these ratings frequently off a live connection to the BGG database.
For further analysis and projects related to boardgamegeek data, see github.com/phenrickson/bgg
We’ll load in data previously pulled from BGG and begin our analysis. There are a couple of different variables we’re interested in exploring: the average rating, the geek rating, and the average weight, or complexity. For the average and geek ratings, votes can range from 1 to 10.
The geek rating is the game’s average plus around 1000 baseline 5.5 votes added, which serve as a prior to prevent games with few ratings from moving to the top of the geek list.
Additionally, users can rate the complexity of games on BGG, where games with a complexity of 1 are very simple where games with a complexity of 5 are extremely difficult to learn.
If we look at the average rating of games on vs their complexity, we can see that a game’s rating is heavily correlated with its complexity.
We can also plot this with labels to pick out particular games.
The average rating is also a function of time, as we’ve seen higher ratings for newer games.
We can add the number of user ratings to size to see how that affects things.
Now, so far we’ve just looked at the average rating, which is simply the avearge of community ratings for a given game. Most people care about the Geek ratings, which uses Bayesian averaging to account for the fact that games with relatively few votes will tend to have high averages. The Geek ratings start every game off with 1000 votes at 5.5, which means that it takes a decent number of users rating the game to actually move the baseline rating.
If we size by the number of users rated, we see how games with good or bad Geek ratings require a significant number of user ratings. This is the intent of the Bayesian averaging, where it takes a lot of people having an opinion on a game to shift it away from the average (the prior).
We can also break this down by decade released to see how time drives this as well.
The geek ratings on BGG are highly influential, but they are heavily skewed towards complex games. This means that “normal people” will have a hard time using the games that are highly rated on BGG. If we look at the top 100 games on BGG, we can see that they tend to fall on the heavier side in terms of game complexity.
date | ID | Game | BGGRank | GeekRating | Complexity |
2022-01-27 | 174430 | Gloomhaven | 1 | 8.51 | 3.87 |
2022-01-27 | 161936 | Pandemic Legacy: Season 1 | 2 | 8.44 | 2.83 |
2022-01-27 | 224517 | Brass: Birmingham | 3 | 8.42 | 3.90 |
2022-01-27 | 167791 | Terraforming Mars | 4 | 8.27 | 3.24 |
2022-01-27 | 233078 | Twilight Imperium: Fourth Edition | 5 | 8.26 | 4.26 |
2022-01-27 | 291457 | Gloomhaven: Jaws of the Lion | 6 | 8.26 | 3.58 |
2022-01-27 | 220308 | Gaia Project | 7 | 8.18 | 4.37 |
2022-01-27 | 187645 | Star Wars: Rebellion | 8 | 8.17 | 3.73 |
2022-01-27 | 182028 | Through the Ages: A New Story of Civilization | 9 | 8.15 | 4.41 |
2022-01-27 | 115746 | War of the Ring: Second Edition | 10 | 8.14 | 4.18 |
2022-01-27 | 162886 | Spirit Island | 11 | 8.13 | 4.03 |
2022-01-27 | 193738 | Great Western Trail | 12 | 8.12 | 3.71 |
2022-01-27 | 12333 | Twilight Struggle | 13 | 8.11 | 3.59 |
2022-01-27 | 169786 | Scythe | 14 | 8.06 | 3.43 |
2022-01-27 | 84876 | The Castles of Burgundy | 15 | 8.01 | 3.00 |
2022-01-27 | 167355 | Nemesis | 16 | 7.98 | 3.39 |
2022-01-27 | 173346 | 7 Wonders Duel | 17 | 7.98 | 2.22 |
2022-01-27 | 316554 | Dune: Imperium | 18 | 7.98 | 2.97 |
2022-01-27 | 124361 | Concordia | 19 | 7.97 | 3.01 |
2022-01-27 | 28720 | Brass: Lancashire | 20 | 7.96 | 3.86 |
2022-01-27 | 120677 | Terra Mystica | 21 | 7.96 | 3.97 |
2022-01-27 | 177736 | A Feast for Odin | 22 | 7.95 | 3.86 |
2022-01-27 | 266192 | Wingspan | 23 | 7.94 | 2.44 |
2022-01-27 | 205637 | Arkham Horror: The Card Game | 24 | 7.93 | 3.48 |
2022-01-27 | 183394 | Viticulture Essential Edition | 25 | 7.89 | 2.89 |
2022-01-27 | 237182 | Root | 26 | 7.89 | 3.72 |
2022-01-27 | 164928 | Orléans | 27 | 7.88 | 3.04 |
2022-01-27 | 96848 | Mage Knight Board Game | 28 | 7.88 | 4.33 |
2022-01-27 | 199792 | Everdell | 29 | 7.88 | 2.82 |
2022-01-27 | 266507 | Clank!: Legacy – Acquisitions Incorporated | 30 | 7.86 | 2.69 |
2022-01-27 | 175914 | Food Chain Magnate | 31 | 7.84 | 4.20 |
2022-01-27 | 3076 | Puerto Rico | 32 | 7.84 | 3.28 |
2022-01-27 | 312484 | Lost Ruins of Arnak | 33 | 7.83 | 2.86 |
2022-01-27 | 246900 | Eclipse: Second Dawn for the Galaxy | 34 | 7.83 | 3.57 |
2022-01-27 | 102794 | Caverna: The Cave Farmers | 35 | 7.83 | 3.79 |
2022-01-27 | 170216 | Blood Rage | 36 | 7.82 | 2.88 |
2022-01-27 | 31260 | Agricola | 37 | 7.81 | 3.64 |
2022-01-27 | 285774 | Marvel Champions: The Card Game | 38 | 7.80 | 2.86 |
2022-01-27 | 192135 | Too Many Bones | 39 | 7.80 | 3.85 |
2022-01-27 | 276025 | Maracaibo | 40 | 7.79 | 3.90 |
2022-01-27 | 221107 | Pandemic Legacy: Season 2 | 41 | 7.78 | 3.24 |
2022-01-27 | 205059 | Mansions of Madness: Second Edition | 42 | 7.78 | 2.67 |
2022-01-27 | 251247 | Barrage | 43 | 7.78 | 4.06 |
2022-01-27 | 284083 | The Crew: The Quest for Planet Nine | 44 | 7.78 | 1.99 |
2022-01-27 | 247763 | Underwater Cities | 45 | 7.77 | 3.61 |
2022-01-27 | 185343 | Anachrony | 46 | 7.76 | 4.01 |
2022-01-27 | 256960 | Pax Pamir: Second Edition | 47 | 7.75 | 3.82 |
2022-01-27 | 126163 | Tzolk'in: The Mayan Calendar | 48 | 7.74 | 3.67 |
2022-01-27 | 2651 | Power Grid | 49 | 7.74 | 3.27 |
2022-01-27 | 55690 | Kingdom Death: Monster | 50 | 7.74 | 4.26 |
2022-01-27 | 216132 | Clans of Caledonia | 51 | 7.72 | 3.46 |
2022-01-27 | 180263 | The 7th Continent | 52 | 7.72 | 2.90 |
2022-01-27 | 209010 | Mechs vs. Minions | 53 | 7.72 | 2.42 |
2022-01-27 | 164153 | Star Wars: Imperial Assault | 54 | 7.72 | 3.30 |
2022-01-27 | 184267 | On Mars | 55 | 7.71 | 4.64 |
2022-01-27 | 35677 | Le Havre | 56 | 7.71 | 3.73 |
2022-01-27 | 125153 | The Gallerist | 57 | 7.69 | 4.26 |
2022-01-27 | 230802 | Azul | 58 | 7.68 | 1.76 |
2022-01-27 | 161533 | Lisboa | 59 | 7.68 | 4.57 |
2022-01-27 | 72125 | Eclipse | 60 | 7.68 | 3.70 |
2022-01-27 | 244521 | The Quacks of Quedlinburg | 61 | 7.68 | 1.95 |
2022-01-27 | 521 | Crokinole | 62 | 7.68 | 1.25 |
2022-01-27 | 25613 | Through the Ages: A Story of Civilization | 63 | 7.68 | 4.17 |
2022-01-27 | 124742 | Android: Netrunner | 64 | 7.67 | 3.39 |
2022-01-27 | 191189 | Aeon's End | 65 | 7.67 | 2.78 |
2022-01-27 | 266810 | Paladins of the West Kingdom | 66 | 7.66 | 3.69 |
2022-01-27 | 159675 | Fields of Arle | 67 | 7.65 | 3.88 |
2022-01-27 | 28143 | Race for the Galaxy | 68 | 7.65 | 2.99 |
2022-01-27 | 201808 | Clank!: A Deck-Building Adventure | 69 | 7.65 | 2.22 |
2022-01-27 | 121921 | RobinsonCrusoe:AdventuresontheCursedIsland | 70 | 7.65 | 3.80 |
2022-01-27 | 229853 | Teotihuacan: City of Gods | 71 | 7.64 | 3.77 |
2022-01-27 | 171623 | The Voyages of Marco Polo | 72 | 7.64 | 3.19 |
2022-01-27 | 68448 | 7 Wonders | 73 | 7.63 | 2.33 |
2022-01-27 | 157354 | Five Tribes | 74 | 7.63 | 2.86 |
2022-01-27 | 200680 | Agricola (Revised Edition) | 75 | 7.63 | 3.50 |
2022-01-27 | 110327 | Lords of Waterdeep | 76 | 7.62 | 2.46 |
2022-01-27 | 62219 | Dominant Species | 77 | 7.62 | 4.04 |
2022-01-27 | 182874 | Grand Austria Hotel | 78 | 7.61 | 3.23 |
2022-01-27 | 314040 | Pandemic Legacy: Season 0 | 79 | 7.60 | 3.01 |
2022-01-27 | 264220 | Tainted Grail: The Fall of Avalon | 80 | 7.59 | 3.30 |
2022-01-27 | 122515 | Keyflower | 81 | 7.59 | 3.35 |
2022-01-27 | 236457 | Architects of the West Kingdom | 82 | 7.59 | 2.76 |
2022-01-27 | 93 | El Grande | 83 | 7.58 | 3.05 |
2022-01-27 | 18602 | Caylus | 84 | 7.57 | 3.80 |
2022-01-27 | 37111 | Battlestar Galactica: The Board Game | 85 | 7.57 | 3.25 |
2022-01-27 | 12493 | Twilight Imperium: Third Edition | 86 | 7.56 | 4.25 |
2022-01-27 | 73439 | Troyes | 87 | 7.56 | 3.46 |
2022-01-27 | 40834 | Dominion: Intrigue | 88 | 7.55 | 2.42 |
2022-01-27 | 269385 | TheLordoftheRings:JourneysinMiddle-Earth | 89 | 7.55 | 2.59 |
2022-01-27 | 172386 | Mombasa | 90 | 7.55 | 3.89 |
2022-01-27 | 146021 | Eldritch Horror | 91 | 7.55 | 3.32 |
2022-01-27 | 170042 | Raiders of the North Sea | 92 | 7.54 | 2.53 |
2022-01-27 | 205896 | Rising Sun | 93 | 7.53 | 3.28 |
2022-01-27 | 203993 | Lorenzo il Magnifico | 94 | 7.53 | 3.29 |
2022-01-27 | 163412 | Patchwork | 95 | 7.53 | 1.62 |
2022-01-27 | 144733 | Russian Railroads | 96 | 7.53 | 3.41 |
2022-01-27 | 281259 | The Isle of Cats | 97 | 7.53 | 2.31 |
2022-01-27 | 42 | Tigris & Euphrates | 98 | 7.53 | 3.51 |
2022-01-27 | 225694 | Decrypto | 99 | 7.52 | 1.79 |
2022-01-27 | 102680 | Trajan | 100 | 7.51 | 3.65 |
We want a list of games that isn’t so heavily skewed towards complexity. We want to “control for” the influence of complexity on the rating. That is, if we take the variation in the average ratings that isn’t explained by complexity, which games still have high ratings?
To do this, we need the residuals from a regression of average rating on complexity - these will be the variation in game ratings that are not explained by complexity. We will fit the model and inspect the results.
term | estimate | std.error | statistic | p.value | conf.low | conf.high |
(Intercept) | 5.217 | 0.015 | 353.955 | 0 | 5.188 | 5.246 |
avgweight | 0.594 | 0.007 | 87.760 | 0 | 0.580 | 0.607 |
key | value |
r.squared | 0.26 |
adj.r.squared | 0.26 |
sigma | 0.79 |
statistic | 7,701.80 |
p.value | 0.00 |
df | 1.00 |
logLik | -25,495.51 |
AIC | 50,997.02 |
BIC | 51,020.94 |
deviance | 13,541.49 |
df.residual | 21,437.00 |
nobs | 21,439.00 |
The intercept indicates the average rating of a game with a complexity of 0, which is kind of nonsensical. The coefficient indicates the effect of a unit increase in the complexity of a game on the average rating. Putting these two together tells us that a game with a complexity rating of 1 would have a rating of 5.81. A game with a complexity rating of 5, meanwhile, would have a rating of 8.19.
The model indicates that the complexity of a game explains about 26% of the variation in average ratings (R-squared, which simply is the correlation coefficient (R) we saw earlier squared). So it’s not the only thing that matters, but it has a pretty sizeable impact on the average rating and the corresponding geek rating.
We don’t really care about the model per se, we just want to get the residuals.
A positive residual in this case is a game that has a higher than expected average given its complexity. But, we can’t just adjust the ratings alone because it skews heavily towards games that have a highly inflated average rating due to a only having a handful of users.
yearpublished | game_id | name | usersrated | average | baverage | .resid | avgweight | adj_average |
2,019 | 290,500 | Flip & Fish | 30 | 9.14 | 5.52 | 3.33 | 1.00 | 9.75 |
2,020 | 260,037 | Composition | 38 | 9.13 | 5.52 | 3.32 | 1.00 | 9.74 |
2,018 | 236,332 | Animator vs Animation | 48 | 9.06 | 5.50 | 3.25 | 1.00 | 9.67 |
2,021 | 173,514 | Meeple Quest | 45 | 9.31 | 5.52 | 3.20 | 1.50 | 9.62 |
2,021 | 343,121 | Fast Drive Football | 36 | 8.76 | 5.55 | 2.95 | 1.00 | 9.37 |
2,017 | 219,666 | Ciudad de Cartón | 37 | 8.72 | 5.51 | 2.91 | 1.00 | 9.33 |
2,020 | 281,257 | Aeolis | 40 | 9.25 | 5.52 | 2.85 | 2.00 | 9.27 |
2,021 | 304,666 | Wild Life: The Card Game | 51 | 8.79 | 5.52 | 2.79 | 1.33 | 9.21 |
2,018 | 228,370 | TerroriXico | 70 | 9.43 | 5.50 | 2.73 | 2.50 | 9.15 |
2,020 | 310,846 | Urgency | 41 | 9.10 | 5.52 | 2.69 | 2.00 | 9.11 |
2,019 | 284,111 | Drinks & Daggers | 63 | 9.04 | 5.51 | 2.64 | 2.00 | 9.06 |
2,018 | 198,005 | Revanche | 50 | 8.73 | 5.54 | 2.62 | 1.50 | 9.04 |
2,012 | 130,357 | Go First Dice | 50 | 8.38 | 5.58 | 2.57 | 1.00 | 8.99 |
2,005 | 20,414 | RPGQuest: Greek Mythology | 45 | 8.80 | 5.51 | 2.56 | 1.73 | 8.98 |
2,020 | 315,219 | Black It Out | 73 | 8.32 | 5.55 | 2.51 | 1.00 | 8.93 |
2,019 | 283,152 | Monikers: Serious Nonsense | 227 | 8.32 | 5.83 | 2.51 | 1.00 | 8.93 |
2,020 | 288,276 | Tough Calls: Dystopia | 37 | 8.30 | 5.53 | 2.49 | 1.00 | 8.91 |
2,015 | 171,500 | El Dorado Canyon | 30 | 8.74 | 5.52 | 2.48 | 1.75 | 8.90 |
2,021 | 275,777 | Erune | 63 | 9.17 | 5.53 | 2.47 | 2.50 | 8.89 |
2,020 | 309,545 | Lucky Little Luxembourg | 35 | 8.67 | 5.55 | 2.46 | 1.67 | 8.88 |
2,015 | 203,560 | Fall of Magic | 62 | 8.27 | 5.59 | 2.46 | 1.00 | 8.88 |
2,017 | 233,951 | Vilar de Mouros | 36 | 8.25 | 5.51 | 2.44 | 1.00 | 8.86 |
2,022 | 266,592 | TacTiki | 37 | 8.38 | 5.54 | 2.42 | 1.25 | 8.84 |
2,022 | 274,471 | Malhya: Lands of Legends | 41 | 9.58 | 5.53 | 2.38 | 3.33 | 8.80 |
2,014 | 160,950 | The Badger Deck | 38 | 8.18 | 5.55 | 2.37 | 1.00 | 8.79 |
We will adjust this using an approach similar to their Bayesian averaging methodology, adding 1000 ratings at the average of 5.5
We can put this all together to now look at games that are rated highly after adjusting for the effect of complexity. We’ll look at the top 250 to keep it simple.
Published | ID | Game | GeekRank | AdjustedRank | GeekRating | AdjustedRating | Complexity |
1876 | 521 | Crokinole | 62 | 1 | 7.68 | 8.21 | 1.25 |
2015 | 161936 | Pandemic Legacy: Season 1 | 2 | 2 | 8.44 | 8.06 | 2.83 |
2018 | 254640 | Just One | 142 | 3 | 7.40 | 8.04 | 1.05 |
2015 | 178900 | Codenames | 102 | 4 | 7.51 | 8.01 | 1.28 |
2015 | 173346 | 7 Wonders Duel | 17 | 5 | 7.98 | 7.95 | 2.22 |
2020 | 318977 | MicroMacro: Crime City | 222 | 6 | 7.26 | 7.92 | 1.12 |
2017 | 230802 | Azul | 58 | 7 | 7.68 | 7.91 | 1.76 |
2019 | 284083 | The Crew: The Quest for Planet Nine | 44 | 8 | 7.78 | 7.89 | 1.99 |
2014 | 165722 | KLASK | 253 | 9 | 7.20 | 7.86 | 1.08 |
2019 | 266507 | Clank!: Legacy – Acquisitions Incorporated | 30 | 10 | 7.86 | 7.84 | 2.69 |
2014 | 163412 | Patchwork | 95 | 11 | 7.53 | 7.83 | 1.62 |
2015 | 156546 | Monikers | 317 | 12 | 7.11 | 7.82 | 1.06 |
2018 | 244521 | The Quacks of Quedlinburg | 61 | 13 | 7.68 | 7.82 | 1.95 |
2011 | 92828 | Dixit: Odyssey | 238 | 14 | 7.22 | 7.81 | 1.18 |
2019 | 266192 | Wingspan | 23 | 15 | 7.94 | 7.81 | 2.44 |
2017 | 224037 | Codenames: Duet | 183 | 16 | 7.33 | 7.80 | 1.35 |
2009 | 46213 | Telestrations | 278 | 17 | 7.17 | 7.80 | 1.08 |
2016 | 192291 | Sushi Go Party! | 211 | 18 | 7.28 | 7.78 | 1.31 |
2021 | 324856 | The Crew: Mission Deep Sea | 131 | 19 | 7.43 | 7.78 | 2.02 |
2018 | 225694 | Decrypto | 99 | 20 | 7.52 | 7.78 | 1.79 |
2009 | 54043 | Jaipur | 147 | 21 | 7.39 | 7.77 | 1.48 |
2016 | 204583 | Kingdomino | 236 | 22 | 7.23 | 7.77 | 1.22 |
2021 | 295947 | Cascadia | 151 | 23 | 7.38 | 7.70 | 1.95 |
2012 | 129622 | Love Letter | 294 | 24 | 7.14 | 7.69 | 1.19 |
2008 | 39856 | Dixit | 299 | 25 | 7.13 | 7.68 | 1.21 |
2019 | 263918 | Cartographers | 111 | 26 | 7.48 | 7.67 | 1.89 |
2016 | 167791 | Terraforming Mars | 4 | 27 | 8.27 | 7.67 | 3.24 |
2016 | 188834 | Secret Hitler | 204 | 28 | 7.29 | 7.65 | 1.68 |
2019 | 262543 | Wavelength | 407 | 29 | 7.00 | 7.65 | 1.11 |
2016 | 209010 | Mechs vs. Minions | 53 | 30 | 7.72 | 7.65 | 2.42 |
2012 | 128882 | The Resistance: Avalon | 149 | 31 | 7.38 | 7.64 | 1.76 |
2017 | 232832 | Century: Golem Edition | 210 | 32 | 7.28 | 7.64 | 1.68 |
2016 | 201808 | Clank!: A Deck-Building Adventure | 69 | 33 | 7.65 | 7.63 | 2.22 |
2014 | 156129 | Deception: Murder in Hong Kong | 209 | 34 | 7.28 | 7.63 | 1.59 |
2020 | 316554 | Dune: Imperium | 18 | 35 | 7.98 | 7.63 | 2.97 |
2020 | 291457 | Gloomhaven: Jaws of the Lion | 6 | 36 | 8.26 | 7.62 | 3.58 |
2018 | 233867 | Welcome To... | 135 | 37 | 7.42 | 7.62 | 1.83 |
2018 | 260605 | Camel Up (Second Edition) | 309 | 38 | 7.12 | 7.61 | 1.47 |
2019 | 274960 | Point Salad | 387 | 39 | 7.03 | 7.61 | 1.16 |
2011 | 92415 | Skull | 396 | 40 | 7.01 | 7.61 | 1.13 |
2015 | 182631 | Star Realms: Colony Wars | 181 | 41 | 7.33 | 7.61 | 1.90 |
2017 | 174430 | Gloomhaven | 1 | 42 | 8.51 | 7.60 | 3.87 |
1997 | 172 | For Sale | 318 | 43 | 7.11 | 7.60 | 1.26 |
2016 | 198773 | Codenames: Pictures | 359 | 44 | 7.06 | 7.59 | 1.24 |
1995 | 150 | PitchCar | 409 | 45 | 7.00 | 7.59 | 1.13 |
2018 | 244522 | That's Pretty Clever! | 137 | 46 | 7.41 | 7.59 | 1.88 |
2019 | 253344 | Cthulhu: Death May Die | 120 | 47 | 7.46 | 7.58 | 2.39 |
2016 | 199478 | Flamme Rouge | 215 | 48 | 7.27 | 7.58 | 1.70 |
2018 | 239188 | Chronicles of Crime | 180 | 49 | 7.33 | 7.58 | 2.07 |
2014 | 147020 | Star Realms | 126 | 50 | 7.44 | 7.58 | 1.94 |
2008 | 36553 | Time's Up! Title Recall! | 454 | 51 | 6.95 | 7.57 | 1.19 |
2005 | 14996 | Ticket to Ride: Europe | 133 | 52 | 7.42 | 7.57 | 1.93 |
2019 | 287954 | Azul: Summer Pavilion | 141 | 53 | 7.41 | 7.57 | 2.03 |
2019 | 282524 | Horrified | 158 | 54 | 7.37 | 7.57 | 2.03 |
2016 | 205059 | Mansions of Madness: Second Edition | 42 | 55 | 7.78 | 7.57 | 2.67 |
2019 | 274637 | Unmatched: Battle of Legends, Volume One | 256 | 56 | 7.19 | 7.57 | 1.90 |
2019 | 281259 | The Isle of Cats | 97 | 57 | 7.53 | 7.56 | 2.31 |
2019 | 277085 | Love Letter | 541 | 58 | 6.87 | 7.56 | 1.13 |
2019 | 285774 | Marvel Champions: The Card Game | 38 | 59 | 7.80 | 7.56 | 2.86 |
2018 | 199792 | Everdell | 29 | 60 | 7.88 | 7.56 | 2.82 |
2013 | 158600 | Hanamikoji | 214 | 61 | 7.27 | 7.56 | 1.72 |
2019 | 266524 | PARKS | 117 | 62 | 7.46 | 7.56 | 2.16 |
2017 | 217372 | The Quest for El Dorado | 145 | 63 | 7.39 | 7.55 | 1.93 |
2014 | 148228 | Splendor | 185 | 64 | 7.32 | 7.55 | 1.79 |
2016 | 194655 | Santorini | 202 | 65 | 7.29 | 7.55 | 1.73 |
2016 | 193042 | Junk Art | 444 | 66 | 6.96 | 7.54 | 1.23 |
2010 | 68448 | 7 Wonders | 73 | 67 | 7.63 | 7.53 | 2.33 |
2020 | 294484 | Unmatched: Cobble & Fog | 316 | 68 | 7.11 | 7.52 | 1.98 |
2020 | 312484 | Lost Ruins of Arnak | 33 | 69 | 7.83 | 7.51 | 2.86 |
2021 | 285192 | Destinies | 412 | 70 | 6.99 | 7.51 | 1.88 |
2016 | 198994 | Hero Realms | 220 | 71 | 7.26 | 7.51 | 1.90 |
2018 | 256952 | Zombie Kidz Evolution | 504 | 72 | 6.91 | 7.51 | 1.39 |
2011 | 84876 | The Castles of Burgundy | 15 | 73 | 8.01 | 7.51 | 3.00 |
2020 | 314040 | Pandemic Legacy: Season 0 | 79 | 74 | 7.60 | 7.51 | 3.01 |
2017 | 199561 | Sagrada | 163 | 75 | 7.36 | 7.51 | 1.93 |
2013 | 133473 | Sushi Go! | 481 | 76 | 6.93 | 7.50 | 1.16 |
2007 | 31627 | Ticket to Ride: Nordic Countries | 170 | 77 | 7.35 | 7.50 | 1.98 |
2019 | 269385 | TheLordoftheRings:JourneysinMiddle-Earth | 89 | 78 | 7.55 | 7.50 | 2.59 |
2018 | 230253 | Star Realms: Frontiers | 319 | 79 | 7.11 | 7.50 | 1.87 |
2004 | 12942 | No Thanks! | 471 | 80 | 6.94 | 7.50 | 1.14 |
2004 | 9209 | Ticket to Ride | 195 | 81 | 7.30 | 7.49 | 1.84 |
2011 | 153016 | Telestrations: 12 Player Party Pack | 616 | 82 | 6.80 | 7.49 | 1.07 |
2015 | 183394 | Viticulture Essential Edition | 25 | 83 | 7.89 | 7.49 | 2.89 |
2016 | 209418 | Dominion (Second Edition) | 205 | 84 | 7.29 | 7.48 | 2.15 |
2017 | 223040 | Fantasy Realms | 277 | 85 | 7.17 | 7.48 | 1.73 |
2019 | 274364 | Watergate | 130 | 86 | 7.43 | 7.48 | 2.27 |
2016 | 196326 | Love Letter Premium | 502 | 87 | 6.91 | 7.48 | 1.30 |
2013 | 124361 | Concordia | 19 | 88 | 7.97 | 7.47 | 3.01 |
2018 | 224517 | Brass: Birmingham | 3 | 89 | 8.42 | 7.47 | 3.90 |
2000 | 822 | Carcassonne | 193 | 90 | 7.31 | 7.47 | 1.91 |
2014 | 160477 | Onitama | 267 | 91 | 7.18 | 7.47 | 1.69 |
2018 | 167355 | Nemesis | 16 | 92 | 7.98 | 7.47 | 3.39 |
2019 | 271324 | It's a Wonderful World | 128 | 93 | 7.43 | 7.46 | 2.31 |
2009 | 41114 | The Resistance | 300 | 94 | 7.13 | 7.46 | 1.61 |
1999 | 50 | Lost Cities | 328 | 95 | 7.09 | 7.46 | 1.49 |
2011 | 70323 | King of Tokyo | 347 | 96 | 7.07 | 7.45 | 1.49 |
2012 | 110327 | Lords of Waterdeep | 76 | 97 | 7.62 | 7.45 | 2.46 |
2019 | 270673 | Silver & Gold | 544 | 98 | 6.86 | 7.45 | 1.18 |
2017 | 219513 | Bärenpark | 304 | 99 | 7.13 | 7.45 | 1.64 |
2020 | 279537 | The Search for Planet X | 197 | 100 | 7.30 | 7.44 | 2.33 |
2012 | 117959 | Las Vegas | 533 | 101 | 6.88 | 7.44 | 1.18 |
2018 | 249259 | War Chest | 192 | 102 | 7.31 | 7.44 | 2.31 |
2015 | 170216 | Blood Rage | 36 | 103 | 7.82 | 7.44 | 2.88 |
2020 | 283155 | Calico | 176 | 104 | 7.34 | 7.43 | 2.21 |
2020 | 302723 | Forgotten Waters | 292 | 105 | 7.14 | 7.43 | 2.11 |
2012 | 121288 | Dixit: Journey | 568 | 106 | 6.84 | 7.42 | 1.26 |
2019 | 268864 | Undaunted: Normandy | 196 | 107 | 7.30 | 7.42 | 2.24 |
1982 | 2653 | Survive: Escape from Atlantis! | 296 | 108 | 7.14 | 7.42 | 1.70 |
2016 | 191189 | Aeon's End | 65 | 109 | 7.67 | 7.42 | 2.78 |
2017 | 180263 | The 7th Continent | 52 | 110 | 7.72 | 7.42 | 2.90 |
1999 | 1353 | Time's Up! | 556 | 111 | 6.85 | 7.42 | 1.21 |
2020 | 246900 | Eclipse: Second Dawn for the Galaxy | 34 | 112 | 7.83 | 7.42 | 3.57 |
2020 | 295486 | My City | 262 | 113 | 7.19 | 7.41 | 2.03 |
2014 | 147949 | One Night Ultimate Werewolf | 463 | 114 | 6.94 | 7.41 | 1.39 |
2009 | 40834 | Dominion: Intrigue | 88 | 115 | 7.55 | 7.41 | 2.42 |
2018 | 244271 | Dice Throne: Season Two – Battle Chest | 354 | 116 | 7.07 | 7.41 | 2.16 |
2017 | 209685 | Century: Spice Road | 276 | 117 | 7.17 | 7.40 | 1.79 |
2015 | 168584 | Love Letter: Batman | 614 | 118 | 6.80 | 7.40 | 1.20 |
2014 | 164928 | Orléans | 27 | 119 | 7.88 | 7.40 | 3.04 |
2008 | 36218 | Dominion | 104 | 120 | 7.50 | 7.39 | 2.35 |
2017 | 218417 | Aeon's End: War Eternal | 112 | 121 | 7.47 | 7.38 | 2.93 |
2018 | 242302 | Space Base | 194 | 122 | 7.31 | 7.38 | 2.12 |
2019 | 264055 | Draftosaurus | 571 | 123 | 6.84 | 7.38 | 1.25 |
2017 | 233371 | Clank! In! Space!: A Deck-Building Adventure | 105 | 124 | 7.49 | 7.38 | 2.52 |
2000 | 760 | Battle Line | 245 | 125 | 7.21 | 7.37 | 1.90 |
2016 | 198928 | Pandemic: Iberia | 109 | 126 | 7.48 | 7.37 | 2.58 |
2015 | 170042 | Raiders of the North Sea | 92 | 127 | 7.54 | 7.37 | 2.53 |
2020 | 298047 | Marvel United | 406 | 128 | 7.00 | 7.37 | 1.83 |
2018 | 245654 | Railroad Ink: Deep Blue Edition | 468 | 129 | 6.94 | 7.37 | 1.47 |
2016 | 171131 | Captain Sonar | 175 | 130 | 7.34 | 7.36 | 2.16 |
2017 | 218333 | Rhino Hero: Super Battle | 697 | 131 | 6.73 | 7.36 | 1.11 |
2012 | 135779 | A Fake Artist Goes to New York | 660 | 132 | 6.77 | 7.36 | 1.15 |
2016 | 169786 | Scythe | 14 | 133 | 8.06 | 7.36 | 3.43 |
2015 | 163166 | One Night Ultimate Werewolf: Daybreak | 551 | 134 | 6.85 | 7.35 | 1.42 |
2020 | 293014 | Nidavellir | 239 | 135 | 7.22 | 7.35 | 2.15 |
2018 | 244992 | The Mind | 705 | 136 | 6.73 | 7.35 | 1.07 |
2008 | 30549 | Pandemic | 108 | 137 | 7.49 | 7.34 | 2.41 |
2015 | 183251 | Karuba | 495 | 138 | 6.92 | 7.34 | 1.45 |
2004 | 10630 | Memoir '44 | 150 | 139 | 7.38 | 7.34 | 2.27 |
2016 | 187645 | Star Wars: Rebellion | 8 | 140 | 8.17 | 7.34 | 3.73 |
1994 | 432 | 6 nimmt! | 608 | 141 | 6.81 | 7.34 | 1.20 |
2012 | 118048 | Targi | 129 | 142 | 7.43 | 7.34 | 2.36 |
2004 | 16747 | Tumblin-Dice | 761 | 143 | 6.70 | 7.33 | 1.04 |
